| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | Fla | 9 | 18 | 28 | 64.3 | 235 | 8.4 | 3 | 1 | 1 | 12 |
| 2009 | Fla | 8 | 36 | 48 | 75.0 | 410 | 8.5 | 7 | 0 | 1 | 5 |
| 2010 | Fla | 13 | 200 | 329 | 60.8 | 2061 | 6.3 | 9 | 10 | 21 | 135 |
| 2011 | Fla | 11 | 144 | 240 | 60.0 | 2044 | 8.5 | 11 | 7 | 13 | 109 |
| Career | 41 | 398 | 645 | 61.7 | 4750 | 7.4 | 30 | 18 | 36 | 261 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Fla | 9 | 9 | 8 | 0.9 | 0 | 0 | 0 | - | 0 |
| 2009 | Fla | 8 | 13 | 67 | 5.2 | 0 | 0 | 0 | - | 0 |
| 2010 | Fla | 13 | 52 | -111 | -2.1 | 0 | 2 | -5 | -2.5 | 1 |
| 2011 | Fla | 11 | 25 | -120 | -4.8 | 0 | 0 | 0 | - | 0 |
| Career | 41 | 99 | -156 | -1.6 | 0 | 2 | -5 | -2.5 | 1 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/3/2011 | FlaAtl | 21 | 30 | 229 | 70.0 | 1 | 2 | 19 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 9/10/2011 | UAB | 12 | 19 | 195 | 63.2 | 0 | 0 | 40 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 9/17/2011 | Tenn | 14 | 23 | 213 | 60.9 | 2 | 0 | 83 | 3 | -22 | -7.3 | 0 | 2 | 0 | 0 | - | 0 | - |
| 9/24/2011 | @ Kty | 8 | 14 | 115 | 57.1 | 1 | 0 | 45 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 10/1/2011 | Ala | 11 | 16 | 190 | 68.8 | 1 | 1 | 65 | 4 | -19 | -4.8 | 0 | 4 | 0 | 0 | - | 0 | - |
| 10/29/2011 | UGa | 12 | 34 | 245 | 35.3 | 1 | 0 | 72 | 6 | -43 | -7.2 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/5/2011 | Vandy | 16 | 24 | 173 | 66.7 | 0 | 0 | 26 | 2 | -10 | -5.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/12/2011 | @ SC | 13 | 21 | 119 | 61.9 | 0 | 0 | 20 | 5 | -28 | -5.6 | 0 | 3 | 0 | 0 | - | 0 | - |
| 11/19/2011 | Furman | 16 | 28 | 329 | 57.1 | 4 | 0 | 80 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 11/26/2011 | FlaSt | 9 | 15 | 104 | 60.0 | 0 | 3 | 24 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 1/2/2012 | OhioSt | 12 | 16 | 132 | 75.0 | 1 | 1 | 32 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | - | 0 | - |

