| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Ohio | 1 | 5 | 26 | 5.2 | 0 | 0 | 0 | - | 0 |
| 2008 | Ohio | 7 | 87 | 454 | 5.2 | 2 | 8 | 146 | 18.3 | 2 |
| 2009 | Ohio | 10 | 61 | 237 | 3.9 | 2 | 11 | 55 | 5.0 | 0 |
| 2010 | Ohio | 7 | 51 | 244 | 4.8 | 3 | 2 | 11 | 5.5 | 0 |
| 2011 | Ohio | 12 | 187 | 986 | 5.3 | 2 | 27 | 267 | 9.9 | 2 |
| Career | 37 | 391 | 1947 | 5.0 | 9 | 48 | 479 | 10.0 | 4 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Ohio | 7 | 0 | 0 | - | 0 | 10 | 236 | 23.6 | 1 |
| 2009 | Ohio | 10 | 0 | 0 | - | 0 | 5 | 76 | 15.2 | 0 |
| 2010 | Ohio | 7 | 0 | 0 | - | 0 | 23 | 473 | 20.6 | 0 |
| 2011 | Ohio | 12 | 0 | 0 | - | 0 | 24 | 620 | 25.8 | 0 |
| Career | 37 | 0 | 0 | - | 0 | 62 | 1405 | 22.7 | 1 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/3/2011 | @ NMSt | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 81 | 5.4 | 0 | 15 | 1 | 2 | 2.0 | 0 | 2 |
| 9/10/2011 | G-Webb | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 94 | 7.2 | 0 | 27 | 1 | 11 | 11.0 | 0 | 11 |
| 9/17/2011 | Marsh | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 42 | 5.3 | 0 | 20 | 3 | 45 | 15.0 | 0 | 27 |
| 10/8/2011 | @ Buff | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 89 | 6.4 | 1 | 15 | 4 | 27 | 6.8 | 0 | 12 |
| 10/15/2011 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 85 | 4.5 | 0 | 13 | 3 | 24 | 8.0 | 1 | 13 |
| 10/22/2011 | @ Akron | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 123 | 5.6 | 0 | 17 | 2 | 6 | 3.0 | 0 | 3 |
| 11/2/2011 | Temple | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 184 | 9.2 | 1 | 81 | 2 | 75 | 37.5 | 1 | 50 |
| 11/10/2011 | @ CentMi | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 27 | 4.5 | 0 | 13 | 0 | 0 | - | 0 | - |
| 11/16/2011 | @ BGSU | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 70 | 4.1 | 0 | 16 | 3 | 24 | 8.0 | 0 | 11 |
| 11/22/2011 | Mia-O | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 71 | 3.7 | 0 | 20 | 2 | 2 | 1.0 | 0 | 2 |
| 12/2/2011 | @ NIU | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 73 | 3.8 | 0 | 19 | 2 | 14 | 7.0 | 0 | 9 |
| 12/17/2011 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 47 | 3.1 | 0 | 10 | 4 | 37 | 9.3 | 0 | 19 |

