| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | MSU | 5 | 32 | 43 | 74.4 | 310 | 7.2 | 2 | 1 | 2 | 18 |
| 2009 | MSU | 13 | 198 | 328 | 60.4 | 2680 | 8.2 | 19 | 9 | 12 | 80 |
| 2010 | MSU | 13 | 226 | 338 | 66.9 | 2825 | 8.4 | 20 | 10 | 20 | 162 |
| 2011 | MSU | 14 | 267 | 419 | 63.7 | 3316 | 7.9 | 25 | 10 | 15 | 97 |
| Career | 45 | 723 | 1128 | 64.1 | 9131 | 8.1 | 66 | 30 | 49 | 357 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | MSU | 5 | 3 | -12 | -4.0 | 0 | 0 | 0 | - | 0 |
| 2009 | MSU | 13 | 31 | 60 | 1.9 | 0 | 1 | 2 | 2.0 | 0 |
| 2010 | MSU | 13 | 40 | -136 | -3.4 | 1 | 0 | 0 | - | 0 |
| 2011 | MSU | 14 | 37 | -39 | -1.1 | 0 | 0 | 0 | - | 0 |
| Career | 45 | 111 | -127 | -1.1 | 1 | 1 | 2 | 2.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/2/2011 | YSU | 18 | 22 | 222 | 81.8 | 1 | 0 | 55 | 3 | -12 | -4.0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 9/10/2011 | FlaAtl | 16 | 20 | 183 | 80.0 | 2 | 0 | 39 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 9/17/2011 | @ ND | 34 | 53 | 329 | 64.2 | 1 | 1 | 25 | 4 | -20 | -5.0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 9/24/2011 | CentMi | 13 | 22 | 213 | 59.1 | 1 | 1 | 54 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 10/1/2011 | @ OhioSt | 20 | 32 | 250 | 62.5 | 1 | 2 | 52 | 2 | -5 | -2.5 | 0 | 7 | 0 | 0 | - | 0 | - |
| 10/15/2011 | Mich | 13 | 24 | 120 | 54.2 | 2 | 0 | 16 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10/22/2011 | Wisc | 22 | 31 | 290 | 71.0 | 3 | 0 | 44 | 4 | -27 | -6.8 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10/29/2011 | @ Neb | 11 | 27 | 86 | 40.7 | 0 | 1 | 20 | 6 | 0 | 0.0 | 0 | 13 | 0 | 0 | - | 0 | - |
| 11/5/2011 | Minn | 23 | 34 | 296 | 67.6 | 2 | 0 | 69 | 2 | -13 | -6.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/12/2011 | @ Iowa | 18 | 31 | 260 | 58.1 | 3 | 0 | 67 | 4 | -7 | -1.8 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/19/2011 | Ind | 16 | 23 | 272 | 69.6 | 3 | 0 | 63 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 11/26/2011 | @ NW | 14 | 20 | 214 | 70.0 | 2 | 1 | 46 | 4 | 25 | 6.3 | 0 | 21 | 0 | 0 | - | 0 | - |
| 12/3/2011 | Wisc | 22 | 30 | 281 | 73.3 | 3 | 1 | 44 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 1/2/2012 | @ UGa | 27 | 50 | 300 | 54.0 | 1 | 3 | 50 | 4 | 23 | 5.8 | 0 | 20 | 0 | 0 | - | 0 | - |

