| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | Stan | 12 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | - | - |
| Career | 39 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Stan | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Stan | 12 | 0 | 0 | - | 0 | 7 | 60 | 8.6 | 0 |
| 2010 | Stan | 13 | 0 | 0 | - | 0 | 17 | 249 | 14.6 | 1 |
| 2011 | Stan | 13 | 0 | 0 | - | 0 | 56 | 749 | 13.4 | 4 |
| Career | 39 | 0 | 0 | - | 0 | 80 | 1058 | 13.2 | 5 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Stan | 1 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 |
| Career | 39 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/3/2011 | SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 15 | 15.0 | 0 | 15 |
| 9/10/2011 | @ Duke | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 31 | 15.5 | 0 | 21 |
| 9/17/2011 | @ Ari | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 26 | 8.7 | 0 | 11 |
| 10/1/2011 | UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 29 | 9.7 | 0 | 17 |
| 10/8/2011 | Colo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 92 | 23.0 | 1 | 30 |
| 10/15/2011 | @ WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 76 | 10.9 | 0 | 24 |
| 10/22/2011 | Wash | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 76 | 19.0 | 0 | 32 |
| 10/29/2011 | @ USC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 102 | 17.0 | 0 | 27 |
| 11/5/2011 | @ OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 87 | 14.5 | 1 | 21 |
| 11/12/2011 | Oregon | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 107 | 11.9 | 2 | 18 |
| 11/19/2011 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 11 | 5.5 | 0 | 6 |
| 11/26/2011 | ND | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 12 | 6.0 | 0 | 7 |
| 1/2/2012 | @ OkSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 85 | 12.1 | 0 | 31 |

