| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | FlaSt | 7 | 69 | 106 | 65.1 | 805 | 7.6 | 2 | 6 | 5 | 26 |
| 2010 | FlaSt | 10 | 65 | 93 | 69.9 | 861 | 9.3 | 4 | 4 | - | - |
| 2011 | FlaSt | 12 | 203 | 311 | 65.3 | 2666 | 8.6 | 18 | 8 | 33 | 230 |
| 2012 | FlaSt | 14 | 263 | 387 | 68.0 | 3392 | 8.8 | 23 | 10 | 26 | 183 |
| Career | 43 | 600 | 897 | 66.9 | 7724 | 8.6 | 47 | 28 | 64 | 439 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | FlaSt | 7 | 44 | 196 | 4.5 | 2 | 0 | 0 | - | 0 |
| 2010 | FlaSt | 10 | 41 | 170 | 4.1 | 1 | 0 | 0 | - | 0 |
| 2011 | FlaSt | 12 | 110 | 151 | 1.4 | 4 | 0 | 0 | - | 0 |
| 2012 | FlaSt | 14 | 103 | 310 | 3.0 | 4 | 0 | 11 | - | 0 |
| Career | 43 | 298 | 827 | 2.8 | 11 | 0 | 11 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Murray | 16 | 22 | 188 | 72.7 | 1 | 1 | 28 | 5 | 38 | 7.6 | 0 | 11 | 0 | 0 | - | 0 | - |
| 9/8/2012 | Savan | 11 | 13 | 161 | 84.6 | 3 | 0 | 61 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 9/15/2012 | Wake | 15 | 24 | 176 | 62.5 | 2 | 0 | 21 | 8 | 48 | 6.0 | 1 | 21 | 0 | 0 | - | 0 | - |
| 9/22/2012 | Clem | 27 | 35 | 380 | 77.1 | 2 | 0 | 64 | 11 | 102 | 9.3 | 0 | 28 | 0 | 0 | - | 0 | - |
| 9/29/2012 | @ SoFla | 19 | 26 | 242 | 73.1 | 1 | 0 | 47 | 10 | 9 | 0.9 | 0 | 11 | 0 | 0 | - | 0 | - |
| 10/6/2012 | @ NCSU | 17 | 29 | 218 | 58.6 | 1 | 1 | 27 | 8 | -16 | -2.0 | 0 | 9 | 0 | 0 | - | 0 | - |
| 10/13/2012 | BC | 27 | 34 | 439 | 79.4 | 4 | 2 | 77 | 4 | 5 | 1.3 | 0 | 5 | 0 | 11 | - | 0 | 0 |
| 10/20/2012 | @ Mia-Fl | 21 | 31 | 229 | 67.7 | 0 | 0 | 39 | 11 | 34 | 3.1 | 0 | 19 | 0 | 0 | - | 0 | - |
| 10/27/2012 | Duke | 8 | 16 | 282 | 50.0 | 2 | 0 | 71 | 5 | 4 | 0.8 | 0 | 5 | 0 | 0 | - | 0 | - |
| 11/8/2012 | @ VaTech | 25 | 42 | 326 | 59.5 | 3 | 1 | 41 | 8 | -40 | -5.0 | 0 | 9 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ MD | 17 | 23 | 144 | 73.9 | 2 | 1 | 30 | 5 | -3 | -0.6 | 0 | 6 | 0 | 0 | - | 0 | - |
| 11/24/2012 | Fla | 18 | 33 | 182 | 54.5 | 1 | 3 | 27 | 12 | 54 | 4.5 | 2 | 23 | 0 | 0 | - | 0 | - |
| 12/1/2012 | @ GaTech | 16 | 21 | 134 | 76.2 | 0 | 1 | 21 | 10 | 49 | 4.9 | 0 | 20 | 0 | 0 | - | 0 | - |
| 1/1/2013 | NIU | 26 | 38 | 291 | 68.4 | 1 | 0 | 28 | 6 | 26 | 4.3 | 1 | 13 | 0 | 0 | - | 0 | - |

