| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2010 | Missou | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | - | - |
| 2011 | Mizzou | 13 | 2 | 3 | 66.7 | 71 | 23.7 | 1 | 0 | 0 | 0 |
| 2012 | Mizzou | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 48 | 2 | 5 | 40.0 | 71 | 14.2 | 1 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Missou | 10 | 0 | 0 | - | 0 | 2 | 8 | 4.0 | 0 |
| 2010 | Missou | 13 | 12 | 81 | 6.8 | 1 | 92 | 1045 | 11.4 | 6 |
| 2011 | Mizzou | 13 | 11 | 61 | 5.5 | 0 | 54 | 649 | 12.0 | 4 |
| 2012 | Mizzou | 12 | 7 | 26 | 3.7 | 0 | 40 | 399 | 10.0 | 1 |
| Career | 48 | 30 | 168 | 5.6 | 1 | 188 | 2101 | 11.2 | 11 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Mizzou | 13 | 9 | 47 | 5.2 | 0 | 26 | 607 | 23.3 | 0 |
| 2012 | Mizzou | 12 | 1 | 3 | 3.0 | 0 | 8 | 186 | 23.3 | 0 |
| Career | 48 | 10 | 50 | 5.0 | 0 | 34 | 793 | 23.3 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | SELa | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 16 | 5.3 | 0 | 7 | 3 | 26 | 8.7 | 1 | 20 |
| 9/8/2012 | UGa | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 6 | 45 | 7.5 | 0 | 10 |
| 9/15/2012 | AriSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 6.0 | 0 | 6 | 8 | 88 | 11.0 | 0 | 26 |
| 9/22/2012 | @ SC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 13 | 6.5 | 0 | 15 |
| 9/29/2012 | @ UCF | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 29 | 9.7 | 0 | 12 |
| 10/6/2012 | Vandy | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 30 | 15.0 | 0 | 16 |
| 10/13/2012 | Ala | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 0.0 | 0 | 1 | 2 | 19 | 9.5 | 0 | 12 |
| 10/27/2012 | Kty | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 8 | 8.0 | 0 | 8 |
| 11/3/2012 | @ Fla | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 12 | 4.0 | 0 | 12 |
| 11/10/2012 | @ Tenn | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 33 | 11.0 | 0 | 15 |
| 11/17/2012 | Syr | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 70 | 14.0 | 0 | 27 |
| 11/24/2012 | @ TexA&M | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 26 | 13.0 | 0 | 14 |

