Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Duke Blue Devils: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 78 | Jackson Anderson | LB | So-So | 6-4 | 240 | Frisco, TX |
| Matt Anderson | WR | Sr-Sr | 5-11 | 175 | San Diego, CA | |
| 84 | Kenny Anunike | TE | Jr-So | 6-5 | 230 | Galena, OH |
| 98 | Paul Asack | K | So-So | 6-2 | 215 | Westwood, MA |
| 57 | Jordan Baltes | LB | So-So | 6-1 | 210 | |
| 39 | Adam Banks | LB | Jr-Jr | 6-4 | 230 | Asheville, NC |
| 17 | Sheldon Bell | WR | Sr-Jr | 6-4 | 200 | Baltimore, MD |
| 66 | Pontus Bondeson | G | Sr-Jr | 6-6 | 275 | Hoganas, |
| 21 | Re'quan Boyette | RB | GS-Sr | 5-10 | 200 | Wilson, NC |
| 20 | Lee Butler | CB | So-So | 5-10 | 180 | Anderson, SC |
| 29 | Lex Butler | RB | Fr-Fr | 5-10 | 175 | |
| 38 | Jordon Byas | CB | So-So | 6-1 | 195 | Lynn Haven, FL |
| 52 | August Campbell | LB | Fr-Fr | 6-3 | 215 | |
| 4 | Walt Canty | RB | Fr-Fr | 6-0 | 220 | |
| 6 | Ross Cockrell | WR | Fr-Fr | 6-0 | 170 | |
| 70 | John Coleman | OL | Fr-Fr | 6-5 | 280 | |
| 65 | Jeffrey Cowart | T | Sr-Jr | 6-5 | 310 | Forsyth, GA |
| 40 | Matt Daniels | S | So-So | 6-1 | 195 | Fayetteville, GA |
| 97 | John Drew | OL | Fr-Fr | 6-1 | 315 | |
| 75 | Robert Drum | T | Sr-Jr | 6-6 | 280 | Hoover, AL |
| 90 | Patrick Egboh | DE | Sr-Jr | 6-4 | 240 | Mesquite, TX |
| 35 | Jeffrey Faris | CB | So-So | 5-11 | 180 | Knoxville, TN |
| 44 | Jack Farrell | DL | Fr-Fr | 6-2 | 225 | |
| 64 | Joey Finison | OL | Fr-Fr | 6-4 | 280 | |
| 69 | Teddy Force | OL | Fr-Fr | 6-5 | 300 | |
| 80 | Tony Foster | WR | So-So | 6-1 | 170 | Burlington, NC |
| 92 | Justin Foxx | DL | Fr-Fr | 6-3 | 230 | |
| 10 | Guillermo Freile | DB | So-So | 5-9 | 175 | Miami, FL |
| 23 | Catron Gainey | S | Sr-Sr | 6-2 | 205 | Hephzibah, GA |
| 45 | Austin Gamble | RB | Fr-Fr | 6-1 | 230 | |
| 14 | Corey Gattis | RB | Fr-Fr | 5-11 | 170 | |
| 57 | Travis Gibson | OL | Fr-Fr | 6-2 | 265 | |
| 50 | Tyree Glover | WR | Fr-Fr | 6-2 | 240 | |
| 1 | Zach Greene | CB | Fr-Fr | 5-10 | 170 | |
| 5 | Kyle Griswould | RB | Fr-Fr | 5-10 | 180 | |
| 85 | Ryan Hall | TE | Fr-Fr | 6-3 | 235 | |
| 74 | Dave Harding | OL | Fr-Fr | 6-4 | 290 | |
| 55 | Brandon Harper | DT | Sr-Sr | 6-3 | 310 | Alpharetta, GA |
| 93 | Charlie Hatcher | DT | Jr-So | 6-3 | 275 | Hamilton, OH |
| 58 | Curtis Hazelton | DE | So-So | 6-3 | 260 | Roswell, GA |
| 79 | Kyle Hill | T | Jr-So | 6-6 | 270 | Orlando, FL |
| 27 | Jay Hollingsworth | RB | So-So | 5-11 | 185 | Sanford, NC |
| 48 | Andrew Holoman | LB | Sr-Jr | 6-2 | 225 | Ashburn, VA |
| 77 | Jarrod Holt | G | Sr-Sr | 6-6 | 310 | Clearwater, FL |
| 87 | Brett Huffman | TE | Sr-Jr | 6-5 | 235 | Massillon, OH |
| 51 | Will Hunter | DE | So-So | 6-2 | 220 | |
| 94 | Jeffrey Ijjas | K | So-So | 5-9 | 170 | Clearwater, FL |
| 76 | Conor Irwin | OL | So-So | 6-5 | 250 | Knoxville, TN |
| 11 | Randez James | CB | Jr-So | 5-11 | 175 | San Antonio, TX |
| 32 | Cameron Jones | RB | Jr-So | 5-10 | 185 | Greenwich, CT |
| 30 | Colin Jones | CB | Jr-So | 5-10 | 185 | Greenwich, CT |
| 49 | Kevin Jones | P | Sr-Jr | 6-3 | 200 | Austin, TX |
| 83 | Austin Kelly | WR | Jr-Jr | 6-3 | 195 | Mableton, GA |
| 25 | Georgie Kerber | WR | Fr-Fr | 6-2 | 185 | |
| 18 | Alex King | K | So-So | 6-2 | 190 | Winston-Slaem, NC |
| 22 | Brandon King | TE | Sr-Sr | 6-2 | 240 | Doylestown, PA |
| 8 | Abraham Kromah | LB | Sr-Jr | 6-1 | 215 | Staten Island, NY |
| 43 | Patrick Kurunwune | RB | So-So | 5-10 | 200 | Austin, TX |
| 67 | Mitchell Lederman | G | Sr-Jr | 6-8 | 305 | Brodhead, WI |
| 9 | Thaddeus Lewis | QB | Sr-Sr | 6-2 | 200 | Opa-locka, FL |
| 36 | Stephan Lotfi | WR | Jr-Jr | 6-4 | 205 | |
| 47 | Nick Maggio | P | Jr-Jr | 6-4 | 190 | Leawood, KS |
| 12 | Marvin Marcelin | S | GS-Sr | 6-2 | 185 | Hollywood, FL |
| 68 | Brian Moore | G | So-So | 6-4 | 280 | Coral Gables, FL |
| 62 | Bryan Morgan | C | Jr-Jr | 6-3 | 250 | Hoover, AL |
| 71 | Jon Needham | T | Jr-So | 6-7 | 305 | Melrose, MA |
| 3 | Vince Oghobaase | DT | GS-Sr | 6-6 | 300 | Houston, TX |
| 99 | Wesley Oglesby | DE | Sr-Jr | 6-6 | 245 | Arlington, TX |
| 91 | Ayanga Okpokowuruk | DE | GS-Sr | 6-4 | 255 | Charlotte, NC |
| 88 | Danny Parker | TE | Jr-Jr | 6-4 | 225 | Rockville, MD |
| 24 | Garett Patterson | RB | Fr-Fr | 6-0 | 180 | |
| 46 | Sam Payne | TE | Jr-Jr | 6-2 | 210 | |
| 89 | George Pearkes | TE | So-So | 6-2 | 235 | Vancouver, BC |
| 53 | Sam Poggi | DE | Jr-So | 6-2 | 225 | Towson, MD |
| 10 | Matt Pridemore | WR | Jr-Jr | 5-11 | 190 | Gainesville, GA |
| 54 | Brandon Putnam | DL | Fr-Fr | 6-3 | 240 | |
| 41 | Eriks Reks | DE | Jr-So | 6-5 | 225 | Wrentham, MA |
| 19 | Sean Renfree | QB | So-So | 6-3 | 210 | Scottdale, AZ |
| 31 | Vincent Rey | LB | Sr-Sr | 6-0 | 240 | Far Rockaway, NY |
| 18 | Jeremy Ringfield | WR | Sr-Jr | 6-5 | 210 | Lovejoy, GA |
| 28 | Kevin Rojas | LB | Fr-Fr | 6-3 | 210 | |
| 42 | Kinney Rucker | NT | GS-Sr | 6-2 | 290 | Brooklyn, NY |
| 16 | Chris Rwabukamba | CB | Sr-Jr | 6-0 | 175 | Windsor, ON |
| 82 | Sydney Sarmiento | DT | Fr-Fr | 6-4 | 265 | |
| 12 | Sean Schroeder | QB | Fr-Fr | 6-3 | 185 | |
| 33 | Desmond Scott | RB | Fr-Fr | 5-10 | 185 | |
| 36 | Preston Scott | WR | So-So | 5-10 | 175 | Rochester, NY |
| 63 | Chris Shannon | C | Jr-So | 6-5 | 270 | Andover, MA |
| 72 | Perry Simmons | OL | Fr-Fr | 6-5 | 260 | |
| 46 | Ned Smith | LB | Fr-Fr | 6-1 | 210 | |
| 96 | Will Snyderwine | K | Jr-Jr | 5-9 | 165 | Potomac, MD |
| 15 | Taylor Sowell | WR | Fr-Fr | 5-11 | 190 | |
| 56 | Damian Thornton | LB | Jr-Jr | 6-1 | 235 | Lenoir, NC |
| 57 | Paul Thornton | LB | GS-Sr | 6-3 | 225 | Katy, TX |
| 53 | Michael Tooley | LB | Jr-Jr | 6-0 | 200 | Cary, NC |
| 86 | Josh Trezvant | WR | Jr-So | 5-11 | 185 | Morrilton, AR |
| 89 | Garrett Utt | TE | Jr-So | 6-4 | 220 | Atlanta, GA |
| 26 | Donovan Varner | WR | So-So | 5-9 | 170 | Miami, FL |
| 2 | Conner Vernon | WR | Fr-Fr | 6-1 | 180 | |
| Aaron Wasserman | DB | So-So | 5-8 | 175 | Jericho, NY | |
| 81 | Tyree Watkins | WR | Fr-Fr | 6-1 | 195 | |
| Brad Welch | WR | Jr-Jr | 6-0 | 190 | Washington, DC | |
| 39 | Justin Wilkerson | LB | So-So | 6-2 | 245 | Oxford, NC |
| 37 | Johnny Williams | WR | So-So | 5-10 | 190 | St. Stephens, AL |
| 7 | Leon Wright | CB | Sr-Sr | 5-9 | 170 | St. Petersburg, FL |
| 36 | Kevin Wu | WR | Jr-Jr | 5-6 | 160 | Lexington, MA |
| 34 | Anthony Young-Wiseman | RB | Fr-Fr | 6-1 | 200 | |
Last updated Nov. 23, 1:35 A.M. ET

