Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Florida State Seminoles: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 26 | A.J. Alexander | CB | So-Fr | 5-11 | 180 | |
| 16 | Mister Alexander | LB | Sr-Jr | 6-2 | 227 | Aldine, TX |
| 28 | Dionte Allen | CB | Jr-So | 5-11 | 172 | |
| 65 | Zack Aronson | LS | GS-Sr | 6-2 | 218 | Sharon, MS |
| 6 | Ryan Becker | QB | Fr-Fr | 5-10 | 200 | |
| 71 | Evan Bellamy | T | Sr-Jr | 6-4 | 300 | Miami, FL |
| 13 | Nigel Bradham | LB | So-So | 6-2 | 235 | |
| 37 | Nathan Brazeau | FB | So-So | 6-0 | 221 | |
| 3 | Justin Bright | S | Fr-Fr | 6-0 | 180 | |
| 42 | Ronald Britzius | LB | Fr-Fr | 6-2 | 221 | |
| 9 | Kevin Campbell | P | Sr-Sr | 6-0 | 184 | |
| 14 | Ricardo Cannon | CB | So-So | 5-10 | 174 | |
| 12 | Nigel Carr | LB | So-So | 6-3 | 230 | |
| 52 | Robert Chambers | LB | Jr-So | 5-8 | 235 | |
| 8 | Chad Colley | DB | Jr-So | 6-1 | 161 | |
| 14 | Avis Commack | WR | So-So | 6-4 | 195 | |
| 67 | Andrew Datko | G | So-So | 6-6 | 283 | |
| 57 | Brandon Davis | OL | Sr-Jr | 6-2 | 281 | Miami, FL |
| 93 | Everett Dawkins | DT | So-So | 6-2 | 258 | |
| 6 | Gerald Demps | S | Fr-Fr | 5-10 | 190 | |
| 75 | Phillip Doumar | LS | Fr-Fr | 211 | ||
| 40 | Matt Dunham | FB | Sr-Jr | 6-2 | 250 | Columbus, GA |
| 8 | Taiwan Easterling | WR | Jr-So | 5-11 | 187 | |
| 22 | Cory Eddinger | QB | So-So | 6-0 | 179 | |
| 38 | Darren Edwards | CB | Jr-So | 5-8 | 167 | |
| 41 | James Esco | K | So-So | 6-1 | 205 | Leesburg, GA |
| 76 | Garrett Faircloth | T | Fr-Fr | 6-6 | 288 | |
| 31 | Brian Fixelle | RB | Jr-Jr | 5-7 | 170 | |
| 80 | Jarmon Fortson | WR | So-So | 6-3 | 223 | |
| 75 | Will Furlong | T | Jr-So | 6-5 | 276 | |
| 63 | A.J. Ganguzza | C | Jr-So | 6-3 | 268 | |
| 48 | Daniel Gard | FB | Sr-Jr | 5-10 | 212 | Lake Worth, FL |
| 19 | Josh Gehres | WR | Fr-Fr | 6-3 | 195 | |
| 89 | Louis Givens | WR | Sr-Sr | 5-8 | 170 | Jacksonville, FL |
| 9 | Richard Goodman | WR | GS-Sr | 6-0 | 191 | Fort Lauderdale, FL |
| 70 | Antwane Greenlee | T | Jr-So | 6-6 | 293 | |
| 51 | Aaron Gresham | LB | Jr-So | 6-2 | 237 | |
| 30 | Jajuan Harley | DB | Fr-Fr | 6-2 | 190 | |
| 44 | Maurice Harris | LB | Jr-So | 6-0 | 212 | |
| 82 | Willie Haulstead | WR | Fr-Fr | 6-3 | 210 | |
| 45 | Michael Hellman | TE | Jr-Jr | 6-2 | 232 | |
| 58 | Dan Hicks | DE | Fr-Fr | 6-4 | 251 | |
| 42 | Seddrick Holloway | FB | Sr-Sr | 5-10 | 265 | Tallahassee, FL |
| 18 | Dustin Hopkins | K | Fr-Fr | 6-2 | 174 | |
| 62 | Rodney Hudson | G | Jr-Jr | 6-2 | 285 | |
| 37 | Ed Imeokparia | S | So-Fr | 6-0 | 186 | |
| 55 | Jamar Jackson | DE | Jr-So | 6-4 | 240 | |
| 15 | Ochuko Jenije | CB | Sr-Jr | 5-10 | 188 | Tallahassee, FL |
| 49 | Brandon Jenkins | DE | Fr-Fr | 6-2 | 240 | |
| 78 | Jonathan Johnson | DE | Jr-So | 6-6 | 245 | |
| 1 | Alex Jones | K | Fr-Fr | 6-0 | 176 | |
| 33 | Carlton Jones | RB | So-So | 5-11 | 203 | |
| 68 | John Jones | DT | So-So | 5-11 | 270 | Palm Beach, FL |
| 33 | Ty Jones | RB | So-So | 5-11 | 203 | |
| 54 | A.J. Land | LB | Jr-Jr | 6-2 | 215 | Alachua, FL |
| 85 | Ja'Baris Little | TE | So-So | 6-4 | 226 | |
| 22 | Korey Mangum | CB | GS-Sr | 6-0 | 202 | La Marque, TX |
| 3 | EJ Manuel | QB | So-Fr | 6-4 | 223 | |
| 97 | Demonte McAllister | DT | Fr-Fr | 6-3 | 263 | |
| 90 | Moses McCray | DT | So-So | 6-2 | 298 | |
| 99 | Jacobbi McDaniel | DT | Fr-Fr | 6-0 | 267 | |
| 60 | Ryan McMahon | C | Sr-Jr | 6-3 | 282 | Rome, GA |
| 95 | Kevin McNeil | DE | Sr-Sr | 6-2 | 257 | Kingsland, GA |
| 94 | Justin Mincey | DT | Sr-Sr | 6-5 | 272 | Folkston, GA |
| 10 | Nick Moody | S | So-Fr | 6-1 | 235 | |
| 43 | Franklin Nicholas | LS | Fr-Fr | 5-9 | 198 | |
| 12 | Andrew Nowles | QB | Jr-So | 6-3 | 218 | |
| 15 | Nathan O'Jibway | K | Jr-So | 6-3 | 245 | |
| 11 | Timothy Orange | WR | Jr-Jr | 5-11 | 189 | |
| 59 | Henry Orelus | OL | Fr-Fr | 6-2 | 292 | |
| 69 | Clayton Osteen | DL | So-So | 6-2 | 260 | |
| 86 | Rod Owens | WR | GS-Sr | 6-0 | 183 | Jacksonville, FL |
| 4 | Terrance Parks | CB | So-So | 6-1 | 196 | |
| 92 | Daniel Parvin | LB | GS-Sr | 6-0 | 218 | |
| 75 | Gregory Pierre | DE | Fr-Fr | 6-3 | 236 | |
| 81 | Caz Piurowski | TE | Sr-Sr | 6-7 | 271 | Land O' Lakes, FL |
| 7 | Christian Ponder | QB | Sr-Jr | 6-2 | 217 | Colleyville, TX |
| 43 | Anthony Porterfield | TE | Fr-Fr | 6-4 | 203 | |
| 45 | Shawn Powell | P | So-So | 6-5 | 217 | |
| 39 | Tavares Pressley | RB | Sr-Jr | 6-1 | 202 | |
| 74 | John Prior | OL | Fr-Fr | 6-6 | 283 | |
| 24 | Lonnie Pryor | RB | Fr-Fr | 6-1 | 195 | |
| 83 | Bert Reed | WR | Jr-So | 5-11 | 165 | |
| 5 | Greg Reid | DB | Fr-Fr | 5-9 | 175 | |
| 88 | Beau Reliford | TE | So-So | 6-7 | 241 | |
| 69 | Chris Revell | LS | Fr-Fr | 6-0 | 207 | |
| 27 | Xavier Rhodes | DB | Fr-Fr | 6-2 | 195 | |
| 13 | Ashuwa Richardson | WR | Jr-Jr | 5-11 | 187 | |
| 6 | D'Vontrey Richardson | S | Sr-Jr | 6-1 | 214 | Leesburg, GA |
| 20 | Jamie Robinson | S | GS-Sr | 6-2 | 188 | Rock Hill, SC |
| 21 | Patrick Robinson | CB | GS-Sr | 5-11 | 194 | Miami, FL |
| 66 | Joshua Rodriguez | DT | Jr-So | 6-1 | 297 | |
| 35 | Gerald Rogers | RB | Fr-Fr | 5-6 | 145 | |
| 77 | Zebrie Sanders | T | So-So | 6-5 | 288 | |
| 73 | Rhonne Sanderson | T | So-So | 6-4 | 288 | |
| 47 | Michael Schill | DB | Jr-So | 6-0 | 198 | |
| 34 | Ludonir Sebastiany | CB | Jr-So | 5-9 | 142 | |
| 16 | Will Secord | QB | Fr-Fr | 6-3 | 204 | |
| 35 | Marcus Sims | FB | Sr-Sr | 6-0 | 230 | Tallahassee, FL |
| 29 | Kendall Smith | LB | Jr-Jr | 6-1 | 230 | |
| 84 | Rodney Smith | WR | Fr-Fr | 6-6 | 208 | |
| 61 | Blake Snider | OL | Fr-Fr | 6-4 | 182 | |
| 79 | David Spurlock | OL | So-So | 6-5 | 285 | |
| 66 | Jacob Stanley | T | Jr-So | 6-2 | 270 | |
| 96 | Toshmon Stevens | DE | So-So | 6-5 | 228 | |
| 56 | Kendrick Stewart | DT | GS-Sr | 6-2 | 271 | Lakeland, FL |
| 52 | Bryan Stork | OL | Fr-Fr | 6-6 | 240 | |
| 1 | Corey Surrency | WR | Sr-Jr | 6-5 | 210 | |
| 39 | Jeff Taccetta | S | GS-Sr | 5-10 | 188 | |
| 72 | Budd Thacker | DT | Sr-Sr | 6-2 | 276 | Sanford, FL |
| 38 | Jermaine Thomas | RB | So-So | 6-1 | 190 | |
| 23 | Chris Thompson | RB | Fr-Fr | 5-8 | 173 | |
| 64 | Jeremiah Thompson | LS | GS-Sr | 5-10 | 220 | |
| 32 | Sean Tidmus | LB | Fr-Fr | 6-1 | 218 | |
| 87 | Cameron Wade | WR | Jr-So | 6-6 | 209 | |
| 47 | Jonathan Wallace | TE | Fr-Fr | 6-7 | 240 | |
| 15 | Ventoure Watkins | DB | Jr-So | 6-3 | 181 | |
| 36 | Dekoda Watson | LB | Sr-Sr | 6-2 | 226 | Aiken, SC |
| 98 | Markus White | DE | Sr-Sr | 6-4 | 261 | Lake Worth, FL |
| 11 | Vince Williams | LB | So-So | 6-0 | 245 | |
| 76 | Richard Wint | DT | Sr-Jr | 6-2 | 263 | |
| 48 | Recardo Wright | LB | Sr-Sr | 6-2 | 226 | Orlando, FL |
| 91 | Craig Yarborough | DE | Sr-Sr | 6-0 | 228 | Jacksonville, FL |
| 44 | Ricky Yates | TE | Sr-Jr | 6-5 | 241 | Tallahassee, FL |
| 46 | Vincent Zann | LB | Jr-So | 6-0 | 223 | |
Last updated Nov. 23, 1:35 A.M. ET

