Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| North Carolina State Wolfpack: Roster 2009 | ||||||
| U# | Name | Pos | Cl-El | Ht | Wt | Home Town |
| 11 | Morgan Alexander | RB | Fr-Fr | 5-11 | 180 | |
| 72 | Zach Allen | OL | So-Fr | 6-3 | 300 | Tifton, GA |
| 47 | Patrick Apple | LB | Jr-Jr | 6-0 | 225 | Pleasant Garden, NC |
| 11 | Ben Areno | RB | Jr-Jr | 5-9 | 197 | Greensboro, NC |
| 94 | Loid Atkinson | TE | Sr-Jr | 6-5 | 230 | Wilmington, NC |
| 11 | Audi Augustin | DE | Sr-Jr | 6-2 | 253 | Oakland Park, FL |
| 22 | Toney Baker | RB | GS-Sr | 5-10 | 225 | Jamestown, NC |
| 74 | Andy Barbee | C | GS-Sr | 6-3 | 310 | Shelby, NC |
| 9 | Brandon Barnes | RB | So-Fr | 6-0 | 180 | Bunn, NC |
| 37 | William Beasley | LB | So-Fr | 6-2 | 225 | Milton, FL |
| 24 | Robert Bell | DB | Sr-Sr | 5-9 | 180 | Charlotte, NC |
| Colby Benfield | OL | Jr-Jr | 6-5 | 340 | ||
| 94 | Grey Berry | TE | Fr-Fr | 6-4 | 220 | |
| 30 | Brandan Bishop | S | Fr-Fr | 6-2 | 200 | |
| 80 | Donald Bowens | WR | Sr-Jr | 6-3 | 206 | St. Petersburg, FL |
| 84 | George Bryan | TE | Jr-So | 6-5 | 265 | Castle Hayne, NC |
| 95 | LeRoy Burgess | DT | Sr-Sr | 6-1 | 300 | Columbia, SC |
| 28 | Justin Byers | S | Jr-So | 6-0 | 185 | Charlotte, NC |
| 14 | Jarvis Byrd | CB | Fr-Fr | 5-11 | 180 | |
| 38 | Chris Carter | DB | So-Fr | 6-1 | 180 | |
| 87 | Mario Carter | TE | So-Fr | 6-4 | 230 | Charlotte, NC |
| 49 | Alan-Michael Cash | DT | GS-Sr | 6-1 | 286 | Richmond, VA |
| 92 | Darryl Cato-Bishop | DE | Fr-Fr | 6-4 | 250 | |
| 43 | Ryan Cheek | LB | Fr-Fr | 6-1 | 230 | |
| 62 | Duran Christophe | OL | Fr-Fr | 6-6 | 285 | |
| 42 | Audie Cole | LB | Jr-So | 6-5 | 229 | Monroe, MI |
| 10 | Donald Coleman | S | Fr-Fr | 6-0 | 205 | |
| 37 | Donovan Counts | FB | Jr-Jr | 6-1 | 210 | Tyron, NC |
| 96 | Sylvester Crawford | DE | Fr-Fr | 6-4 | 225 | |
| 67 | Wayne Crawford | DT | Jr-So | 6-3 | 290 | Philadelphia, PA |
| 59 | Justin Crudup | DT | Sr-Sr | 6-4 | 270 | Nashville, NC |
| 25 | Akeem Cunningham | DB | So-Fr | 5-11 | 185 | East Orange, NJ |
| 26 | Asante' Cureton | LB | Jr-Jr | 5-11 | 200 | Monroe, NC |
| 36 | Josh Czajkowski | K | Sr-Jr | 5-9 | 184 | Springfield, VA |
| 54 | Jeff Davidson | LB | So-So | 6-1 | 200 | Raleigh, NC |
| 15 | Darrell Davis | WR | Sr-Jr | 6-4 | 212 | Dade City, FL |
| 13 | Jackson Diaz-Cobo | DB | So-So | 5-11 | 195 | Winterville, NC |
| 36 | Evan Dooley | WR | GS-Sr | 6-2 | 190 | Greensboro, NC |
| 34 | Rickey Dowdy | LB | Fr-Fr | 6-2 | 225 | |
| 29 | Jamelle Eugene | RB | GS-Sr | 5-10 | 195 | Naples, FL |
| A.J. Ferguson | DL | Fr-Fr | 6-3 | 250 | ||
| 26 | Daniel Fish | K | Sr-Sr | 6-2 | 190 | |
| 31 | Bobby Floyd | S | GS-Sr | 5-9 | 211 | Seminole, FL |
| 47 | Taylor Gentry | FB | So-So | 6-2 | 215 | Raleigh, NC |
| 32 | Zach Gentry | RB | Fr-Fr | 6-0 | 190 | |
| 33 | Koyal George | CB | GS-Sr | 5-11 | 175 | Havelock, NC |
| 8 | Mike Glennon | QB | So-Fr | 6-6 | 195 | Centreville, VA |
| 68 | Denzelle Good | OL | Fr-Fr | 6-6 | 325 | |
| 6 | T.J. Graham | WR | So-So | 6-0 | 180 | Raleigh, NC |
| 39 | Gary Grant | DB | So-Fr | 6-0 | 190 | Miami, FL |
| 71 | Gary Gregory | G | Sr-Jr | 6-4 | 305 | Apopka, FL |
| 69 | Cameron Hardesty | OL | So-So | 6-6 | 290 | Ellicott City, MD |
| 26 | Dean Haynes | CB | Fr-Fr | 5-11 | 178 | |
| 34 | Paul Horst | WR | Jr-Jr | 6-3 | 195 | Fayetteville, NC |
| 85 | Steven Howard | WR | Jr-So | 6-2 | 190 | Charlotte, NC |
| 20 | Tevin Humphrey | FB | Fr-Fr | 5-9 | 220 | |
| 43 | David Hyde | FB | Jr-Jr | 6-0 | 200 | |
| 14 | Daniel Imhoff | QB | Jr-Jr | 6-0 | 190 | |
| 56 | Nate Irving | LB | Sr-Jr | 6-1 | 225 | Teachey, NC |
| 48 | Colby Jackson | FB | So-Fr | 6-2 | 225 | Dublin, GA |
| 19 | Clem Johnson | S | Sr-Sr | 6-0 | 190 | Carlisle, PA |
| 66 | Sam Jones | OL | So-Fr | 6-7 | 295 | Fuquay-Varina, NC |
| 65 | Tyler Kloc | DE | Fr-Fr | 6-3 | 240 | |
| 91 | Markus Kuhn | DE | Jr-Jr | 6-4 | 280 | Weinheim, |
| 89 | Matt Kushner | TE | GS-Sr | 6-4 | 265 | Bethlehem, PA |
| 58 | Ted Larsen | C | GS-Sr | 6-2 | 295 | Wichita, KS |
| 54 | Henry Lawson | C | Jr-So | 6-3 | 289 | Charlotte, NC |
| 20 | Travis Leggett | RB | So-Fr | 5-11 | 205 | Chadbourn, NC |
| 94 | Michael Lemon | DE | So-Fr | 6-4 | 250 | Lizella, GA |
| 7 | Sterling Lucas | LB | So-So | 6-2 | 220 | Orangeburg, SC |
| 41 | Dwayne Maddox | LB | So-So | 6-2 | 225 | Shelby, NC |
| 90 | Natanu Mageo | DT | Jr-Jr | 6-3 | 285 | |
| 35 | Terrell Manning | LB | So-Fr | 6-3 | 220 | Laurinburg, NC |
| 79 | R.J. Mattes | OL | So-Fr | 6-6 | 295 | Concord, NC |
| 57 | Michael Maurer | LS | Sr-Sr | 5-11 | 225 | Virginia Beach, VA |
| 50 | Jeraill McCuller | T | GS-Sr | 6-7 | 330 | Chesapeake, VA |
| 98 | Shea McKeen | DE | GS-Sr | 6-5 | 250 | Mays Landing, NJ |
| 78 | Matt McKeon | C | Jr-Jr | 6-3 | 271 | Raleigh, NC |
| 31 | Chaz McQueen | WR | Jr-Jr | 6-4 | 200 | Raleigh, NC |
| 44 | Ray Michel | LB | GS-Sr | 6-0 | 224 | Fort Myers, FL |
| 53 | Josh Milinichik | DL | GS-Sr | 6-3 | 235 | New Hill, NC |
| 75 | Zach Miller | DT | Fr-Fr | 6-2 | 260 | |
| 12 | Jordan Monk | DB | So-So | 6-0 | 180 | Seekonk, MA |
| 21 | DeAndre Morgan | CB | Sr-Jr | 5-10 | 170 | Riviera Beach, FL |
| 25 | Carl Ojala | P | Jr-Jr | 6-2 | 195 | Pittsford, VT |
| 88 | Quintin Payton | WR | Fr-Fr | 6-4 | 190 | |
| 45 | Grant Pearce | LB | So-So | 6-0 | 215 | Willow Springs, NC |
| 69 | Seth Pivarnik | OL | Fr-Fr | 6-2 | 280 | |
| 29 | Zach Powell | DB | Jr-Jr | 5-11 | 188 | Fuquay-Varina, NC |
| 12 | Everett Proctor | S | Fr-Fr | 6-2 | 200 | |
| 48 | Wesley Quinn | LB | Jr-Jr | 5-11 | 210 | Zebulon, NC |
| 52 | Cameron Ray | OL | Fr-Fr | 6-1 | 286 | |
| 61 | Keegan Ray | DE | Fr-Fr | 6-4 | 210 | |
| 45 | Hans Rice | LB | Fr-Fr | 6-2 | 205 | |
| 99 | Jeff Rieskamp | DE | Jr-So | 6-3 | 235 | Cincinnati, OH |
| 25 | Jesse Riley | CB | Fr-Fr | 5-11 | 170 | |
| 46 | Harrison Ritcher | FB | Sr-Jr | 5-11 | 215 | Raleigh, NC |
| 55 | Desmond Roberts | G | Jr-So | 6-4 | 295 | Henrico, NC |
| 52 | Shane Rudd | LS | So-So | 6-1 | 204 | Burlington, NC |
| 38 | Jeff Ruiz | P | GS-Sr | 6-2 | 185 | Chula Vista, CA |
| 93 | Michael Schmidtke | DL | Jr-Jr | 6-0 | 250 | |
| 32 | Jimmaul Simmons | S | Jr-So | 6-2 | 200 | Wilmington, NC |
| 55 | Brian Slay | DT | Fr-Fr | 6-3 | 290 | |
| 86 | Jay Smith | WR | Jr-So | 6-2 | 197 | Norfolk, VA |
| 2 | Rashard Smith | CB | Fr-Fr | 5-11 | 175 | |
| 19 | Ross Snotherly | QB | Fr-Fr | 6-4 | 250 | |
| 13 | Owen Spencer | WR | Jr-Jr | 6-3 | 180 | Leland, NC |
| 21 | Marty Stoner | WR | Sr-Sr | 6-1 | 190 | Sanford, NC |
| 52 | J.R. Sweezy | DE | Jr-So | 6-5 | 255 | Mooresville, NC |
| 83 | Anthony Talbert | TE | Fr-Fr | 6-4 | 230 | |
| 59 | Corey Tedder | LS | Sr-Sr | 6-1 | 212 | Rockingham, NC |
| 38 | Ulysses Tuft | RB | Jr-Jr | 5-11 | 190 | Lawndale, NC |
| 3 | Curtis Underwood | RB | Jr-Jr | 5-11 | 210 | Lackawanna, NY |
| 70 | Jake Vermiglio | OL | Jr-Jr | 6-5 | 315 | New Berlin, NY |
| 4 | Javon Walker | S | Jr-So | 6-0 | 197 | Homestead, FL |
| 55 | Mark Walker | LB | Fr-Fr | 6-1 | 200 | |
| 64 | Andrew Wallace | OL | So-Fr | 6-5 | 280 | Charlotte, NC |
| 32 | Chris Ward | P | Fr-Fr | 6-1 | 175 | |
| 24 | James Washington | RB | Fr-Fr | 6-0 | 180 | |
| 82 | Asa Watson | TE | Fr-Fr | 6-4 | 225 | |
| 90 | Eric Weaver | TE | Jr-So | 6-7 | 235 | Durham, NC |
| 53 | Camden Wentz | OL | Fr-Fr | 6-3 | 290 | |
| 39 | Derrick White | LB | Sr-Sr | 6-1 | 225 | Midway Park, NC |
| 5 | Jarvis Williams | WR | Sr-Jr | 6-4 | 205 | Orlando, FL |
| 73 | Julian Williams | T | GS-Sr | 6-5 | 305 | New Bern, NC |
| 65 | Ben Willis | OL | GS-Sr | 6-2 | 280 | Morehead City, NC |
| 20 | C.J. Wilson | DB | So-Fr | 5-11 | 171 | Lincolnton, NC |
| 16 | Russell Wilson | QB | Jr-So | 5-11 | 191 | Richmond, VA |
| 27 | Earl Wolff | DB | So-Fr | 6-0 | 190 | Raeford, NC |
| 92 | Taylor Wray | TE | Jr-Jr | 6-4 | 235 | |
| 97 | Willie Young | DE | GS-Sr | 6-5 | 243 | Palm Beach Gardens, FL |
| J.T. Zdanek | LB | Fr-Fr | 6-0 | 205 | ||
Last updated Nov. 23, 1:35 A.M. ET

