Statistics
| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| Virginia Tech Hokies: Team Stats 2009 |
| Passing | ||||||||||
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Tyrod Taylor | Jr | 11 | 211 | 118 | 55.9 | 3 | 1917 | 9.1 | 13 | 149.7 |
| Ju-Ju Clayton | Fr | 2 | 5 | 1 | 20.0 | 0 | 80 | 16.0 | 1 | 220.4 |
| Greg Boone | Sr | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Rushing | |||||||
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Ryan Williams | Fr | 11 | 244 | 1355 | 5.6 | 15 | 123.2 |
| Tyrod Taylor | Jr | 11 | 95 | 310 | 3.3 | 4 | 28.2 |
| Josh Oglesby | So | 11 | 64 | 275 | 4.3 | 2 | 25.0 |
| David Wilson | Fr | 10 | 47 | 247 | 5.3 | 2 | 24.7 |
| Dyrell Roberts | So | 11 | 9 | 27 | 3.0 | 0 | 2.5 |
| Greg Boone | Sr | 8 | 2 | 9 | 4.5 | 0 | 1.1 |
| Danny Coale | So | 10 | 2 | 8 | 4.0 | 0 | 0.8 |
| Zac Evans | Fr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
| Ju-Ju Clayton | Fr | 2 | 3 | -13 | -4.3 | 0 | -6.5 |
| Receiving | |||||||
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Jarrett Boykin | So | 11 | 36 | 715 | 5 | 3.3 | 65.0 |
| Danny Coale | So | 10 | 23 | 437 | 2 | 2.3 | 43.7 |
| Dyrell Roberts | So | 11 | 19 | 315 | 3 | 1.7 | 28.6 |
| Ryan Williams | Fr | 11 | 14 | 180 | 1 | 1.3 | 16.4 |
| Marcus Davis | Fr | 4 | 4 | 115 | 1 | 1.0 | 28.8 |
| Xavier Boyce | Fr | 5 | 8 | 88 | 1 | 1.6 | 17.6 |
| Greg Boone | Sr | 8 | 6 | 63 | 0 | .8 | 7.9 |
| Sam Wheeler | Sr | 2 | 2 | 30 | 0 | 1.0 | 15.0 |
| Andre Smith | Jr | 3 | 3 | 27 | 1 | 1.0 | 9.0 |
| Josh Oglesby | So | 11 | 3 | 20 | 0 | .3 | 1.8 |
| Kenny Jefferson | Sr | 1 | 1 | 7 | 0 | 1.0 | 7.0 |
| Scoring Statistics | |||||||
| Player | Cl | G | TDs | XP | FG | Pts | |
| Ryan Williams | Fr | 11 | 16 | 0 | 0 | 96 | |
| Matt Waldron | Sr | 11 | 0 | 38 | 17 | 89 | |
| Jarrett Boykin | So | 11 | 5 | 0 | 0 | 30 | |
| Dyrell Roberts | So | 11 | 4 | 0 | 0 | 24 | |
| Tyrod Taylor | Jr | 11 | 4 | 0 | 0 | 24 | |
| Danny Coale | So | 10 | 2 | 0 | 0 | 12 | |
| Josh Oglesby | So | 11 | 2 | 0 | 0 | 12 | |
| David Wilson | Fr | 10 | 2 | 0 | 0 | 12 | |
| Xavier Boyce | Fr | 5 | 1 | 0 | 0 | 6 | |
| Rashad Carmichael | Jr | 11 | 1 | 0 | 0 | 6 | |
| Marcus Davis | Fr | 4 | 1 | 0 | 0 | 6 | |
| Jayron Hosley | Fr | 11 | 1 | 0 | 0 | 6 | |
| Matt Reidy | Sr | 10 | 1 | 0 | 0 | 6 | |
| Andre Smith | Jr | 3 | 1 | 0 | 0 | 6 | |
| Kick Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Dyrell Roberts | So | 11 | 13 | 474 | 1 | 36.5 | |
| David Wilson | Fr | 10 | 15 | 299 | 0 | 19.9 | |
| Davon Morgan | Jr | 9 | 4 | 74 | 0 | 18.5 | |
| Kenny Younger | Jr | 1 | 1 | 13 | 0 | 13.0 | |
| Chris Drager | So | 9 | 1 | 8 | 0 | 8.0 | |
| Punt Returns | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Jayron Hosley | Fr | 11 | 27 | 282 | 1 | 10.4 | |
| Jacob Sykes | So | 1 | 1 | 24 | 0 | 24.0 | |
| Ryan Williams | Fr | 11 | 1 | 0 | 0 | 0.0 | |
| Interceptions | |||||||
| Player | Cl | G | No. | Yds | TDs | Avg | |
| Rashad Carmichael | Jr | 11 | 5 | 62 | 1 | 12.40 | |
| Kam Chancellor | Sr | 11 | 2 | -3 | 0 | -1.50 | |
| Antoine Hopkins | Fr | 9 | 1 | 6 | 0 | 6.00 | |
| Dorian Porch | Sr | 10 | 1 | 0 | 0 | .00 | |
| Stephan Virgil | Sr | 9 | 1 | 6 | 0 | 6.00 | |
| Field Goals | |||||||
| Player | Cl | G | 50+ | FGA | Pct | ||
| Matt Waldron | Sr | 11 | 19 | 17 | 89.5 | ||
| Punting | |||||||
| Player | Cl | G | No. | Avg | |||
| Brent Bowden | Sr | 11 | 52 | 43.8 | |||

