College Football
Scoreboard|Standings|Teams|Leaders|Polls
 Miami (FL) Hurricanes (7-5)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Stephen Morris  Jr 12 421 245 58.2 7 3345 7.9 21 138.1
Ryan Williams  So 3 20 15 75.0 0 137 6.9 1 149.0
Dallas Crawford  Fr 8 2 1 50.0 0 29 14.5 0 171.8
Phillip Dorsett  So 12 2 2 100.0 0 26 13.0 0 209.2
Duke Johnson  Fr 12 2 1 50.0 0 8 4.0 1 248.6

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Duke Johnson  Fr 12 139 957 6.9 10 79.8
Mike James  Sr 12 147 621 4.2 6 51.8
Eduardo Clements  Jr 6 16 70 4.4 2 11.7
Stephen Morris  Jr 12 51 70 1.4 1 5.8
Dallas Crawford  Fr 8 6 23 3.8 0 2.9
Phillip Dorsett  So 12 5 8 1.6 0 0.7
Dalton Botts  Sr 12 2 3 1.5 0 0.3
Maurice Hagens  Jr 7 1 3 3.0 0 0.4
Darris Hughes  So 1 1 1 1.0 0 1.0
Herb Waters  Fr 6 1 -1 -1.0 0 -0.2
Ryan Williams  So 3 1 -6 -6.0 0 -2.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Phillip Dorsett  So 12 58 842 4 4.8 70.2
Rashawn Scott  So 9 35 512 3 3.9 56.9
Clive Walford  So 12 25 451 4 2.1 37.6
Davon Johnson  Sr 9 21 348 0 2.3 38.7
Mike James  Sr 12 30 344 3 2.5 28.7
Allen Hurns  Jr 10 28 314 4 2.8 31.4
Herb Waters  Fr 6 10 227 2 1.7 37.8
Duke Johnson  Fr 12 27 221 1 2.3 18.4
Kendal Thompkins  Sr 5 6 89 1 1.2 17.8
Malcolm Lewis  Fr 4 8 73 1 2.0 18.3
Dyron Dye  Jr 4 4 48 0 1.0 12.0
Stephen Morris  Jr 12 2 26 0 .2 2.2
Maurice Hagens  Jr 7 5 25 0 .7 3.6
Asante Cleveland  Jr 1 2 12 0 2.0 12.0
Eduardo Clements  Jr 6 2 11 0 .3 1.8
Garrett Kidd  Fr 1 1 2 0 1.0 2.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Jake Wieclaw  Sr 12 0 42 19 99
Duke Johnson  Fr 12 13 0 0 78
Mike James  Sr 12 9 0 0 54
Phillip Dorsett  So 12 4 0 0 26
Allen Hurns  Jr 10 4 0 0 24
Clive Walford  So 12 4 0 0 24
Rashawn Scott  So 9 3 0 0 18
Eduardo Clements  Jr 6 2 0 0 12
Herb Waters  Fr 6 2 0 0 12
Malcolm Lewis  Fr 4 1 0 0 6
Stephen Morris  Jr 12 1 0 0 6
Denzel Perryman  So 9 1 0 0 6
Kendal Thompkins  Sr 5 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Duke Johnson  Fr 12 27 892 2 33.0
Phillip Dorsett  So 12 11 251 0 22.8
Malcolm Lewis  Fr 4 1 39 0 39.0
Davon Johnson  Sr 9 1 24 0 24.0
Maurice Hagens  Jr 7 1 11 0 11.0
Mike James  Sr 12 1 11 0 11.0
Gionni Paul  So 9 1 9 0 9.0
A.J. Highsmith  Jr 11 1 5 0 5.0
Dyron Dye  Jr 4 1 -7 0 -7.0

Punt Returns

Player Cl G No. Yds TDs Avg
Phillip Dorsett  So 12 15 85 0 5.7
Gabriel Terry  Fr 3 1 25 0 25.0
Malcolm Lewis  Fr 4 1 8 0 8.0

Interceptions

Player Cl G No. Yds TDs Avg
Dallas Crawford  Fr 8 1 9 0 9.00
Thomas Finnie  So 11 1 0 0 .00
James Gaines  Jr 11 2 8 0 4.00
Ladarius Gunter  Jr 11 1 15 0 15.00
A.J. Highsmith  Jr 11 1 0 0 .00
Rayshawn Jenkins  Fr 7 1 0 0 .00
Eddie Johnson  Fr 10 1 24 0 24.00
Brandon McGee  Sr 12 2 26 0 13.00
Denzel Perryman  So 9 1 41 1 41.00

Field Goals

Player Cl G FGM FGA Pct
Jake Wieclaw  Sr 12 19 25 76.0

Punting

Player Cl G No. Avg
Dalton Botts  Sr 12 54 40.5
Matt Goudis  Fr 1 1 37.0
Last updated Jan. 23, 1:37 A.M. ET
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.