| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
2011 | 2012
Passing
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Tyler Tettleton | Jr | 12 | 367 | 228 | 62.1 | 4 | 2844 | 7.7 | 18 | 141.2 |
| Derrius Vick | So | 6 | 30 | 19 | 63.3 | 1 | 249 | 8.3 | 4 | 170.4 |
| Landon Smith | So | 5 | 1 | 1 | 100.0 | 0 | 39 | 39.0 | 1 | 757.6 |
| Matt Waters | So | 10 | 2 | 2 | 100.0 | 0 | 7 | 3.5 | 0 | 129.4 |
Rushing
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Beau Blankenship | Jr | 13 | 312 | 1604 | 5.1 | 15 | 123.4 |
| Ryan Boykin | Jr | 7 | 74 | 445 | 6.0 | 4 | 63.6 |
| Tyler Tettleton | Jr | 12 | 120 | 244 | 2.0 | 4 | 20.3 |
| Daz'mond Patterson | Fr | 12 | 34 | 195 | 5.7 | 1 | 16.3 |
| Kyle Hammonds | Fr | 7 | 16 | 115 | 7.2 | 0 | 16.4 |
| Derrius Vick | So | 6 | 17 | 75 | 4.4 | 0 | 12.5 |
| Brian Palermo | Fr | 3 | 7 | 31 | 4.4 | 0 | 10.3 |
| Chase Cochran | So | 12 | 1 | 11 | 11.0 | 0 | 0.9 |
| Grant Venham | Fr | 13 | 1 | 4 | 4.0 | 0 | 0.3 |
| Landon Smith | So | 5 | 1 | 0 | 0.0 | 0 | 0.0 |
| Tyler Futrell | Sr | 9 | 1 | -10 | -10.0 | 0 | -1.1 |
| Ryan Clark | Sr | 11 | 1 | -12 | -12.0 | 0 | -1.1 |
| Matt Weller | Sr | 13 | 1 | -22 | -22.0 | 0 | -1.7 |
Receiving
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Donte Foster | So | 12 | 59 | 659 | 8 | 4.9 | 54.9 |
| Tyler Futrell | Sr | 9 | 28 | 422 | 2 | 3.1 | 46.9 |
| Chase Cochran | So | 12 | 22 | 377 | 4 | 1.8 | 31.4 |
| Bakari Bussey | Sr | 12 | 37 | 313 | 0 | 3.1 | 26.1 |
| Matt Waters | So | 10 | 14 | 225 | 0 | 1.4 | 22.5 |
| Landon Smith | So | 5 | 8 | 198 | 2 | 1.6 | 39.6 |
| Beau Blankenship | Jr | 13 | 21 | 182 | 1 | 1.6 | 14.0 |
| Ryan Clark | Sr | 11 | 17 | 174 | 1 | 1.5 | 15.8 |
| Troy Hill | So | 7 | 14 | 169 | 3 | 2.0 | 24.1 |
| Derek Roback | So | 5 | 7 | 123 | 0 | 1.4 | 24.6 |
| Daz'mond Patterson | Fr | 12 | 4 | 98 | 0 | .3 | 8.2 |
| Jordan Thompson | Sr | 5 | 8 | 95 | 1 | 1.6 | 19.0 |
| Tyler Tettleton | Jr | 12 | 2 | 52 | 1 | .2 | 4.3 |
| Mario Dovell | Jr | 1 | 3 | 29 | 0 | 3.0 | 29.0 |
| Ryan Boykin | Jr | 7 | 3 | 14 | 0 | .4 | 2.0 |
| Tim Edmond | So | 6 | 2 | 7 | 0 | .3 | 1.2 |
| Derrius Vick | So | 6 | 1 | 2 | 0 | .2 | 0.3 |
Scoring Statistics
| Player | Cl | G | TDs | XP | FG | Pts |
| Matt Weller | Sr | 13 | 0 | 49 | 23 | 118 |
| Beau Blankenship | Jr | 13 | 16 | 0 | 0 | 96 |
| Donte Foster | So | 12 | 8 | 0 | 0 | 48 |
| Tyler Tettleton | Jr | 12 | 5 | 0 | 0 | 30 |
| Ryan Boykin | Jr | 7 | 4 | 0 | 0 | 24 |
| Chase Cochran | So | 12 | 4 | 0 | 0 | 24 |
| Troy Hill | So | 7 | 3 | 0 | 0 | 18 |
| Tyler Futrell | Sr | 9 | 2 | 0 | 0 | 12 |
| Daz'mond Patterson | Fr | 12 | 2 | 0 | 0 | 12 |
| Landon Smith | So | 5 | 2 | 0 | 0 | 12 |
| Nathan Carpenter | So | 13 | 1 | 0 | 0 | 6 |
| Ryan Clark | Sr | 11 | 1 | 0 | 0 | 6 |
| Jordan Thompson | Sr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Daz'mond Patterson | Fr | 12 | 24 | 582 | 1 | 24.3 |
| Kyle Hammonds | Fr | 7 | 12 | 242 | 0 | 20.2 |
| Devin Bass | So | 12 | 6 | 121 | 0 | 20.2 |
| Ryan Clark | Sr | 11 | 2 | 23 | 0 | 11.5 |
| Kendric Smith | So | 8 | 1 | 0 | 0 | 0.0 |
Punt Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Ryan Clark | Sr | 11 | 25 | 203 | 0 | 8.1 |
| Tyler Futrell | Sr | 9 | 3 | 56 | 0 | 18.7 |
| Daz'mond Patterson | Fr | 12 | 2 | 28 | 0 | 14.0 |
Interceptions
| Player | Cl | G | No. | Yds | TDs | Avg |
| Devin Bass | So | 12 | 1 | 20 | 0 | 20.00 |
| Nathan Carpenter | So | 13 | 2 | 22 | 1 | 11.00 |
| Thad Ingol | Fr | 9 | 1 | 0 | 0 | .00 |
| Octavius Leftwich | Jr | 9 | 1 | 0 | 0 | .00 |
| Gerald Moore | Sr | 11 | 1 | -2 | 0 | -2.00 |
| Keith Moore | Jr | 13 | 2 | 0 | 0 | .00 |
| Tremayne Scott | Sr | 4 | 1 | 2 | 0 | 2.00 |
| Jelani Woseley | Sr | 13 | 4 | 9 | 0 | 2.25 |
Field Goals
| Player | Cl | G | FGM | FGA | Pct |
| Matt Weller | Sr | 13 | 23 | 31 | 74.2 |
Punting
| Player | Cl | G | No. | Avg |
| Grant Venham | Fr | 13 | 55 | 39.5 |
Last updated Jan. 23, 1:37 A.M. ET

