| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Stats
| Latest News | |
| Jan. 2 1:33 PM PT2:33 PM MT3:33 PM CT4:33 PM ET21:33 GMT5:33 AM 北京时间2:33 PM MST4:33 PM EST3:33 PM CT1:33 UAE (+1)16:33 ET - Jones rushed 15 times for 42 yards as the Kansas City Chiefs beat the Broncos 7-3 on Sunday. Analysis: Jones gained 478 yards, his lowest total in 10 seasons so his career could be coming to a close. |
|
| Dec. 25 6:09 PM PT7:09 PM MT8:09 PM CT9:09 PM ET2:09 GMT10:09 AM 北京时间7:09 PM MST9:09 PM EST8:09 PM CT6:09 UAE (+1)21:09 ET - Jones rushed for 51 yards on 11 attempts in Saturday's 16-13 OT loss to Oakland. Analysis: Jones should not be started by competent fantasy owners. |
|
| Nov. 28 2:38 PM PT3:38 PM MT4:38 PM CT5:38 PM ET22:38 GMT6:38 AM 北京时间3:38 PM MST5:38 PM EST4:38 PM CT2:38 UAE (+1)17:38 ET - Jones rushed for 37 yards on 13 attempts in Sunday's 13-9 loss to the Steelers. Analysis: Jones had his most carries since getting 14 in Week 3 against San Diego. |
|
| Oct. 2 12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST1:25 PM CT23:25 UAE15:25 ET - Jones rushed for 37 yards on 11 carries in Sunday's 22-17 win over the Vikings. Analysis: In his last three games, Jones has totaled 108 yards without a TD on 37 carries. |
|
| Sep. 26 7:33 AM PT8:33 AM MT9:33 AM CT10:33 AM ET14:33 GMT10:33 PM 北京时间7:33 AM MST9:33 AM EST8:33 AM CT18:33 UAE10:33 ET - Jones carried 14 times for 31 yards on Sunday in a 20-17 loss at San Diego. He also had a two-yard reception from Matt Cassel. Analysis: Jones faces a physical Minnesota front next week and it may be a good time to sit him. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2000 | Ari | 14 | 112 | 373 | 3.3 | 2 | 32 | 208 | 6.5 | 0 |
| 2001 | Ari | 16 | 112 | 380 | 3.4 | 5 | 21 | 151 | 7.2 | 0 |
| 2002 | Ari | 9 | 138 | 511 | 3.7 | 2 | 20 | 113 | 5.7 | 0 |
| 2003 | TB | 16 | 137 | 627 | 4.6 | 3 | 24 | 180 | 7.5 | 0 |
| 2004 | Chi | 14 | 240 | 948 | 4.0 | 7 | 56 | 427 | 7.6 | 0 |
| 2005 | Chi | 15 | 314 | 1335 | 4.3 | 9 | 26 | 143 | 5.5 | 0 |
| 2006 | Chi | 16 | 296 | 1210 | 4.1 | 6 | 36 | 154 | 4.3 | 0 |
| 2007 | NYJ | 16 | 310 | 1119 | 3.6 | 1 | 28 | 217 | 7.8 | 1 |
| 2008 | NYJ | 16 | 290 | 1312 | 4.5 | 13 | 36 | 207 | 5.8 | 2 |
| 2009 | NYJ | 16 | 331 | 1402 | 4.2 | 14 | 10 | 58 | 5.8 | 0 |
| 2010 | KC | 16 | 245 | 896 | 3.7 | 6 | 14 | 122 | 8.7 | 0 |
| 2011 | KC | 16 | 153 | 478 | 3.1 | 0 | 5 | 43 | 8.6 | 0 |
| Totals | 180 | 2678 | 10591 | 4.0 | 68 | 308 | 2023 | 6.6 | 3 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2006 | Chi | 16 | 1 | 1 | 100.0 | -4 | -4.0 | 0 | 0 | 1 | 1 | 79.2 |
| Totals | 180 | 1 | 1 | 100.0 | -4 | -4.0 | 0 | 0 | 1 | 1 | 79.2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | TB | 16 | 0 | 0 | - | 0 | 17 | 271 | 15.9 | 0 |
| Totals | 180 | 0 | 0 | - | 0 | 17 | 271 | 15.9 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Chi | 1 | 20 | 80 | 4.0 | 0 | 3 | 30 | 10.0 | 0 |
| 2006 | Chi | 3 | 55 | 301 | 5.5 | 4 | 6 | 24 | 4.0 | 0 |
| 2009 | NYJ | 3 | 45 | 117 | 2.6 | 1 | 2 | 28 | 14.0 | 0 |
| 2010 | KC | 1 | 5 | 15 | 3.0 | 0 | 1 | 8 | 8.0 | 0 |
| Totals | 8 | 125 | 513 | 4.1 | 5 | 12 | 90 | 7.5 | 0 | |

