| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2012 | 2013
Preseason Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 2 | Fri. | Aug. 9 | @ Philadelphia Eagles | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 | ||
| Week 3 | Fri. | Aug. 16 | vs. Tampa Bay Buccaneers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00 | FOX | |
| Week 4 | Thu. | Aug. 22 | @ Detroit Lions | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 | ||
| Week 5 | Thu. | Aug. 29 | vs. New York Giants | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 |
Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 1 | Sun. | Sep. 8 | @ Buffalo Bills | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 2 | Thu. | Sep. 12 | vs. New York Jets | 5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ET23:25 | NFLN | |
| Week 3 | Sun. | Sep. 22 | vs. Tampa Bay Buccaneers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | FOX | |
| Week 4 | Sun. | Sep. 29 | @ Atlanta Falcons | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ET23:30 | NBC | |
| Week 5 | Sun. | Oct. 6 | @ Cincinnati Bengals | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 6 | Sun. | Oct. 13 | vs. New Orleans Saints | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25 | FOX | |
| Week 7 | Sun. | Oct. 20 | @ New York Jets | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00 | CBS | |
| Week 8 | Sun. | Oct. 27 | vs. Miami Dolphins | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET15:00 | CBS | |
| Week 9 | Sun. | Nov. 3 | vs. Pittsburgh Steelers | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 | CBS | |
| Week 10 | Bye Week | |||||
| Week 11 | Mon. | Nov. 18 | @ Carolina Panthers | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 GMT9:40 AM 北京时间6:40 PM MST8:40 PM EST7:40 PM CT5:40 UAE (+1)20:40 ET23:40 | ESPN | |
| Week 12 | Sun. | Nov. 24 | vs. Denver Broncos | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30 | NBC | |
| Week 13 | Sun. | Dec. 1 | @ Houston Texans | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 | CBS | |
| Week 14 | Sun. | Dec. 8 | vs. Cleveland Browns | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 15 | Sun. | Dec. 15 | @ Miami Dolphins | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 16 | Sun. | Dec. 22 | @ Baltimore Ravens | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30 | NBC | |
| Week 17 | Sun. | Dec. 29 | vs. Buffalo Bills | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |

