| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| K. Kolb | 6 | 109-183 | 59.6 | 1169 | 194.8 | 6.39 | 8 | 3 | 46t | 27-159 | 86.1 | 2-2 |
| J. Skelton | 7 | 109-201 | 54.2 | 1132 | 161.7 | 5.63 | 2 | 9 | 40 | 15-98 | 55.4 | 3-2 |
| R. Lindley | 6 | 89-171 | 52.0 | 752 | 125.3 | 4.40 | 0 | 7 | 28 | 12-91 | 46.7 | 2-2 |
| B. Hoyer | 2 | 30-53 | 56.6 | 330 | 165.0 | 6.23 | 1 | 2 | 53 | 4-30 | 65.8 | 1-0 |
| Total | 16 | 337-608 | 55.4 | 3383 | 211.4 | 5.56 | 11 | 21 | 53 | 58-378 | 63.1 | 8-6 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| L. Stephens-Howling | 14 | 110 | 356 | 25.4 | 3.24 | 52 | 4 | 0 | 0 |
| B. Wells | 8 | 88 | 234 | 29.3 | 2.66 | 31t | 5 | 1 | 1 |
| W. Powell | 13 | 60 | 217 | 16.7 | 3.62 | 17 | 0 | 0 | 0 |
| R. Williams | 5 | 58 | 164 | 32.8 | 2.83 | 25 | 0 | 2 | 2 |
| K. Kolb | 6 | 16 | 100 | 16.7 | 6.25 | 22 | 1 | 0 | 0 |
| R. Johnson | 15 | 2 | 64 | 4.3 | 32.00 | 40 | 0 | 0 | 0 |
| A. Roberts | 15 | 4 | 29 | 1.9 | 7.25 | 15 | 0 | 0 | 0 |
| P. Peterson | 16 | 2 | 13 | 0.8 | 6.50 | 17 | 0 | 0 | 0 |
| E. Doucet | 12 | 2 | 9 | 0.8 | 4.50 | 6 | 0 | 0 | 0 |
| R. Lindley | 6 | 4 | 7 | 1.2 | 1.75 | 8 | 0 | 1 | 0 |
| B. Hoyer | 2 | 1 | 6 | 3.0 | 6.00 | 6 | 0 | 0 | 0 |
| J. Skelton | 7 | 4 | 5 | 0.7 | 1.25 | 2 | 0 | 1 | 0 |
| J. Feely | 16 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 1 | 0 |
| Total | 16 | 352 | 1204 | 75.3 | 3.4 | 52 | 10 | 6 | 3 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| L. Fitzgerald | 16 | 71 | 798 | 49.9 | 11.24 | 37t | 4 | 0 | 0 |
| A. Roberts | 15 | 64 | 759 | 50.6 | 11.86 | 46t | 5 | 1 | 0 |
| M. Floyd | 16 | 45 | 562 | 35.1 | 12.49 | 53 | 2 | 1 | 1 |
| R. Housler | 15 | 45 | 417 | 27.8 | 9.27 | 33 | 0 | 0 | 0 |
| E. Doucet | 12 | 28 | 207 | 17.3 | 7.39 | 18 | 0 | 0 | 0 |
| W. Powell | 13 | 19 | 132 | 10.2 | 6.95 | 25 | 0 | 0 | 0 |
| J. King | 16 | 17 | 129 | 8.1 | 7.59 | 27 | 0 | 0 | 0 |
| L. Stephens-Howling | 14 | 17 | 106 | 7.6 | 6.24 | 24 | 0 | 0 | 0 |
| T. Heap | 2 | 8 | 94 | 47.0 | 11.75 | 28 | 0 | 0 | 0 |
| R. Williams | 5 | 7 | 44 | 8.8 | 6.29 | 12 | 0 | 0 | 0 |
| A. Sherman | 13 | 5 | 39 | 3.0 | 7.80 | 19 | 0 | 0 | 0 |
| P. Peterson | 16 | 3 | 11 | 0.7 | 3.67 | 7 | 0 | 0 | 0 |
| J. Dray | 13 | 2 | 15 | 1.2 | 7.50 | 12 | 0 | 0 | 0 |
| A. Smith | 11 | 2 | 21 | 1.9 | 10.50 | 13 | 0 | 0 | 0 |
| L. Byrd | 4 | 1 | 8 | 2.0 | 8.00 | 8 | 0 | 0 | 0 |
| S. Kelemete | 1 | 1 | 10 | 10.0 | 10.00 | 10 | 0 | 0 | 0 |
| R. Maui'a | 3 | 1 | 7 | 2.3 | 7.00 | 7 | 0 | 0 | 0 |
| B. Wells | 8 | 1 | 24 | 3.0 | 24.00 | 24 | 0 | 0 | 0 |
| Total | 16 | 337 | 3383 | 211.4 | 10.0 | 53 | 11 | 2 | 1 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| J. Feely | 16 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 28 | 0 | 0 | 100 |
| A. Roberts | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| B. Wells | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| L. Fitzgerald | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| L. Stephens-Howling | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| M. Floyd | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| J. Bethel | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. Johnson | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| K. Kolb | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Sanders | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| G. Toler | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 25 | 10 | 11 | 4 | 25 | 25 | 25 | 28 | 0 | 0 | 250 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| P. Peterson | 16 | 51 | 14 | 426 | 8.4 | 26 | 0 |
| A. Roberts | 15 | 3 | 0 | 15 | 5.0 | 10 | 0 |
| Total | 16 | 54 | 14 | 441 | 8.2 | 26 | 0 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| W. Powell | 13 | 21 | 507 | 24.1 | 65 | 0 |
| L. Stephens-Howling | 14 | 18 | 405 | 22.5 | 38 | 0 |
| E. Doucet | 12 | 1 | 18 | 18.0 | 18 | 0 |
| Total | 16 | 40 | 930 | 23.3 | 65 | 0 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| J. Feely | 16 | 25 | 28 | 89.3 | 0-0 | 6-6 | 9-10 | 8-10 | 2-2 | 61 | 38.6 | 38.2 | 41.7 |
| Total | 16 | 25 | 28 | 89.3 | 0-0 | 6-6 | 9-10 | 8-10 | 2-2 | 61 | 38.6 | 38.2 | 41.7 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| D. Zastudil | 16 | 112 | 0 | 5209 | 46.5 | 8 | 46 | 48 | 415 | 4634 | 41.4 |
| Total | 16 | 112 | 0 | 5209 | 46.5 | 8 | 46 | 48 | 415 | 4634 | 41.4 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| D. Washington | 16 | 134 | 108 | 26 | 9.0 | 51 | 6.5 | 22.5 | 2 | 4 | 0 |
| P. Lenon | 16 | 104 | 74 | 30 | 2.0 | 13 | 1.5 | 1.5 | 1 | 3 | 0 |
| K. Rhodes | 15 | 67 | 58 | 9 | 1.0 | 6 | 0.0 | 0.0 | 2 | 11 | 0 |
| C. Campbell | 13 | 63 | 50 | 13 | 6.5 | 28 | 8.5 | 17.5 | 0 | 6 | 0 |
| W. Gay | 16 | 57 | 45 | 12 | 1.0 | 9 | 2.0 | 2.0 | 3 | 6 | 0 |
| P. Peterson | 16 | 55 | 52 | 3 | 0.0 | 0 | 1.0 | 4.0 | 0 | 17 | 0 |
| A. Wilson | 15 | 54 | 39 | 15 | 3.0 | 20 | 1.0 | 1.0 | 1 | 5 | 0 |
| S. Acho | 16 | 44 | 32 | 12 | 4.0 | 18 | 3.5 | 18.5 | 2 | 3 | 0 |
| D. Williams | 15 | 44 | 33 | 11 | 0.0 | 0 | 3.5 | 3.5 | 0 | 1 | 0 |
| Q. Groves | 16 | 41 | 34 | 7 | 4.0 | 19 | 1.0 | 1.0 | 1 | 0 | 0 |
| D. Dockett | 15 | 34 | 23 | 11 | 1.5 | 15 | 2.5 | 10.5 | 0 | 4 | 0 |
| O. Schofield | 9 | 34 | 26 | 8 | 4.0 | 37 | 2.0 | 5.0 | 0 | 0 | 0 |
| G. Toler | 11 | 26 | 25 | 1 | 0.0 | 0 | 1.0 | 4.0 | 0 | 8 | 0 |
| J. Fleming | 15 | 22 | 19 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| V. Holliday | 16 | 14 | 6 | 8 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
| D. Carter | 16 | 13 | 8 | 5 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| R. Johnson | 15 | 13 | 11 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
| J. Sanders | 15 | 10 | 5 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| N. Eason | 16 | 9 | 6 | 3 | 1.0 | 7 | 0.0 | 0.0 | 0 | 0 | 0 |
| S. Bradley | 16 | 8 | 6 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| R. Talley | 3 | 8 | 5 | 3 | 1.0 | 5 | 0.5 | 0.5 | 0 | 1 | 0 |
| R. Walker | 14 | 8 | 8 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| M. Adams | 15 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 |
| J. Bethel | 16 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| R. Lumpkin | 1 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Sherman | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Total | 16 | 868 | 678 | 190 | 38 | 228 | 35 | 81 | 12 | 78 | 0 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| P. Peterson | 16 | 7 | 64 | 9.1 | 31 | 0 |
| K. Rhodes | 15 | 4 | 39 | 9.8 | 30 | 0 |
| S. Acho | 16 | 2 | 2 | 1.0 | 2 | 0 |
| W. Gay | 16 | 2 | 7 | 3.5 | 6 | 0 |
| R. Johnson | 15 | 2 | 87 | 43.5 | 53t | 1 |
| G. Toler | 11 | 2 | 102 | 51.0 | 102t | 1 |
| P. Lenon | 16 | 1 | 0 | 0.0 | 0 | 0 |
| D. Washington | 16 | 1 | 7 | 7.0 | 7 | 0 |
| A. Wilson | 15 | 1 | -2 | -2.0 | -2 | 0 |
| Total | 16 | 22 | 306 | 13.9 | 102t | 2 |

