| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Roster
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 76 | Mike Adams | T | 2 | 6-7 | 323 | 3/10/1990 | Farrell, PA | Ohio State |
| 28 | Cortez Allen | CB | 3 | 6-1 | 196 | 10/29/1988 | Ocala, FL | Citadel |
| 69 | Brian Arnfelt | DE | R | 6-4 | 298 | 10/11/1989 | Lake Elmo, MN | Northwestern |
| 20 | Baron Batch | RB | 3 | 5-10 | 210 | 12/21/1987 | Odessa, TX | Texas Tech |
| 45 | Alan Baxter | LB | R | 6-0 | 238 | 3/28/1991 | Buffalo Grove, IL | Northern Illinois |
| 68 | Kelvin Beachum | G | 2 | 6-3 | 303 | 6/8/1989 | Mexia, TX | Southern Methodist |
| 26 | Le'Veon Bell | RB | R | 6-1 | 244 | 8/18/1992 | Reynoldsburg, OH | Michigan State |
| 84 | Antonio Brown | WR | 4 | 5-10 | 186 | 7/10/1988 | Miami, FL | Central Michigan |
| 31 | Curtis Brown | CB | 3 | 6-0 | 185 | 9/24/1988 | Gilmer, TX | Texas |
| 15 | Justin Brown | WR | R | 6-3 | 209 | 3/10/1991 | Wilmington, DE | Oklahoma |
| 80 | Plaxico Burress | WR | 12 | 6-5 | 232 | 8/12/1977 | Norfolk, VA | Michigan State |
| 9 | Drew Butler | P | 2 | 6-1 | 204 | 5/10/1989 | Duluth, GA | Georgia |
| 54 | Chris Carter | LB | 3 | 6-1 | 248 | 4/6/1989 | Fontana, CA | Fresno State |
| 72 | Justin Cheadle | G | 1 | 6-3 | 305 | 3/11/1989 | Bakersfield, CA | California |
| 25 | Ryan Clark | S | 12 | 5-11 | 205 | 10/12/1979 | Marrero, LA | LSU |
| 89 | Jerricho Cotchery | WR | 10 | 6-1 | 200 | 6/16/1982 | Birmingham, AL | North Carolina State |
| 42 | Da'Mon Cromartie-Smith | S | 2 | 6-2 | 210 | 2/19/1987 | Riverside, CA | UTEP |
| 66 | David DeCastro | G | 1 | 6-5 | 316 | 1/11/1990 | Bellevue, WA | Stanford |
| 13 | Reggie Dunn | WR | R | 5-9 | 178 | 1/5/1989 | Los Angeles, CA | Utah |
| 27 | Jonathan Dwyer | RB | 4 | 5-11 | 229 | 7/26/1989 | Marietta, GA | Georgia Tech |
| 51 | Nik Embernate | G | R | 6-4 | 304 | 11/3/1990 | Fontana, CA | San Diego State |
| 92 | Hebron Fangupo | DT | 1 | 6-0 | 324 | 7/19/1985 | Orange County, CA | Brigham Young |
| 71 | Mike Farrell | T | R | 6-6 | 303 | 8/23/1989 | Pittsburgh, PA | Penn State |
| 50 | Larry Foote | LB | 12 | 6-1 | 239 | 6/12/1980 | Detroit, MI | Michigan |
| 73 | Ramon Foster | G | 5 | 6-6 | 325 | 1/7/1986 | Henning, TN | Tennessee |
| 49 | Terence Garvin | LB | R | 6-3 | 221 | Baltimore, MD | West Virginia | |
| 22 | William Gay | CB | 7 | 5-10 | 190 | 1/1/1985 | Tallahassee, FL | Louisville |
| 77 | Marcus Gilbert | T | 3 | 6-6 | 330 | 2/15/1988 | Fort Lauderdale, FL | Florida |
| 18 | David Gilreath | WR | 2 | 5-11 | 169 | 12/11/1988 | New Hope, MN | Wisconsin |
| 21 | Robert Golden | S | 2 | 5-11 | 202 | 9/13/1990 | Fresno, CA | Arizona |
| 67 | Mike Golic | T | R | 6-4 | 300 | 9/28/1989 | Voorhees, NJ | Notre Dame |
| 5 | Bruce Gradkowski | QB | 8 | 6-1 | 220 | 1/27/1983 | Pittsburgh, PA | Toledo |
| 39 | Isaiah Green | CB | 1 | 5-10 | 180 | 8/10/1989 | Los Angeles, CA | Fresno State |
| 67 | Cordian Hagans | DE | R | 6-4 | 299 | 2/7/1989 | Snellville, GA | Louisiana-Lafayette |
| 30 | Terry Hawthorne | CB | R | 6-0 | 195 | 1/1/1990 | East St. Louis, IL | Illinois |
| 97 | Cameron Heyward | DE | 3 | 6-5 | 288 | 5/6/1989 | Suwanee, GA | Ohio State |
| 96 | Ziggy Hood | DE | 5 | 6-3 | 300 | 2/16/1987 | Amarillo, TX | Missouri |
| 2 | Daniel Hrapmann | K | 1 | 5-9 | 164 | 4/21/1989 | New Orleans, LA | Southern Miss |
| 74 | Chris Hubbard | G | R | 6-4 | 286 | 4/23/1991 | Columbus, GA | UAB |
| 71 | Omar Hunter | DT | R | 6-0 | 318 | 12/27/1989 | Buford, GA | Florida |
| 48 | Luke Ingram | LB | R | 6-5 | 258 | 7/24/1990 | Mililani, HI | Hawaii |
| 85 | David Johnson | RB | 4 | 6-2 | 260 | 8/26/1987 | Pine Bluff, AR | Arkansas State |
| 46 | Will Johnson | RB | 2 | 6-2 | 238 | 11/14/1989 | Dayton, OH | West Virginia |
| 95 | Jarvis Jones | LB | R | 6-2 | 245 | 10/13/1989 | Richland, GA | Georgia |
| 3 | Landry Jones | QB | R | 6-3 | 221 | 4/4/1989 | Artesia, NM | Oklahoma |
| 99 | Brett Keisel | DE | 12 | 6-5 | 285 | 9/19/1978 | Provo, UT | Brigham Young |
| 79 | Joe Long | T | 1 | 6-5 | 304 | 7/27/1989 | Lapeer, MI | Wayne State (MI) |
| 69 | Joe Madsen | C | R | 6-3 | 310 | 9/1/1987 | Chardon, OH | West Virginia |
| 62 | John Malecki | G | 2 | 6-2 | 298 | 5/26/1988 | Murrysville, PA | Pittsburgh |
| Nigel Malone | CB | R | 5-10 | 185 | 9/26/1990 | Manteca, CA | Kansas State | |
| 82 | Jamie McCoy | TE | 2 | 6-3 | 240 | 7/21/1987 | Midland, TX | Texas A&M |
| 40 | Marshall McFadden | LB | 2 | 6-2 | 235 | 8/4/1986 | Lamar, SC | South Carolina State |
| 90 | Steve McLendon | NT | 4 | 6-4 | 280 | 1/3/1986 | Ozark, AL | Troy |
| 39 | Curtis McNeal | RB | R | 5-7 | 191 | 12/3/1989 | Los Angeles, CA | USC |
| 83 | Heath Miller | TE | 9 | 6-5 | 256 | 10/22/1982 | Richlands, VA | Virginia |
| 19 | Kashif Moore | WR | 1 | 5-9 | 180 | 11/21/1988 | Burlington, NJ | Connecticut |
| 8 | Brian Moorman | P | 13 | 6-0 | 174 | 2/5/1976 | Wichita, KS | Pittsburg State |
| 14 | Derek Moye | WR | 1 | 6-5 | 210 | 8/12/1988 | Rochester, PA | Penn State |
| 81 | David Paulson | TE | 2 | 6-4 | 246 | 2/22/1989 | Renton, WA | Oregon |
| 43 | Troy Polamalu | S | 11 | 5-10 | 207 | 4/19/1981 | Garden Grove, CA | USC |
| 53 | Maurkice Pouncey | C | 4 | 6-4 | 304 | 7/24/1989 | Lakeland, FL | Florida |
| 33 | Isaac Redman | RB | 4 | 6-0 | 230 | 11/10/1984 | Paulsboro, NJ | Bowie State |
| 57 | Adrian Robinson | LB | 2 | 6-1 | 250 | 11/21/1989 | Harrisburg, PA | Temple |
| 7 | Ben Roethlisberger | QB | 10 | 6-5 | 241 | 3/2/1982 | Lima, OH | Miami (OH) |
| 47 | Brian Rolle | LB | 3 | 5-10 | 240 | 11/20/1988 | Immokalee, FL | Ohio State |
| 88 | Emmanuel Sanders | WR | 4 | 5-11 | 180 | 3/17/1987 | Bellville, TX | Southern Methodist |
| 87 | Matt Spaeth | TE | 7 | 6-7 | 260 | 11/24/1983 | Albertville, MN | Minnesota |
| 51 | Sean Spence | LB | 1 | 5-11 | 231 | 6/7/1990 | Miami, FL | Miami (FL) |
| 34 | LaRod Stephens-Howling | RB | 5 | 5-7 | 185 | 4/26/1987 | Johnstown, PA | Pittsburgh |
| 6 | Shaun Suisham | K | 9 | 6-0 | 200 | 12/29/1981 | Wallaceburg, ON | Bowling Green |
| 55 | Stevenson Sylvester | LB | 4 | 6-2 | 231 | 7/18/1988 | Las Vegas, NV | Utah |
| 74 | Alameda Ta'amu | NT | 2 | 6-3 | 348 | 8/23/1990 | Kent, WA | Washington |
| 24 | Ike Taylor | CB | 11 | 6-2 | 195 | 5/5/1980 | New Orleans, LA | Louisiana-Lafayette |
| 29 | Shamarko Thomas | S | R | 5-9 | 217 | Virginia Beach, VA | Syracuse | |
| 94 | Lawrence Timmons | LB | 7 | 6-1 | 234 | 5/14/1986 | Florence, SC | Florida State |
| 47 | Peter Tuitupou | TE | R | 6-4 | 246 | 2/21/1988 | Orem, UT | San Jose State |
| 23 | DeMarcus Van Dyke | CB | 3 | 6-1 | 187 | 1/17/1989 | Miami, FL | Miami (FL) |
| 41 | Ross Ventrone | S | 2 | 5-8 | 195 | 9/27/1986 | Bridgeville, PA | Villanova |
| 35 | Josh Victorian | CB | 2 | 5-10 | 190 | 7/10/1988 | Metairie, LA | Louisiana Tech |
| 60 | Greg Warren | C | 9 | 6-3 | 252 | 10/18/1981 | Goldsboro, NC | North Carolina |
| 11 | Markus Wheaton | WR | R | 5-11 | 182 | 2/7/1991 | Phoenix, AZ | Oregon State |
| 61 | Guy Whimper | T | 8 | 6-5 | 315 | 5/21/1983 | Havelock, NC | East Carolina |
| 91 | Nick Williams | DE | R | 6-4 | 309 | 2/21/1990 | Birmingham, AL | Samford |
| 44 | Vince Williams | LB | R | 6-1 | 250 | 12/27/1989 | Davenport, FL | Florida State |
| 4 | John Parker Wilson | QB | 5 | 6-2 | 215 | 10/17/1985 | Hoover, AL | Alabama |
| 48 | Kion Wilson | LB | 3 | 6-0 | 230 | 10/24/1986 | Jacksonville, FL | South Florida |
| 56 | LaMarr Woodley | LB | 7 | 6-2 | 265 | 11/3/1984 | Saginaw, MI | Michigan |
| 65 | Al Woods | DE | 4 | 6-4 | 307 | 3/25/1987 | Jennings, LA | LSU |
| 17 | J.D. Woods | WR | R | 6-0 | 203 | Naples, FL | West Virginia | |
| 93 | Jason Worilds | LB | 4 | 6-2 | 262 | 3/3/1988 | Rahway, NJ | Virginia Tech |
Head Coach: Mike Tomlin
Last updated Jun. 19, 2:01 a.m. ET

