| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Roster
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 32 | Sean Baker | S | 1 | 6-1 | 209 | 11/6/1988 | Youngstown, OH | Ball State |
| 27 | Johnthan Banks | CB | R | 6-2 | 185 | 10/3/1989 | Maben, MS | Mississippi State |
| 23 | Mark Barron | S | 2 | 6-2 | 213 | 10/27/1989 | Mobile, AL | Alabama |
| 10 | Connor Barth | K | 6 | 5-11 | 200 | 4/11/1986 | Wilmington, NC | North Carolina |
| 43 | Ahmad Black | S | 2 | 5-9 | 184 | 12/12/1989 | Lakeland, FL | Florida |
| 91 | Da'Quan Bowers | DE | 3 | 6-4 | 288 | 2/23/1990 | Bamberg, SC | Clemson |
| 15 | Jheranie Boyd | WR | R | 6-2 | 190 | 11/16/1989 | Gastonia, NC | North Carolina |
| 82 | Nate Byham | TE | 4 | 6-4 | 264 | 6/27/1988 | Polk, PA | Pittsburgh |
| 33 | Deveron Carr | CB | R | 5-11 | 190 | 8/10/1990 | Scottsdale, AZ | Arizona State |
| 52 | Jonathan Casillas | LB | 5 | 6-1 | 227 | 6/3/1987 | New Brunswick, NJ | Wisconsin |
| 94 | Adrian Clayborn | DE | 3 | 6-3 | 280 | 7/6/1988 | St. Louis, MO | Iowa |
| 84 | Tom Crabtree | TE | 4 | 6-4 | 245 | 11/4/1985 | Carroll, OH | Miami (OH) |
| 51 | Jacob Cutrera | LB | 4 | 6-3 | 238 | 5/18/1988 | Lafayette, LA | LSU |
| 73 | Jace Daniels | T | R | 6-4 | 300 | 3/6/1989 | Escanaba, MI | Northern Michigan |
| 54 | Lavonte David | LB | 2 | 6-1 | 233 | 1/23/1990 | Miami, FL | Nebraska |
| Jeff Demps | RB | 1 | 5-7 | 191 | 1/8/1990 | Okahumpka, FL | Florida | |
| 16 | Chris Denton | WR | R | 5-11 | 195 | 8/28/1991 | Plantation, FL | Mount Union |
| 46 | Andrew DePaola | TE | 1 | 6-2 | 230 | 7/28/1987 | Parkton, MD | Rutgers |
| 69 | Demar Dotson | T | 5 | 6-9 | 315 | 10/11/1985 | Alexandria, LA | Southern Miss |
| 89 | David Douglas | WR | 2 | 6-1 | 205 | 6/27/1989 | McKinney, TX | Arizona |
| 48 | Andrew Economos | C | 8 | 6-1 | 250 | 6/24/1982 | Atlanta, GA | Georgia Tech |
| 59 | Mason Foster | LB | 3 | 6-1 | 241 | 3/1/1989 | Seaside, CA | Washington |
| 5 | Josh Freeman | QB | 5 | 6-6 | 240 | 1/13/1988 | Kansas City, MO | Kansas State |
| 26 | Anthony Gaitor | CB | 3 | 5-10 | 182 | 10/9/1988 | Miami, FL | Florida International |
| 92 | William Gholston | DE | R | 6-6 | 281 | 7/31/1991 | Detroit, MI | Michigan State |
| 95 | Gary Gibson | DT | 7 | 6-3 | 312 | 5/5/1982 | Jamesville, NY | Rutgers |
| 44 | Ka'Lial Glaud | LB | R | 6-2 | 230 | 11/9/1990 | Sicklerville, NJ | Rutgers |
| 8 | Mike Glennon | QB | R | 6-7 | 225 | 12/12/1989 | Centreville, VA | North Carolina State |
| 38 | Dashon Goldson | S | 7 | 6-2 | 200 | 9/18/1984 | Carson, CA | Washington |
| 53 | Najee Goode | LB | 2 | 6-0 | 244 | 6/4/1989 | Cleveland, OH | West Virginia |
| 36 | Danny Gorrer | CB | 4 | 6-0 | 180 | 6/1/1986 | Port Arthur, TX | Texas A&M |
| 35 | Cody Grimm | S | 4 | 5-11 | 200 | 2/26/1987 | Fairfax, VA | Virginia Tech |
| 57 | Adam Hayward | LB | 7 | 6-1 | 240 | 6/23/1984 | Long Beach, CA | Portland State |
| 7 | Chas Henry | P | 3 | 6-3 | 219 | 1/6/1989 | Dallas, GA | Florida |
| 49 | Joe Holland | LB | 1 | 6-1 | 229 | 8/20/1988 | Indianapolis, IN | Purdue |
| 83 | Vincent Jackson | WR | 9 | 6-5 | 230 | 1/14/1983 | Colorado Springs, CO | Northern Colorado |
| 25 | Mike James | RB | R | 5-10 | 223 | Haines City, FL | Miami (FL) | |
| 14 | Jerry Johnson | WR | R | 6-3 | 211 | 8/1/1990 | Inglewood, CA | UCLA |
| 29 | Leonard Johnson | CB | 2 | 5-10 | 202 | 3/30/1990 | Clearwater, FL | Iowa State |
| 75 | Davin Joseph | G | 7 | 6-3 | 313 | 11/22/1983 | Hallandale Beach, FL | Oklahoma |
| 9 | Michael Koenen | P | 9 | 5-11 | 198 | 7/13/1982 | Ferndale, WA | Western Washington |
| 81 | Evan Landi | TE | R | 6-3 | 236 | 4/15/1990 | Coral Springs, FL | South Florida |
| 90 | Derek Landri | DT | 7 | 6-2 | 290 | 9/21/1983 | Concord, CA | Notre Dame |
| 62 | Ted Larsen | C | 4 | 6-2 | 305 | 6/13/1987 | Wichita, KS | North Carolina State |
| 30 | Brian Leonard | RB | 7 | 6-1 | 225 | 2/3/1984 | Gouverneur, NY | Rutgers |
| 78 | Lazarius Levingston | DE | 3 | 6-4 | 292 | 11/16/1987 | Monroe, LA | LSU |
| 31 | Myron Lewis | CB | 4 | 6-2 | 203 | 11/24/1987 | Pompano Beach, FL | Vanderbilt |
| 41 | Erik Lorig | RB | 4 | 6-4 | 250 | 11/17/1986 | Rolling Hills, CA | Stanford |
| 22 | Doug Martin | RB | 2 | 5-9 | 215 | 1/13/1989 | Stockton, CA | Boise State |
| 65 | Matthew Masifilo | DT | 2 | 6-3 | 280 | 10/1/1989 | Ewa Beach, HI | Stanford |
| 93 | Gerald McCoy | DT | 4 | 6-4 | 300 | 2/25/1988 | Oklahoma City, OK | Oklahoma |
| 96 | Steven Means | DE | R | 6-3 | 260 | 12/5/1989 | Buffalo, NY | Buffalo |
| 28 | Rashaan Melvin | CB | R | 6-2 | 193 | 10/2/1989 | Waukegan, IL | Northern Illinois |
| 79 | Jamon Meredith | T | 5 | 6-5 | 312 | 5/11/1986 | Simpsonville, SC | South Carolina |
| 87 | Zach Miller | TE | 4 | 6-5 | 236 | 10/4/1984 | Wahoo, NE | Nebraska Omaha |
| 98 | Aaron Morgan | DE | 4 | 6-4 | 250 | 12/30/1988 | New Orleans, LA | Louisiana-Monroe |
| 68 | Andre Neblett | DT | 4 | 6-0 | 310 | 6/7/1988 | Rahway, NJ | Temple |
| 77 | Carl Nicks | G | 6 | 6-5 | 349 | 5/14/1985 | Salinas, CA | Nebraska |
| 86 | Danny Noble | TE | 2 | 6-5 | 248 | 3/30/1989 | Elyria, OH | Toledo |
| 85 | Kevin Ogletree | WR | 5 | 6-1 | 198 | 8/5/1987 | Queens, NY | Virginia |
| 6 | Dan Orlovsky | QB | 9 | 6-5 | 230 | 8/18/1983 | Shelton, CT | Connecticut |
| 80 | Chris Owusu | WR | 2 | 6-2 | 200 | 1/6/1990 | Westlake Village, CA | Stanford |
| 67 | Ernest Owusu | DE | 1 | 6-4 | 275 | 5/26/1988 | Nashville, TN | California |
| 17 | Eric Page | WR | 1 | 5-10 | 180 | 9/23/1991 | Toledo, OH | Toledo |
| 70 | Donald Penn | T | 8 | 6-5 | 340 | 4/27/1983 | Los Angeles, CA | Utah State |
| 60 | Mike Remmers | T | 1 | 6-5 | 303 | 4/11/1989 | Portland, OR | Oregon State |
| 24 | Darrelle Revis | CB | 7 | 5-11 | 198 | 7/14/1985 | Aliquippa, PA | Pittsburgh |
| 45 | Nick Saenz | S | 1 | 6-0 | 195 | 2/23/1990 | Houston, TX | Houston |
| 78 | Brice Schwab | T | R | 6-7 | 302 | West Sunbury, PA | Arizona State | |
| 64 | Adam Smith | G | R | 6-5 | 325 | 4/9/1990 | Murfreesboro, TN | Western Kentucky |
| 39 | Branden Smith | CB | R | 5-11 | 182 | 12/19/1989 | Atlanta, GA | Georgia |
| 34 | Michael Smith | RB | 2 | 5-9 | 205 | 8/9/1988 | Tucson, AZ | Utah State |
| 12 | Steve Smith | WR | 7 | 5-11 | 195 | 5/6/1985 | Anchorage, AK | USC |
| 66 | Nick Speller | T | R | 6-5 | 334 | 9/4/1989 | Baltimore, MD | Massachusetts |
| 97 | Akeem Spence | DT | R | 6-1 | 307 | 11/29/1991 | Fort Walton Beach, FL | Illinois |
| 88 | Luke Stocker | TE | 3 | 6-5 | 253 | 7/17/1988 | Berea, KY | Tennessee |
| 37 | Keith Tandy | S | 2 | 5-10 | 205 | 2/12/1989 | Hopkinsville, KY | West Virginia |
| 50 | Daniel Te'o-Nesheim | DE | 4 | 6-3 | 263 | 6/12/1987 | Pago Pago, American Samoa | Washington |
| 11 | Tiquan Underwood | WR | 5 | 6-1 | 183 | 2/17/1987 | Lawrenceville, NJ | Rutgers |
| 74 | Cody Wallace | C | 4 | 6-4 | 300 | 11/26/1984 | Cuero, TX | Texas A&M |
| 56 | Dekoda Watson | LB | 4 | 6-2 | 240 | 3/3/1988 | Aiken, SC | Florida State |
| 67 | Jason Weaver | T | R | 6-5 | 305 | New Orleans, LA | Southern Miss | |
| 2 | Adam Weber | QB | 1 | 6-3 | 210 | 8/3/1987 | Shoreview, MN | Minnesota |
| 61 | Markus White | DE | 3 | 6-4 | 264 | 11/25/1987 | West Palm Beach, FL | Florida State |
| 19 | Mike Williams | WR | 4 | 6-2 | 212 | 5/18/1987 | Buffalo, NY | Syracuse |
| 21 | Eric Wright | CB | 7 | 5-10 | 200 | 7/24/1985 | San Francisco, CA | UNLV |
| 18 | Tim Wright | WR | R | 6-4 | 220 | 4/7/1990 | Wall Township, NJ | Rutgers |
| 72 | Desmond Wynn | G | 1 | 6-6 | 303 | 2/23/1989 | Bear, DE | Rutgers |
| 76 | Jeremy Zuttah | G | 6 | 6-4 | 308 | 6/1/1986 | Edison, NJ | Rutgers |
Head Coach: Greg Schiano
Last updated May 21, 2:01 a.m. ET

