| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| C. Henne | 10 | 166-308 | 53.9 | 2084 | 208.4 | 6.77 | 11 | 11 | 81t | 28-169 | 72.2 | 1-1 |
| B. Gabbert | 10 | 162-278 | 58.3 | 1662 | 166.2 | 5.98 | 9 | 6 | 80t | 22-158 | 77.4 | 4-2 |
| Total | 16 | 328-586 | 56.0 | 3746 | 234.1 | 6.39 | 20 | 17 | 81t | 50-327 | 74.7 | 5-3 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| M. Jones-Drew | 6 | 86 | 414 | 69.0 | 4.81 | 59t | 1 | 1 | 0 |
| R. Jennings | 10 | 101 | 283 | 28.3 | 2.80 | 21 | 2 | 3 | 1 |
| M. Owens | 13 | 42 | 209 | 16.1 | 4.98 | 32t | 1 | 0 | 0 |
| J. Parmele | 11 | 40 | 143 | 13.0 | 3.58 | 28 | 0 | 0 | 0 |
| R. Murphy | 5 | 23 | 92 | 18.4 | 4.00 | 14 | 0 | 0 | 0 |
| K. Toston | 5 | 17 | 74 | 14.8 | 4.35 | 14 | 0 | 0 | 0 |
| C. Henne | 10 | 19 | 64 | 6.4 | 3.37 | 15 | 1 | 3 | 1 |
| B. Gabbert | 10 | 18 | 56 | 5.6 | 3.11 | 10 | 0 | 1 | 1 |
| J. Blackmon | 16 | 2 | 23 | 1.4 | 11.50 | 12 | 0 | 0 | 0 |
| G. Jones | 12 | 5 | 8 | 0.7 | 1.60 | 4 | 0 | 0 | 0 |
| J. Todman | 1 | 3 | 8 | 8.0 | 2.67 | 6 | 0 | 0 | 0 |
| M. Thomas | 7 | 1 | -1 | -0.1 | -1.00 | -1 | 0 | 0 | 0 |
| C. Shorts | 14 | 1 | -4 | -0.3 | -4.00 | -4 | 0 | 0 | 0 |
| Total | 16 | 358 | 1369 | 85.6 | 3.8 | 59t | 5 | 8 | 3 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| J. Blackmon | 16 | 64 | 865 | 54.1 | 13.52 | 81t | 5 | 1 | 0 |
| C. Shorts | 14 | 55 | 979 | 69.9 | 17.80 | 80t | 7 | 1 | 1 |
| M. Lewis | 16 | 52 | 540 | 33.8 | 10.38 | 26 | 4 | 0 | 0 |
| L. Robinson | 7 | 24 | 252 | 36.0 | 10.50 | 32 | 0 | 1 | 1 |
| J. Shipley | 6 | 23 | 244 | 40.7 | 10.61 | 36 | 1 | 0 | 0 |
| R. Jennings | 10 | 19 | 130 | 13.0 | 6.84 | 26 | 0 | 0 | 0 |
| M. Jones-Drew | 6 | 14 | 86 | 14.3 | 6.14 | 13 | 1 | 0 | 0 |
| M. Spurlock | 6 | 14 | 121 | 20.2 | 8.64 | 22 | 1 | 0 | 0 |
| M. Thomas | 7 | 13 | 80 | 11.4 | 6.15 | 12 | 0 | 0 | 0 |
| G. Jones | 12 | 11 | 64 | 5.3 | 5.82 | 10 | 0 | 0 | 0 |
| K. Elliott | 13 | 10 | 108 | 8.3 | 10.80 | 22 | 0 | 0 | 0 |
| M. Owens | 13 | 8 | 113 | 8.7 | 14.13 | 53 | 0 | 0 | 0 |
| J. Parmele | 11 | 7 | 60 | 5.5 | 8.57 | 26 | 0 | 0 | 0 |
| T. Clemons | 4 | 3 | 41 | 10.3 | 13.67 | 17 | 0 | 0 | 0 |
| K. Toston | 5 | 3 | 41 | 8.2 | 13.67 | 21 | 0 | 0 | 0 |
| Z. Potter | 16 | 2 | 6 | 0.4 | 3.00 | 4 | 0 | 0 | 0 |
| G. Whimper | 16 | 2 | 11 | 0.7 | 5.50 | 10 | 1 | 0 | 0 |
| C. Henne | 10 | 1 | -6 | -0.6 | -6.00 | -6 | 0 | 0 | 0 |
| I. Stanback | 2 | 1 | 6 | 3.0 | 6.00 | 6 | 0 | 0 | 0 |
| W. Ta'ufo'ou | 6 | 1 | 5 | 0.8 | 5.00 | 5 | 0 | 0 | 0 |
| J. Todman | 1 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 16 | 328 | 3746 | 234.1 | 11.4 | 81t | 20 | 3 | 2 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| J. Scobee | 16 | 0 | 0 | 0 | 0 | 18 | 19 | 25 | 28 | 0 | 0 | 93 |
| C. Shorts | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| J. Blackmon | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| M. Lewis | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| R. Jennings | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| M. Jones-Drew | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| M. Owens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| M. Harris | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C. Henne | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Shipley | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M. Spurlock | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| G. Whimper | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 26 | 5 | 20 | 1 | 18 | 19 | 25 | 28 | 3 | 0 | 255 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| J. Shipley | 6 | 10 | 1 | 75 | 7.5 | 15 | 0 |
| M. Thomas | 7 | 8 | 1 | 56 | 7.0 | 18 | 0 |
| M. Spurlock | 6 | 6 | 4 | 51 | 8.5 | 28 | 0 |
| Q. Cosby | 2 | 5 | 4 | 46 | 9.2 | 15 | 0 |
| A. Ross | 14 | 3 | 3 | 16 | 5.3 | 6 | 0 |
| M. Jones-Drew | 6 | 2 | 0 | 4 | 2.0 | 4 | 0 |
| Total | 16 | 34 | 13 | 248 | 7.3 | 28 | 0 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| R. Jennings | 10 | 10 | 241 | 24.1 | 29 | 0 |
| J. Parmele | 11 | 10 | 233 | 23.3 | 38 | 0 |
| J. Shipley | 6 | 6 | 117 | 19.5 | 24 | 0 |
| M. Spurlock | 6 | 6 | 118 | 19.7 | 24 | 0 |
| Q. Cosby | 2 | 5 | 99 | 19.8 | 32 | 0 |
| R. Murphy | 5 | 5 | 118 | 23.6 | 32 | 0 |
| J. Todman | 1 | 4 | 78 | 19.5 | 24 | 0 |
| K. Toston | 5 | 3 | 65 | 21.7 | 25 | 0 |
| M. Thomas | 7 | 2 | 34 | 17.0 | 20 | 0 |
| Z. Potter | 16 | 1 | 11 | 11.0 | 11 | 0 |
| G. Selvie | 9 | 1 | 0 | 0.0 | 0 | 0 |
| Total | 16 | 53 | 1114 | 21.0 | 38 | 0 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| J. Scobee | 16 | 25 | 28 | 89.3 | 1-1 | 4-4 | 8-8 | 11-13 | 1-2 | 50 | 37.5 | 36.3 | 47.3 |
| Total | 16 | 25 | 28 | 89.3 | 1-1 | 4-4 | 8-8 | 11-13 | 1-2 | 50 | 37.5 | 36.3 | 47.3 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| B. Anger | 16 | 91 | 1 | 4353 | 47.8 | 5 | 31 | 40 | 495 | 3758 | 40.8 |
| Total | 16 | 91 | 1 | 4353 | 47.3 | 5 | 31 | 40 | 495 | 3758 | 40.8 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| P. Posluszny | 16 | 139 | 106 | 33 | 2.0 | 10 | 1.0 | 2.0 | 2 | 7 | 0 |
| R. Allen | 16 | 129 | 105 | 24 | 0.5 | 4 | 8.0 | 27.0 | 0 | 6 | 0 |
| D. Landry | 16 | 100 | 81 | 19 | 0.0 | 0 | 1.0 | 2.5 | 0 | 2 | 0 |
| D. Cox | 12 | 60 | 55 | 5 | 0.0 | 0 | 1.5 | 3.5 | 1 | 11 | 0 |
| C. Prosinski | 16 | 50 | 39 | 11 | 0.0 | 0 | 0.5 | 3.5 | 0 | 4 | 0 |
| M. Harris | 15 | 47 | 43 | 4 | 1.0 | 11 | 1.0 | 1.0 | 0 | 6 | 0 |
| A. Ross | 14 | 46 | 37 | 9 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
| T. Alualu | 16 | 45 | 34 | 11 | 3.5 | 22 | 1.5 | 1.5 | 0 | 1 | 0 |
| C. Mosley | 16 | 45 | 36 | 9 | 2.5 | 27 | 3.0 | 5.0 | 1 | 0 | 0 |
| J. Mincey | 16 | 41 | 35 | 6 | 3.0 | 19 | 5.0 | 6.0 | 2 | 5 | 0 |
| T. Knighton | 16 | 32 | 20 | 12 | 2.0 | 12 | 4.5 | 10.5 | 2 | 1 | 0 |
| A. Lane | 11 | 32 | 22 | 10 | 2.0 | 5 | 1.0 | 6.0 | 1 | 0 | 0 |
| D. Lowery | 9 | 31 | 26 | 5 | 0.0 | 0 | 1.0 | 3.0 | 0 | 4 | 0 |
| K. Bosworth | 16 | 27 | 21 | 6 | 0.0 | 0 | 3.5 | 3.5 | 0 | 1 | 0 |
| R. Mathis | 12 | 20 | 20 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 5 | 0 |
| W. Middleton | 10 | 18 | 14 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| J. Stanford | 16 | 17 | 14 | 3 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
| G. Selvie | 9 | 15 | 10 | 5 | 1.0 | 0 | 3.0 | 6.0 | 0 | 0 | 0 |
| J. Babin | 5 | 11 | 7 | 4 | 1.5 | 13 | 3.0 | 7.0 | 2 | 0 | 0 |
| A. Branch | 13 | 11 | 9 | 2 | 1.0 | 7 | 0.0 | 0.0 | 1 | 1 | 0 |
| D. Smith | 8 | 10 | 6 | 4 | 0.0 | 0 | 1.0 | 4.0 | 0 | 0 | 0 |
| K. Rutland | 13 | 7 | 6 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| D. Smith | 2 | 6 | 5 | 1 | 0.0 | 0 | 0.5 | 1.0 | 0 | 0 | 0 |
| J. Chick | 8 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| C. Harris | 5 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Morgan | 4 | 1 | 1 | 0 | 0.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
| M. Owens | 13 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Pendleton | 4 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Total | 16 | 945 | 757 | 188 | 20 | 128 | 42 | 109 | 12 | 59 | 0 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| D. Cox | 12 | 4 | 18 | 4.5 | 16 | 0 |
| P. Posluszny | 16 | 3 | 20 | 6.7 | 13 | 0 |
| K. Bosworth | 16 | 1 | 10 | 10.0 | 10 | 0 |
| M. Harris | 15 | 1 | 0 | 0.0 | 0 | 0 |
| D. Landry | 16 | 1 | 47 | 47.0 | 21 | 0 |
| D. Lowery | 9 | 1 | 21 | 21.0 | 21 | 0 |
| C. Prosinski | 16 | 1 | 6 | 6.0 | 4 | 0 |
| Total | 16 | 12 | 122 | 10.2 | 21 | 0 |

