Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| AL Leaders: Home Runs (Thru Oct. 6, 2009) | |||
| Rank | Player | Team | Stats |
| 1t | Carlos Pena | TB | 39 |
| 1t | Mark Teixeira | NYY | 39 |
| 3t | Jason Bay | Bos | 36 |
| 3t | Aaron Hill | Tor | 36 |
| 5 | Adam Lind | Tor | 35 |
| 6t | Miguel Cabrera | Det | 34 |
| 6t | Kendry Morales | LAA | 34 |
| 8t | Nelson Cruz | Tex | 33 |
| 8t | Evan Longoria | TB | 33 |
| 10 | Michael Cuddyer | Min | 32 |
| 11t | Russell Branyan | Sea | 31 |
| 11t | Ian Kinsler | Tex | 31 |
| 13t | Curtis Granderson | Det | 30 |
| 13t | Justin Morneau | Min | 30 |
| 13t | Alex Rodriguez | NYY | 30 |
| 16 | Nick Swisher | NYY | 29 |
| 17t | Paul Konerko | CWS | 28 |
| 17t | Jason Kubel | Min | 28 |
| 17t | Hideki Matsui | NYY | 28 |
| 17t | Joe Mauer | Min | 28 |
| 17t | David Ortiz | Bos | 28 |

