Major League Standings
Major League Standings |
Wild Card Standings | American League Regular Season Standings |
| Eastern Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Tampa Bay | 97 | 65 | .599 | - | 57 - 24 | 40 - 41 | 43 - 29 | 20 - 18 | 22 - 12 | 6 - 4 | W 1 |
|
Y-Boston | 95 | 67 | .586 | 2 | 56 - 25 | 39 - 42 | 38 - 34 | 24 - 10 | 22 - 16 | 6 - 4 | W 1 |
| New York | 89 | 73 | .549 | 8 | 48 - 33 | 41 - 40 | 40 - 32 | 21 - 19 | 18 - 14 | 8 - 2 | L 1 |
| Toronto | 86 | 76 | .531 | 11 | 47 - 34 | 39 - 42 | 37 - 35 | 24 - 12 | 17 - 19 | 5 - 5 | W 1 |
| Baltimore | 68 | 93 | .422 | 28.5 | 37 - 43 | 31 - 50 | 22 - 50 | 20 - 18 | 15 - 18 | 1 - 9 | L 1 |
| Central Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Chicago | 89 | 74 | .546 | - | 54 - 28 | 35 - 46 | 15 - 26 | 44 - 29 | 18 - 13 | 4 - 6 | W 3 |
| Minnesota | 88 | 75 | .540 | 1 | 53 - 28 | 35 - 47 | 13 - 22 | 43 - 30 | 18 - 19 | 5 - 5 | L 1 |
| Cleveland | 81 | 81 | .500 | 7.5 | 45 - 36 | 36 - 45 | 20 - 15 | 36 - 36 | 19 - 18 | 6 - 4 | L 1 |
| Kansas City | 75 | 87 | .463 | 13.5 | 38 - 43 | 37 - 44 | 14 - 26 | 31 - 41 | 17 - 15 | 7 - 3 | L 1 |
| Detroit | 74 | 88 | .457 | 14.5 | 40 - 41 | 34 - 47 | 15 - 20 | 27 - 45 | 19 - 18 | 3 - 7 | L 2 |
| Western Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Los Angeles | 100 | 62 | .617 | - | 50 - 31 | 50 - 31 | 30 - 16 | 24 - 17 | 36 - 21 | 7 - 3 | W 1 |
| Texas | 79 | 83 | .488 | 21 | 40 - 41 | 39 - 42 | 17 - 26 | 22 - 22 | 30 - 27 | 4 - 6 | L 1 |
| Oakland | 75 | 86 | .466 | 24.5 | 43 - 38 | 32 - 48 | 17 - 23 | 22 - 24 | 26 - 31 | 4 - 6 | L 5 |
| Seattle | 61 | 101 | .377 | 39 | 35 - 46 | 26 - 55 | 15 - 29 | 15 - 28 | 22 - 35 | 4 - 6 | W 3 |
| National League Regular Season Standings |
| Eastern Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Philadelphia | 92 | 70 | .568 | - | 48 - 33 | 44 - 37 | 41 - 31 | 27 - 16 | 20 - 12 | 7 - 3 | W 3 |
| New York | 89 | 73 | .549 | 3 | 48 - 33 | 41 - 40 | 40 - 32 | 20 - 20 | 20 - 15 | 4 - 6 | L 1 |
| Florida | 84 | 77 | .522 | 7.5 | 45 - 36 | 39 - 41 | 40 - 31 | 19 - 20 | 20 - 16 | 5 - 5 | W 1 |
| Atlanta | 72 | 90 | .444 | 20 | 43 - 38 | 29 - 52 | 31 - 41 | 13 - 28 | 20 - 14 | 5 - 5 | L 1 |
| Washington | 59 | 102 | .366 | 32.5 | 34 - 46 | 25 - 56 | 27 - 44 | 15 - 25 | 9 - 23 | 1 - 9 | L 4 |
| Central Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Chicago | 97 | 64 | .602 | - | 55 - 26 | 42 - 38 | 20 - 12 | 48 - 33 | 23 - 10 | 5 - 5 | L 1 |
|
Y-Milwaukee | 90 | 72 | .556 | 7.5 | 49 - 32 | 41 - 40 | 16 - 19 | 47 - 32 | 20 - 13 | 6 - 4 | W 1 |
| Houston | 86 | 75 | .534 | 11 | 47 - 33 | 39 - 42 | 17 - 15 | 43 - 35 | 19 - 14 | 6 - 4 | W 1 |
| St. Louis | 86 | 76 | .531 | 11.5 | 46 - 35 | 40 - 41 | 22 - 14 | 36 - 41 | 21 - 13 | 7 - 3 | W 6 |
| Cincinnati | 74 | 88 | .457 | 23.5 | 43 - 38 | 31 - 50 | 19 - 17 | 31 - 47 | 15 - 18 | 4 - 6 | L 5 |
| Pittsburgh | 67 | 95 | .414 | 30.5 | 39 - 42 | 28 - 53 | 15 - 17 | 32 - 49 | 14 - 20 | 3 - 7 | W 1 |
| Western Division |
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
|
X-Los Angeles | 84 | 78 | .519 | - | 48 - 33 | 36 - 45 | 16 - 18 | 23 - 18 | 40 - 32 | 5 - 5 | L 1 |
| Arizona | 82 | 80 | .506 | 2 | 48 - 33 | 34 - 47 | 15 - 21 | 17 - 22 | 44 - 28 | 6 - 4 | W 3 |
| Colorado | 74 | 88 | .457 | 10 | 43 - 38 | 31 - 50 | 15 - 21 | 21 - 18 | 31 - 41 | 5 - 5 | L 3 |
| San Francisco | 72 | 90 | .444 | 12 | 37 - 44 | 35 - 46 | 19 - 13 | 11 - 29 | 36 - 36 | 4 - 6 | W 1 |
| San Diego | 63 | 99 | .389 | 21 | 35 - 46 | 28 - 53 | 15 - 16 | 16 - 25 | 29 - 43 | 5 - 5 | L 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated Oct. 6, 10:30 A.M. ET