Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Wild Card Race
Major League Standings | Wild Card Standings
| AL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| y-Boston | 95 | 67 | .586 | - | 56-25 | 39-42 | 4-6 | W 4 | |
| Texas | 87 | 75 | .537 | 8.0 | 48-33 | 39-42 | 4-6 | L 2 | |
| Detroit | 86 | 77 | .528 | 9.5 | 51-30 | 35-47 | 4-6 | L 1 | |
| Seattle | 85 | 77 | .525 | 10.0 | 48-33 | 37-44 | 6-4 | W 2 | |
| Tampa Bay | 84 | 78 | .519 | 11.0 | 52-29 | 32-49 | 6-4 | L 1 | |
| Chicago | 79 | 83 | .488 | 16.0 | 43-38 | 36-45 | 6-4 | L 1 | |
| Toronto | 75 | 87 | .463 | 20.0 | 44-37 | 31-50 | 6-4 | L 3 | |
| Oakland | 75 | 87 | .463 | 20.0 | 40-41 | 35-46 | 3-7 | L 7 | |
| Cleveland | 65 | 97 | .401 | 30.0 | 35-46 | 30-51 | 4-6 | L 5 | |
| Kansas City | 65 | 97 | .401 | 30.0 | 33-48 | 32-49 | 2-8 | L 3 | |
| Baltimore | 64 | 98 | .395 | 31.0 | 39-42 | 25-56 | 4-6 | W 4 | |
| NL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| y-Colorado | 92 | 70 | .568 | - | 51-30 | 41-40 | 6-4 | L 2 | |
| San Francisco | 88 | 74 | .543 | 4.0 | 52-29 | 36-45 | 6-4 | W 1 | |
| Florida | 87 | 75 | .537 | 5.0 | 43-38 | 44-37 | 6-4 | L 1 | |
| Atlanta | 86 | 76 | .531 | 6.0 | 40-41 | 46-35 | 4-6 | L 6 | |
| Chicago | 83 | 78 | .516 | 8.5 | 46-34 | 37-44 | 5-5 | L 1 | |
| Milwaukee | 80 | 82 | .494 | 12.0 | 40-41 | 40-41 | 5-5 | W 3 | |
| Cincinnati | 78 | 84 | .481 | 14.0 | 40-41 | 38-43 | 7-3 | W 2 | |
| San Diego | 75 | 87 | .463 | 17.0 | 42-39 | 33-48 | 6-4 | L 1 | |
| Houston | 74 | 88 | .457 | 18.0 | 44-37 | 30-51 | 3-7 | L 3 | |
| New York | 70 | 92 | .432 | 22.0 | 41-40 | 29-52 | 5-5 | W 3 | |
| Arizona | 70 | 92 | .432 | 22.0 | 36-45 | 34-47 | 4-6 | W 1 | |
| Pittsburgh | 62 | 99 | .385 | 29.5 | 40-41 | 22-58 | 6-4 | L 2 | |
| Washington | 59 | 103 | .364 | 33.0 | 33-48 | 26-55 | 7-3 | W 7 | |
Last updated Oct. 8, 12:12 P.M. ET

