| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Wild Card RaceStandings | Wild Card Standings |
| AL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| Boston | 30 | 20 | .600 | +3.0 | 15-11 | 15-9 | 7-3 | W 2 | |
| Cleveland | 27 | 21 | .563 | - | 15-10 | 12-11 | 6-4 | L 2 | |
| Baltimore | 27 | 22 | .551 | 0.5 | 11-12 | 16-10 | 4-6 | W 2 | |
| Oakland | 26 | 23 | .531 | 1.5 | 13-10 | 13-13 | 7-3 | W 1 | |
| Tampa Bay | 24 | 23 | .511 | 2.5 | 14-9 | 10-14 | 5-5 | L 2 | |
| Chicago | 22 | 24 | .478 | 4.0 | 11-10 | 11-14 | 7-3 | W 1 | |
| Kansas City | 21 | 25 | .457 | 5.0 | 10-11 | 11-14 | 2-8 | L 4 | |
| Los Angeles | 22 | 27 | .449 | 5.5 | 12-13 | 10-14 | 7-3 | W 7 | |
| Seattle | 20 | 28 | .417 | 7.0 | 11-10 | 9-18 | 2-8 | L 7 | |
| Toronto | 20 | 29 | .408 | 7.5 | 12-15 | 8-14 | 5-5 | L 2 | |
| Minnesota | 18 | 27 | .400 | 7.5 | 9-13 | 9-14 | 0-10 | L 10 | |
| Houston | 14 | 34 | .292 | 13.0 | 8-18 | 6-16 | 4-6 | L 1 | |
| NL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| Cincinnati | 30 | 18 | .625 | +1.0 | 17-6 | 13-12 | 8-2 | W 4 | |
| Pittsburgh | 29 | 19 | .604 | - | 18-9 | 11-10 | 8-2 | L 1 | |
| Arizona | 27 | 21 | .563 | 2.0 | 13-11 | 14-10 | 6-4 | W 1 | |
| Colorado | 27 | 21 | .563 | 2.0 | 16-9 | 11-12 | 7-3 | W 3 | |
| San Francisco | 26 | 22 | .542 | 3.0 | 17-9 | 9-13 | 3-7 | L 2 | |
| Washington | 25 | 23 | .521 | 4.0 | 13-9 | 12-14 | 4-6 | W 2 | |
| Philadelphia | 23 | 25 | .479 | 6.0 | 11-12 | 12-13 | 6-4 | L 1 | |
| San Diego | 21 | 26 | .447 | 7.5 | 13-12 | 8-14 | 5-5 | L 3 | |
| Milwaukee | 19 | 27 | .413 | 9.0 | 12-13 | 7-14 | 3-7 | W 1 | |
| Los Angeles | 19 | 27 | .413 | 9.0 | 11-14 | 8-13 | 4-6 | L 1 | |
| New York | 17 | 27 | .386 | 10.0 | 9-15 | 8-12 | 3-7 | L 3 | |
| Chicago | 18 | 29 | .383 | 10.5 | 10-14 | 8-15 | 3-7 | L 5 | |
| Miami | 13 | 35 | .271 | 16.0 | 7-18 | 6-17 | 2-8 | L 3 | |
Last updated May 25, 6:44 P.M. ET

