| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Philadelphia Phillies (23-24) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + John Lannan* | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1 |
| + Raul Valdes* | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1 |
| Cliff Lee* | 13 | 19 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .316 | .350 | .368 | 2 |
| Michael Young | 46 | 157 | 17 | 45 | 7 | 2 | 1 | 10 | 23 | 26 | 0 | .287 | .378 | .376 | 21 |
| Freddy Galvis# | 27 | 69 | 4 | 19 | 3 | 0 | 3 | 8 | 5 | 15 | 1 | .275 | .333 | .449 | 11 |
| + Chase Utley* | 44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | .272 | .339 | .475 | 27 |
| Jimmy Rollins# | 47 | 182 | 19 | 48 | 13 | 1 | 3 | 17 | 12 | 31 | 4 | .264 | .310 | .396 | 20 |
| Ryan Howard* | 43 | 160 | 17 | 42 | 11 | 0 | 6 | 25 | 9 | 47 | 0 | .263 | .297 | .444 | 18 |
| Ben Revere* | 41 | 136 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | .257 | .299 | .294 | 10 |
| John Mayberry | 42 | 104 | 14 | 26 | 8 | 1 | 2 | 9 | 9 | 28 | 2 | .250 | .310 | .404 | 10 |
| Humberto Quintero | 7 | 20 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | .250 | .286 | .350 | 2 |
| Domonic Brown* | 46 | 165 | 17 | 41 | 6 | 1 | 8 | 24 | 9 | 32 | 2 | .248 | .290 | .442 | 20 |
| Kevin Frandsen | 25 | 33 | 6 | 8 | 2 | 0 | 2 | 7 | 3 | 3 | 0 | .242 | .342 | .485 | 3 |
| + Carlos Ruiz | 16 | 51 | 5 | 12 | 2 | 0 | 0 | 2 | 3 | 9 | 1 | .235 | .286 | .275 | 3 |
| Delmon Young | 19 | 60 | 5 | 14 | 4 | 0 | 3 | 7 | 5 | 14 | 0 | .233 | .304 | .450 | 8 |
| Laynce Nix* | 39 | 66 | 7 | 15 | 2 | 0 | 2 | 6 | 6 | 20 | 1 | .227 | .292 | .348 | 4 |
| Erik Kratz | 29 | 92 | 11 | 20 | 2 | 0 | 3 | 9 | 8 | 21 | 0 | .217 | .277 | .337 | 5 |
| Kyle Kendrick | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .111 | .111 | .111 | 0 |
| Jonathan Pettibone* | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .091 | .231 | .091 | 0 |
| Cole Hamels* | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .059 | .059 | .059 | 0 |
| Tyler Cloyd | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | .000 | 0 |
| + Roy Halladay | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .000 | 0 |
| Total | 47 | 1552 | 167 | 386 | 75 | 8 | 40 | 157 | 122 | 340 | 24 | .249 | .306 | .385 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Joe Savery* | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Jonathan Papelbon | 0 | 0 | - | 17 | 0 | 8 | 17.2 | 9 | 2 | 2 | 1 | 2 | 12 | 1.02 |
| Antonio Bastardo* | 2 | 1 | .667 | 19 | 0 | 0 | 15.1 | 13 | 5 | 4 | 2 | 9 | 16 | 2.35 |
| Cliff Lee* | 5 | 2 | .714 | 10 | 10 | 0 | 72.2 | 61 | 22 | 20 | 5 | 13 | 55 | 2.48 |
| Tyler Cloyd | 1 | 0 | 1.000 | 2 | 2 | 0 | 13.1 | 10 | 4 | 4 | 0 | 5 | 9 | 2.70 |
| Justin De Fratus# | 2 | 0 | 1.000 | 5 | 0 | 0 | 3.1 | 2 | 1 | 1 | 0 | 0 | 2 | 2.70 |
| Kyle Kendrick | 4 | 2 | .667 | 9 | 9 | 0 | 60.2 | 56 | 19 | 19 | 6 | 14 | 41 | 2.82 |
| + Mike Adams | 1 | 3 | .250 | 17 | 0 | 0 | 15.0 | 14 | 5 | 5 | 3 | 6 | 19 | 3.00 |
| Jonathan Pettibone | 3 | 0 | 1.000 | 6 | 6 | 0 | 36.0 | 36 | 13 | 12 | 5 | 11 | 21 | 3.00 |
| + Phillippe Aumont | 1 | 3 | .250 | 16 | 0 | 0 | 13.0 | 17 | 8 | 6 | 0 | 10 | 15 | 4.15 |
| Cole Hamels* | 1 | 7 | .125 | 10 | 10 | 0 | 62.2 | 56 | 31 | 31 | 9 | 24 | 57 | 4.45 |
| Jeremy Horst* | 0 | 1 | .000 | 19 | 0 | 0 | 17.2 | 20 | 11 | 10 | 2 | 8 | 11 | 5.09 |
| + John Lannan* | 0 | 1 | .000 | 3 | 3 | 0 | 14.2 | 16 | 10 | 10 | 1 | 2 | 7 | 6.14 |
| + Raul Valdes* | 1 | 0 | 1.000 | 10 | 0 | 0 | 20.0 | 24 | 17 | 17 | 5 | 7 | 21 | 7.65 |
| Chad Durbin | 0 | 0 | - | 13 | 0 | 0 | 13.1 | 17 | 13 | 12 | 4 | 8 | 14 | 8.10 |
| + Roy Halladay | 2 | 4 | .333 | 7 | 7 | 0 | 34.1 | 33 | 33 | 33 | 9 | 17 | 35 | 8.65 |
| B.J. Rosenberg | 0 | 0 | - | 2 | 0 | 0 | 2.1 | 6 | 4 | 4 | 0 | 1 | 2 | 15.43 |
| Total | 23 | 24 | .489 | 47 | 47 | 8 | 413.0 | 390 | 198 | 190 | 52 | 138 | 338 | 4.14 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 24, 1:22 A.M. ET

