Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Red Sox: Game Logs 2009 | |||||||
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 7 | Tampa Bay | W5-3 | 1-0 | Jo. Beckett | Ja. Shields | Jo. Papelbon | 37,057 |
| Wed. 8 | Tampa Bay | L2-7 | 1-1 | Sc. Kazmir | Jo. Lester | Gr. Balfour | 37,552 |
| Thu. 9 | Tampa Bay | L3-4 | 1-2 | Ma. Garza | Da. Matsuzaka | Tr. Percival | 37,784 |
| Fri. 10 | @ Los Angeles | L3-6 | 1-3 | Je. Weaver | Ti. Wakefield | Sc. Shields | 41,385 |
| Sat. 11 | @ Los Angeles | W5-4 | 2-3 | Br. Penny | Jo. Saunders | Jo. Papelbon | 40,163 |
| Sun. 12 | @ Los Angeles | L4-5 | 2-4 | Du. Moseley | Jo. Beckett | Br. Fuentes | 38,076 |
| Mon. 13 | @ Oakland | L2-8 | 2-5 | Da. Braden | Jo. Lester | 21,331 | |
| Tue. 14 | @ Oakland | L5-6 | 2-6 | Se. Gallagher | Ja. Lopez | 22,132 | |
| Wed. 15 | @ Oakland | W8-2 | 3-6 | Ti. Wakefield | Br. Anderson | 35,067 | |
| Fri. 17 | Baltimore | W10-8 | 4-6 | Ra. Ramirez | Da. Baez | Jo. Papelbon | 38,266 |
| Sat. 18 | Baltimore | W6-4 | 5-6 | Jo. Beckett | Ad. Eaton | Jo. Papelbon | 37,559 |
| Sun. 19 | Baltimore | W2-1 | 6-6 | Jo. Lester | Ko. Uehara | Ta. Saito | 37,869 |
| Mon. 20 | Baltimore | W12-1 | 7-6 | Ju. Masterson | Ma. Hendrickson | 37,865 | |
| Wed. 22 | Minnesota | W10-1 | 8-6 | Ti. Wakefield | Sc. Baker | 37,608 | |
| Wed. 22 | Minnesota | W7-3 | 9-6 | Br. Penny | Fr. Liriano | 37,494 | |
| Fri. 24 | New York | W5-4 | 10-6 | Ra. Ramirez | Da. Marte | 38,163 | |
| Sat. 25 | New York | W16-11 | 11-6 | Hi. Okajima | Jo. Albaladejo | 37,699 | |
| Sun. 26 | New York | W4-1 | 12-6 | Ju. Masterson | An. Pettitte | Ta. Saito | 38,154 |
| Mon. 27 | @ Cleveland | W3-1 | 13-6 | Ma. Delcarmen | Ke. Wood | Jo. Papelbon | 18,652 |
| Tue. 28 | @ Cleveland | L8-9 | 13-7 | Ke. Wood | Ja. Lopez | 19,613 | |
| Wed. 29 | @ Cleveland | W6-5 | 14-7 | Hi. Okajima | Je. Lewis | Jo. Papelbon | 19,137 |
| Thu. 30 | @ Tampa Bay | L0-13 | 14-8 | Ma. Garza | Jo. Beckett | 20,341 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | @ Tampa Bay | L2-6 | 14-9 | An. Sonnanstine | Ju. Masterson | 27,045 | |
| Sat. 2 | @ Tampa Bay | W10-6 | 15-9 | Ti. Wakefield | Je. Niemann | 34,910 | |
| Sun. 3 | @ Tampa Bay | L3-5 | 15-10 | Ja. Shields | Br. Penny | Tr. Percival | 32,332 |
| Mon. 4 | @ New York | W6-4 | 16-10 | Jo. Lester | Ph. Hughes | Jo. Papelbon | 46,426 |
| Tue. 5 | @ New York | W7-3 | 17-10 | Jo. Beckett | Jo. Chamberlain | 46,810 | |
| Wed. 6 | Cleveland | L2-9 | 17-11 | Ca. Pavano | Ju. Masterson | Aa. Laffey | 37,888 |
| Thu. 7 | Cleveland | W13-3 | 18-11 | Ti. Wakefield | Je. Sowers | 37,541 | |
| Fri. 8 | Tampa Bay | W7-3 | 19-11 | Br. Penny | Ja. Shields | 37,745 | |
| Sat. 9 | Tampa Bay | L5-14 | 19-12 | Sc. Kazmir | Jo. Lester | La. Cormier | 37,773 |
| Sun. 10 | Tampa Bay | W4-3 | 20-12 | Ra. Ramirez | Br. Shouse | Jo. Papelbon | 37,759 |
| Tue. 12 | @ Los Angeles | W4-3 | 21-12 | Ra. Ramirez | Sc. Shields | Jo. Papelbon | 33,411 |
| Wed. 13 | @ Los Angeles | L4-8 | 21-13 | Ma. Palmer | Ti. Wakefield | 35,666 | |
| Thu. 14 | @ Los Angeles | L4-5 | 21-14 | Ja. Bulger | Ma. Delcarmen | 35,124 | |
| Fri. 15 | @ Seattle | L4-5 | 21-15 | Ch. Jakubauskas | Jo. Lester | Da. Aardsma | 34,952 |
| Sat. 16 | @ Seattle | W5-3 | 22-15 | Jo. Beckett | Ga. Olson | Jo. Papelbon | 42,589 |
| Sun. 17 | @ Seattle | L2-3 | 22-16 | Da. Aardsma | Ra. Ramirez | 40,833 | |
| Tue. 19 | Toronto | W2-1 | 23-16 | Ti. Wakefield | Br. Tallet | Jo. Papelbon | 37,830 |
| Wed. 20 | Toronto | W8-3 | 24-16 | Br. Penny | Br. Cecil | 38,099 | |
| Thu. 21 | Toronto | W5-1 | 25-16 | Jo. Lester | Ro. Ray | 38,347 | |
| Fri. 22 | New York | L3-5 | 25-17 | Jo. Santana | Da. Matsuzaka | Fr. Rodriguez | 38,092 |
| Sat. 23 | New York | L2-3 | 25-18 | Pe. Feliciano | Jo. Papelbon | J.. Putz | 37,871 |
| Sun. 24 | New York | W12-5 | 26-18 | Ti. Wakefield | Ti. Redding | 37,446 | |
| Mon. 25 | @ Minnesota | W6-5 | 27-18 | Br. Penny | Fr. Liriano | Jo. Papelbon | 27,636 |
| Tue. 26 | @ Minnesota | L2-5 | 27-19 | Ni. Blackburn | Jo. Lester | Jo. Nathan | 20,019 |
| Wed. 27 | @ Minnesota | L2-4 | 27-20 | Ke. Slowey | Da. Matsuzaka | Jo. Nathan | 28,221 |
| Thu. 28 | @ Minnesota | W3-1 | 28-20 | Jo. Beckett | An. Swarzak | Jo. Papelbon | 23,958 |
| Fri. 29 | @ Toronto | L3-6 | 28-21 | Ca. Janssen | Ti. Wakefield | Sc. Downs | 32,026 |
| Sat. 30 | @ Toronto | L3-5 | 28-22 | Br. Tallet | Ra. Ramirez | Sc. Downs | 35,484 |
| Sun. 31 | @ Toronto | W8-2 | 29-22 | Jo. Lester | Ri. Romero | 30,496 | |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 2 | @ Detroit | W5-1 | 30-22 | Da. Matsuzaka | Ri. Porcello | 25,914 | |
| Wed. 3 | @ Detroit | W10-5 | 31-22 | Jo. Beckett | Ar. Galarraga | 29,240 | |
| Thu. 4 | @ Detroit | W6-3 | 32-22 | Ti. Wakefield | Do. Willis | Jo. Papelbon | 31,353 |
| Fri. 5 | Texas | L1-5 | 32-23 | Ke. Millwood | Br. Penny | 37,519 | |
| Sat. 6 | Texas | W8-1 | 33-23 | Jo. Lester | De. Holland | 37,828 | |
| Sun. 7 | Texas | L3-6 | 33-24 | Vi. Padilla | Da. Matsuzaka | C.. Wilson | 37,537 |
| Tue. 9 | New York | W7-0 | 34-24 | Jo. Beckett | A.. Burnett | 37,883 | |
| Wed. 10 | New York | W6-5 | 35-24 | Ti. Wakefield | Ch. Wang | Jo. Papelbon | 38,121 |
| Thu. 11 | New York | W4-3 | 36-24 | Ta. Saito | CC. Sabathia | Jo. Papelbon | 38,153 |
| Fri. 12 | @ Philadelphia | W5-2 | 37-24 | Ta. Saito | Ky. Kendrick | Da. Bard | 45,321 |
| Sat. 13 | @ Philadelphia | W11-6 | 38-24 | Hi. Okajima | An. Bastardo | 45,202 | |
| Sun. 14 | @ Philadelphia | L6-11 | 38-25 | Ch. Park | Jo. Beckett | 45,141 | |
| Tue. 16 | Florida | W8-2 | 39-25 | Ti. Wakefield | Ch. Volstad | 38,149 | |
| Wed. 17 | Florida | W6-1 | 40-25 | Br. Penny | An. Miller | 38,196 | |
| Thu. 18 | Florida | L1-2 | 40-26 | Ri. Nolasco | Jo. Lester | 37,577 | |
| Fri. 19 | Atlanta | L2-8 | 40-27 | Ke. Kawakami | Da. Matsuzaka | 37,703 | |
| Sat. 20 | Atlanta | W3-0 | 41-27 | Jo. Beckett | De. Lowe | 38,029 | |
| Sun. 21 | Atlanta | W6-5 | 42-27 | Jo. Papelbon | Je. Bennett | 37,243 | |
| Tue. 23 | @ Washington | W11-3 | 43-27 | Ma. Delcarmen | Ju. Tavarez | 41,517 | |
| Wed. 24 | @ Washington | W6-4 | 44-27 | Jo. Lester | Cr. Stammen | Jo. Papelbon | 41,530 |
| Thu. 25 | @ Washington | L3-9 | 44-28 | Jo. Zimmermann | Jo. Smoltz | 41,985 | |
| Fri. 26 | @ Atlanta | W4-1 | 45-28 | Jo. Beckett | Ja. Jurrjens | 48,418 | |
| Sat. 27 | @ Atlanta | W1-0 | 46-28 | Ti. Wakefield | Ja. Vazquez | Jo. Papelbon | 48,151 |
| Sun. 28 | @ Atlanta | L1-2 | 46-29 | To. Hanson | Br. Penny | Mi. Gonzalez | 41,463 |
| Mon. 29 | @ Baltimore | W4-0 | 47-29 | Jo. Lester | Ja. Berken | Jo. Papelbon | 36,548 |
| Tue. 30 | @ Baltimore | L10-11 | 47-30 | Ma. Hendrickson | Ta. Saito | Ge. Sherrill | 31,969 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 1 | @ Baltimore | W6-5 | 48-30 | Ra. Ramirez | Da. Baez | Jo. Papelbon | 29,391 |
| Fri. 3 | Seattle | L6-7 | 48-31 | Ch. Jakubauskas | Ra. Ramirez | Ma. Lowe | 38,078 |
| Sat. 4 | Seattle | L2-3 | 48-32 | Ro. Corcoran | Ta. Saito | Da. Aardsma | 37,656 |
| Sun. 5 | Seattle | W8-4 | 49-32 | Ju. Masterson | Mi. Batista | 37,691 | |
| Mon. 6 | Oakland | L0-6 | 49-33 | Br. Anderson | Jo. Smoltz | 38,294 | |
| Tue. 7 | Oakland | W5-2 | 50-33 | Jo. Beckett | Da. Eveland | Jo. Papelbon | 37,676 |
| Wed. 8 | Oakland | W5-4 | 51-33 | Ti. Wakefield | Tr. Cahill | Jo. Papelbon | 37,981 |
| Thu. 9 | Kansas City | L6-8 | 51-34 | Lu. Hochevar | Ju. Masterson | Jo. Soria | 38,189 |
| Fri. 10 | Kansas City | W1-0 | 52-34 | Jo. Lester | Br. Bannister | Jo. Papelbon | 38,116 |
| Sat. 11 | Kansas City | W15-9 | 53-34 | Jo. Smoltz | Gi. Meche | 37,825 | |
| Sun. 12 | Kansas City | W6-0 | 54-34 | Jo. Beckett | Br. Chen | 37,612 | |
| Fri. 17 | @ Toronto | W4-1 | 55-34 | Cl. Buchholz | Ri. Romero | Jo. Papelbon | 32,928 |
| Sat. 18 | @ Toronto | L2-6 | 55-35 | Ma. Rzepczynski | Br. Penny | 36,926 | |
| Sun. 19 | @ Toronto | L1-3 | 55-36 | Ro. Halladay | Jo. Lester | 36,534 | |
| Mon. 20 | @ Texas | L3-6 | 55-37 | Ke. Millwood | Jo. Smoltz | C.. Wilson | 28,916 |
| Tue. 21 | @ Texas | L2-4 | 55-38 | To. Hunter | Jo. Beckett | C.. Wilson | 28,555 |
| Wed. 22 | @ Texas | L1-3 | 55-39 | Du. Nippert | Cl. Buchholz | Do. Mathis | 39,778 |
| Fri. 24 | Baltimore | W3-1 | 56-39 | Br. Penny | Br. Bergesen | Jo. Papelbon | 38,058 |
| Sat. 25 | Baltimore | W7-2 | 57-39 | Jo. Lester | Je. Guthrie | 38,063 | |
| Sun. 26 | Baltimore | L2-6 | 57-40 | Da. Hernandez | Jo. Smoltz | 37,606 | |
| Mon. 27 | Oakland | W8-3 | 58-40 | Jo. Beckett | Tr. Cahill | 37,955 | |
| Tue. 28 | Oakland | L8-9 | 58-41 | Cr. Breslow | Ma. Delcarmen | An. Bailey | 38,084 |
| Wed. 29 | Oakland | L6-8 | 58-42 | Br. Anderson | Br. Penny | An. Bailey | 38,193 |
| Thu. 30 | Oakland | W8-5 | 59-42 | Ma. Delcarmen | Cr. Breslow | Jo. Papelbon | 37,919 |
| Fri. 31 | @ Baltimore | W6-5 | 60-42 | Jo. Smoltz | Je. Guthrie | Jo. Papelbon | 44,091 |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sat. 1 | @ Baltimore | W4-0 | 61-42 | Jo. Beckett | Da. Hernandez | 49,384 | |
| Sun. 2 | @ Baltimore | W18-10 | 62-42 | Ma. Delcarmen | Ja. Berken | 43,115 | |
| Tue. 4 | @ Tampa Bay | L2-4 | 62-43 | La. Cormier | Ta. Saito | 29,873 | |
| Wed. 5 | @ Tampa Bay | L4-6 | 62-44 | Da. Price | Br. Penny | J.. Howell | 31,517 |
| Thu. 6 | @ New York | L6-13 | 62-45 | Jo. Chamberlain | Jo. Smoltz | 49,005 | |
| Fri. 7 | @ New York | L0-2 | 62-46 | Ph. Coke | Ju. Tazawa | 48,262 | |
| Sat. 8 | @ New York | L0-5 | 62-47 | CC. Sabathia | Cl. Buchholz | 48,796 | |
| Sun. 9 | @ New York | L2-5 | 62-48 | Ph. Coke | Da. Bard | Ma. Rivera | 48,190 |
| Mon. 10 | Detroit | W6-5 | 63-48 | Ra. Ramirez | Za. Miner | Jo. Papelbon | 37,960 |
| Tue. 11 | Detroit | W7-5 | 64-48 | Ju. Tazawa | Ch. Lambert | 38,013 | |
| Wed. 12 | Detroit | W8-2 | 65-48 | Jo. Beckett | Za. Miner | 38,124 | |
| Thu. 13 | Detroit | L0-2 | 65-49 | Ju. Verlander | Cl. Buchholz | Fe. Rodney | 37,556 |
| Fri. 14 | @ Texas | W8-4 | 66-49 | Ta. Saito | Fr. Francisco | 40,311 | |
| Sat. 15 | @ Texas | L2-7 | 66-50 | De. Holland | Br. Penny | Ne. Feliz | 48,201 |
| Sun. 16 | @ Texas | L3-4 | 66-51 | Du. Nippert | Ju. Tazawa | Fr. Francisco | 27,155 |
| Tue. 18 | @ Toronto | W10-9 | 67-51 | Hi. Okajima | Ca. Janssen | Jo. Papelbon | 25,472 |
| Wed. 19 | @ Toronto | W6-1 | 68-51 | Cl. Buchholz | Ro. Halladay | 25,925 | |
| Thu. 20 | @ Toronto | W8-1 | 69-51 | Jo. Lester | Br. Cecil | 22,817 | |
| Fri. 21 | New York | L11-20 | 69-52 | An. Pettitte | Br. Penny | 37,869 | |
| Sat. 22 | New York | W14-1 | 70-52 | Ju. Tazawa | A.. Burnett | 37,277 | |
| Sun. 23 | New York | L4-8 | 70-53 | CC. Sabathia | Jo. Beckett | 38,008 | |
| Mon. 24 | Chicago | W12-8 | 71-53 | Ra. Ramirez | Jo. Contreras | 37,812 | |
| Tue. 25 | Chicago | W6-3 | 72-53 | Ma. Delcarmen | Sc. Linebrink | Jo. Papelbon | 38,059 |
| Wed. 26 | Chicago | W3-2 | 73-53 | Da. Bard | To. Pena | 37,839 | |
| Thu. 27 | Chicago | L5-9 | 73-54 | Jo. Danks | Ju. Tazawa | 38,003 | |
| Fri. 28 | Toronto | W6-5 | 74-54 | Hi. Okajima | Br. Tallet | Jo. Papelbon | 37,844 |
| Sat. 29 | Toronto | W3-2 | 75-54 | Cl. Buchholz | Ri. Romero | Jo. Papelbon | 37,452 |
| Sun. 30 | Toronto | W7-0 | 76-54 | Pa. Byrd | Ro. Halladay | 37,560 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ Tampa Bay | W8-4 | 77-54 | Jo. Lester | An. Sonnanstine | Jo. Papelbon | 17,692 |
| Wed. 2 | @ Tampa Bay | L5-8 | 77-55 | J.. Howell | Ra. Ramirez | Da. Wheeler | 19,148 |
| Thu. 3 | @ Tampa Bay | W6-3 | 78-55 | Cl. Buchholz | Da. Price | Jo. Papelbon | 20,823 |
| Fri. 4 | @ Chicago | L2-12 | 78-56 | Fr. Garcia | Pa. Byrd | 28,839 | |
| Sat. 5 | @ Chicago | L1-5 | 78-57 | Ga. Floyd | Ti. Wakefield | 33,239 | |
| Sun. 6 | @ Chicago | W6-1 | 79-57 | Jo. Lester | Jo. Danks | 32,134 | |
| Mon. 7 | @ Chicago | L1-5 | 79-58 | Ma. Buehrle | Jo. Beckett | 22,511 | |
| Tue. 8 | Baltimore | W10-0 | 80-58 | Cl. Buchholz | Da. Hernandez | 37,647 | |
| Wed. 9 | Baltimore | W7-5 | 81-58 | Bi. Wagner | Ma. Albers | Jo. Papelbon | 37,712 |
| Sat. 12 | Tampa Bay | W9-1 | 82-58 | Jo. Beckett | Wa. Davis | 37,755 | |
| Sun. 13 | Tampa Bay | W3-1 | 83-58 | Hi. Okajima | Ma. Garza | Jo. Papelbon | 38,228 |
| Sun. 13 | Tampa Bay | W4-0 | 84-58 | Jo. Lester | Ja. Shields | 37,271 | |
| Tue. 15 | Los Angeles | W4-1 | 85-58 | Da. Matsuzaka | Jo. Lackey | 37,942 | |
| Wed. 16 | Los Angeles | W9-8 | 86-58 | Da. Bard | Br. Fuentes | 37,706 | |
| Thu. 17 | Los Angeles | L3-4 | 86-59 | Ke. Jepsen | Bi. Wagner | Br. Fuentes | 38,157 |
| Fri. 18 | @ Baltimore | W3-1 | 87-59 | Cl. Buchholz | Je. Guthrie | Jo. Papelbon | 26,812 |
| Sat. 19 | @ Baltimore | W11-5 | 88-59 | Jo. Lester | Ma. Albers | 39,285 | |
| Sun. 20 | @ Baltimore | W9-3 | 89-59 | Da. Matsuzaka | Ja. Berken | 27,546 | |
| Mon. 21 | @ Kansas City | L9-12 | 89-60 | Ya. Yabuta | Da. Bard | Jo. Soria | 16,770 |
| Tue. 22 | @ Kansas City | L1-5 | 89-61 | Za. Greinke | Pa. Byrd | Jo. Soria | 21,228 |
| Wed. 23 | @ Kansas City | W9-2 | 90-61 | Jo. Beckett | Lu. Hochevar | 18,989 | |
| Thu. 24 | @ Kansas City | W10-3 | 91-61 | Cl. Buchholz | An. Lerew | 20,807 | |
| Fri. 25 | @ New York | L5-9 | 91-62 | Jo. Chamberlain | Jo. Lester | 48,449 | |
| Sat. 26 | @ New York | L0-3 | 91-63 | CC. Sabathia | Da. Matsuzaka | Ma. Rivera | 48,809 |
| Sun. 27 | @ New York | L2-4 | 91-64 | An. Pettitte | Pa. Byrd | Ma. Rivera | 47,576 |
| Mon. 28 | Toronto | L5-11 | 91-65 | Sc. Richmond | Mi. Bowden | 37,591 | |
| Tue. 29 | Toronto | L7-8 | 91-66 | Ri. Romero | Cl. Buchholz | Ja. Frasor | 37,618 |
| Wed. 30 | Toronto | L0-12 | 91-67 | Ro. Halladay | Ti. Wakefield | 37,246 | |
| October | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | Cleveland | W3-0 | 92-67 | Jo. Lester | Ca. Carrasco | Jo. Papelbon | 37,459 |
| Fri. 2 | Cleveland | W6-2 | 93-67 | Da. Matsuzaka | Je. Sowers | 37,787 | |
| Sat. 3 | Cleveland | W11-6 | 94-67 | Jo. Beckett | Aa. Laffey | 37,562 | |
| Sun. 4 | Cleveland | W12-7 | 95-67 | Mi. Bowden | To. Ohka | 37,247 | |
| Thu. 8 | @ Los Angeles | L0-5 | 95-68 | Jo. Lackey | Jo. Lester | 45,070 | |
| Fri. 9 | @ Los Angeles | L1-4 | 95-69 | Je. Weaver | Jo. Beckett | Br. Fuentes | 45,223 |
| Sun. 11 | Los Angeles | L6-7 | 95-70 | Da. Oliver | Jo. Papelbon | Br. Fuentes | 38,704 |

