Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Boston Red Sox: Schedule 2009 | ||||||
| April | ||||||
| Date | Opponent | Time | TV | Red Sox : Pitcher | Opp: Pitcher | |
| Regular Season | ||||||
| 4/6/2009 | TB | Postponed | ESP2 | |||
| 4/7/2009 | TB | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | NESN | W 5-3 (W: Beckett L: Shields S: Papelbon) | 1-0 | |
| 4/8/2009 | TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | SUN/NESN | L 7-2 (W: Kazmir L: Lester S: Balfour) | 1-1 | |
| 4/9/2009 | TB | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxFl/NESN | L 4-3 (W: Garza L: Matsuzaka S: Percival) | 1-2 | |
| 4/10/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | NESN/FoxW | L 6-3 (W: Weaver L: Wakefield S: Shields) | 1-3 | |
| 4/11/2009 | at LAA | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 5-4 (W: Penny L: Saunders S: Papelbon) | 2-3 | |
| 4/12/2009 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | NESN/KCOP | L 5-4 (W: Moseley L: Beckett S: Fuentes) | 2-4 | |
| 4/13/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | NESN/CSCA | L 8-2 (W: Braden L: Lester) | 2-5 | |
| 4/14/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | NESN/CSCA | L 6-5 (W: Gallagher L: Lopez) | 2-6 | |
| 4/15/2009 | at Oak | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | NESN/CSCA | W 8-2 (W: Wakefield L: Anderson) | 3-6 | |
| 4/17/2009 | Bal | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | W 10-8 (W: Ramirez L: Baez S: Papelbon) | 4-6 | |
| 4/18/2009 | Bal | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | W 6-4 (W: Beckett L: Eaton S: Papelbon) | 5-6 | |
| 4/19/2009 | Bal | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN/NESN | W 2-1 (W: Lester L: Uehara S: Saito) | 6-6 | |
| 4/20/2009 | Bal | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET4:05 PM GMT12:05 AM 北京时间 | MASN/NESN | W 12-1 (W: Masterson L: Hendrickson) | 7-6 | |
| 4/21/2009 | Min | Postponed | FxNo/NESN | |||
| 4/22/2009 | Min | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET5:35 PM GMT1:35 AM 北京时间 | FxNo/NESN | W 10-1 (W: Wakefield L: Baker) | 8-6 | |
| 4/22/2009 | Min | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxNo/NESN | W 7-3 (W: Penny L: Liriano) | 9-6 | |
| 4/24/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | YES/NESN | W 5-4 (W: Ramirez L: Marte) | 10-6 | |
| 4/25/2009 | NYY | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 16-11 (W: Okajima L: Albaladejo) | 11-6 | |
| 4/26/2009 | NYY | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | W 4-1 (W: Masterson L: Pettitte S: Saito) | 12-6 | |
| 4/27/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/STOh | W 3-1 (W: Delcarmen L: Wood S: Papelbon) | 13-6 | |
| 4/28/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/STOh | L 9-8 (W: Wood L: Lopez) | 13-7 | |
| 4/29/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/STOh | W 6-5 (W: Okajima L: Lewis S: Papelbon) | 14-7 | |
| 4/30/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/SUN | L 13-0 (W: Garza L: Beckett) | 14-8 | |
| May | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 5/1/2009 | at TB | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | NES+/SUN | L 6-2 (W: Sonnanstine L: Masterson) | 14-9 | |
| 5/2/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/FxFl | W 10-6 (W: Wakefield L: Niemann) | 15-9 | |
| 5/3/2009 | at TB | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | NESN/FxFl | L 5-3 (W: Shields L: Penny S: Percival) | 15-10 | |
| 5/4/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ESPN | W 6-4 (W: Lester L: Hughes S: Papelbon) | 16-10 | |
| 5/5/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/YES | W 7-3 (W: Beckett L: Chamberlain) | 17-10 | |
| 5/6/2009 | Cle | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | STOh/NES+ | L 9-2 (W: Pavano L: Masterson S: Laffey) | 17-11 | |
| 5/7/2009 | Cle | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | STOh/NESN | W 13-3 (W: Wakefield L: Sowers) | 18-11 | |
| 5/8/2009 | TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/NESN | W 7-3 (W: Penny L: Shields) | 19-11 | |
| 5/9/2009 | TB | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET8:40 PM GMT4:40 AM 北京时间 | FOX | L 14-5 (W: Kazmir L: Lester S: Cormier) | 19-12 | |
| 5/10/2009 | TB | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | W 4-3 (W: Ramirez L: Shouse S: Papelbon) | 20-12 | |
| 5/12/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | NESN/FoxW | W 4-3 (W: Ramirez L: Shields S: Papelbon) | 21-12 | |
| 5/13/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | NESN/FoxW | L 8-4 (W: Palmer L: Wakefield) | 21-13 | |
| 5/14/2009 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | NESN/FoxW | L 5-4 (W: Bulger L: Delcarmen) | 21-14 | |
| 5/15/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | NESN/FxNW | L 5-4 (W: Jakubauskas L: Lester S: Aardsma) | 21-15 | |
| 5/16/2009 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | NESN/FxNW | W 5-3 (W: Beckett L: Olson S: Papelbon) | 22-15 | |
| 5/17/2009 | at Sea | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | NESN/FxNW | L 3-2 (W: Aardsma L: Ramirez) | 22-16 | |
| 5/19/2009 | Tor | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | W 2-1 (W: Wakefield L: Tallet S: Papelbon) | 23-16 | |
| 5/20/2009 | Tor | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | W 8-3 (W: Penny L: Cecil) | 24-16 | |
| 5/21/2009 | Tor | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | W 5-1 (W: Lester L: Ray) | 25-16 | |
| 5/22/2009 | NYM | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | SNY/NESN | L 5-3 (W: Santana L: Matsuzaka S: Rodriguez) | 25-17 | |
| 5/23/2009 | NYM | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | SNY/NESN | L 3-2 (W: Feliciano L: Papelbon S: Putz) | 25-18 | |
| 5/24/2009 | NYM | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | WPIX/NESN | W 12-5 (W: Wakefield L: Redding) | 26-18 | |
| 5/25/2009 | at Min | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | NESN/WFTC | W 6-5 (W: Penny L: Liriano S: Papelbon) | 27-18 | |
| 5/26/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | NESN/FxNo | L 5-2 (W: Blackburn L: Lester S: Nathan) | 27-19 | |
| 5/27/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | NESN/FxNo | L 4-2 (W: Slowey L: Matsuzaka S: Nathan) | 27-20 | |
| 5/28/2009 | at Min | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | NESN/FxNo | W 3-1 (W: Beckett L: Swarzak S: Papelbon) | 28-20 | |
| 5/29/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | NESN/RSN | L 6-3 (W: Janssen L: Wakefield S: Downs) | 28-21 | |
| 5/30/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | NESN/RSN | L 5-3 (W: Tallet L: Ramirez S: Downs) | 28-22 | |
| 5/31/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | NESN/RSN | W 8-2 (W: Lester L: Romero) | 29-22 | |
| June | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 6/2/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/FxDt | W 5-1 (W: Matsuzaka L: Porcello) | 30-22 | |
| 6/3/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ESPN/FxDt | W 10-5 (W: Beckett L: Galarraga) | 31-22 | |
| 6/4/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | NESN/FxDt | W 6-3 (W: Wakefield L: Willis S: Papelbon) | 32-22 | |
| 6/5/2009 | Tex | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxSW/NESN | L 5-1 (W: Millwood L: Penny) | 32-23 | |
| 6/6/2009 | Tex | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxSW/NESN | W 8-1 (W: Lester L: Holland) | 33-23 | |
| 6/7/2009 | Tex | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxSW/NESN | L 6-3 (W: Padilla L: Matsuzaka S: Wilson) | 33-24 | |
| 6/9/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | WWOR/NESN | W 7-0 (W: Beckett L: Burnett) | 34-24 | |
| 6/10/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ESPN/NESN | W 6-5 (W: Wakefield L: Wang S: Papelbon) | 35-24 | |
| 6/11/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | YES/NESN | W 4-3 (W: Saito L: Sabathia S: Papelbon) | 36-24 | |
| 6/12/2009 | at Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/CSN | W 5-2 (W: Saito L: Kendrick S: Bard) | 37-24 | |
| 6/13/2009 | at Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/WPHL | W 11-6 (W: Okajima L: Bastardo) | 38-24 | |
| 6/14/2009 | at Phi | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/WPHL | L 11-6 (W: Park L: Beckett) | 38-25 | |
| 6/16/2009 | Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/NESN | W 8-2 (W: Wakefield L: Volstad) | 39-25 | |
| 6/17/2009 | Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/NESN | W 6-1 (W: Penny L: Miller) | 40-25 | |
| 6/18/2009 | Fla | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | SUN/NESN | L 2-1 (W: Nolasco L: Lester) | 40-26 | |
| 6/19/2009 | Atl | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | PTV/NESN | L 8-2 (W: Kawakami L: Matsuzaka) | 40-27 | |
| 6/20/2009 | Atl | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | PTV/NESN | W 3-0 (W: Beckett L: Lowe) | 41-27 | |
| 6/21/2009 | Atl | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FSSO/NESN | W 6-5 (W: Papelbon L: Bennett) | 42-27 | |
| 6/23/2009 | at Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 11-3 (W: Delcarmen L: Tavarez) | 43-27 | |
| 6/24/2009 | at Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 6-4 (W: Lester L: Stammen S: Papelbon) | 44-27 | |
| 6/25/2009 | at Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | L 9-3 (W: Zimmermann L: Smoltz) | 44-28 | |
| 6/26/2009 | at Atl | 4:35 PM PT5:35 PM MT6:35 PM CT7:35 PM ET12:35 AM GMT8:35 AM 北京时间 | NESN/PTV | W 4-1 (W: Beckett L: Jurrjens) | 45-28 | |
| 6/27/2009 | at Atl | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 1-0 (W: Wakefield L: Vazquez S: Papelbon) | 46-28 | |
| 6/28/2009 | at Atl | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/FSSO | L 2-1 (W: Hanson L: Penny S: Gonzalez) | 46-29 | |
| 6/29/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 4-0 (W: Lester L: Berken S: Papelbon) | 47-29 | |
| 6/30/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | L 11-10 (W: Hendrickson L: Saito S: Sherrill) | 47-30 | |
| July | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 7/1/2009 | at Bal | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/MASN | W 6-5 (W: Ramirez L: Baez S: Papelbon) | 48-30 | |
| 7/3/2009 | Sea | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxNW/NESN | L 7-6 (W: Jakubauskas L: Ramirez S: Lowe) | 48-31 | |
| 7/4/2009 | Sea | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxNW/NESN | L 3-2 (W: Corcoran L: Saito S: Aardsma) | 48-32 | |
| 7/5/2009 | Sea | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxNW/NESN | W 8-4 (W: Masterson L: Batista) | 49-32 | |
| 7/6/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | L 6-0 (W: Anderson L: Smoltz) | 49-33 | |
| 7/7/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | W 5-2 (W: Beckett L: Eveland S: Papelbon) | 50-33 | |
| 7/8/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | W 5-4 (W: Wakefield L: Cahill S: Papelbon) | 51-33 | |
| 7/9/2009 | KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | L 8-6 (W: Hochevar L: Masterson S: Soria) | 51-34 | |
| 7/10/2009 | KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | W 1-0 (W: Lester L: Bannister S: Papelbon) | 52-34 | |
| 7/11/2009 | KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | W 15-9 (W: Smoltz L: Meche) | 53-34 | |
| 7/12/2009 | KC | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxKC/NESN | W 6-0 (W: Beckett L: Chen) | 54-34 | |
| 7/17/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | NESN/RSN | W 4-1 (W: Buchholz L: Romero S: Papelbon) | 55-34 | |
| 7/18/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | NESN/RSN | L 6-2 (W: Rzepczynski L: Penny) | 55-35 | |
| 7/19/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | NESN/RSN | L 3-1 (W: Halladay L: Lester) | 55-36 | |
| 7/20/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | NESN/FxSW | L 6-3 (W: Millwood L: Smoltz S: Wilson) | 55-37 | |
| 7/21/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | NESN/FxSW | L 4-2 (W: Hunter L: Beckett S: Wilson) | 55-38 | |
| 7/22/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN/FxSW | L 3-1 (W: Nippert L: Buchholz S: Mathis) | 55-39 | |
| 7/24/2009 | Bal | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | W 3-1 (W: Penny L: Bergesen S: Papelbon) | 56-39 | |
| 7/25/2009 | Bal | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MASN/NESN | W 7-2 (W: Lester L: Guthrie) | 57-39 | |
| 7/26/2009 | Bal | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | MASN/NESN | L 6-2 (W: Hernandez L: Smoltz) | 57-40 | |
| 7/27/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | W 8-3 (W: Beckett L: Cahill) | 58-40 | |
| 7/28/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | L 9-8 (W: Breslow L: Delcarmen S: Bailey) | 58-41 | |
| 7/29/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/NESN | L 8-6 (W: Anderson L: Penny S: Bailey) | 58-42 | |
| 7/30/2009 | Oak | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | CSCA/NESN | W 8-5 (W: Delcarmen L: Breslow S: Papelbon) | 59-42 | |
| 7/31/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 6-5 (W: Smoltz L: Guthrie S: Papelbon) | 60-42 | |
| August | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 8/1/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/MASN | W 4-0 (W: Beckett L: Hernandez) | 61-42 | |
| 8/2/2009 | at Bal | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | NESN/MASN | W 18-10 (W: Delcarmen L: Berken) | 62-42 | |
| 8/4/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | NESN/SUN | L 4-2 (W: Cormier L: Saito) | 62-43 | |
| 8/5/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | ESPN/FxFl | L 6-4 (W: Price L: Penny S: Howell) | 62-44 | |
| 8/6/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/WWOR | L 13-6 (W: Chamberlain L: Smoltz) | 62-45 | |
| 8/7/2009 | at NYY | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN/YES | L 2-0 (W: Coke L: Tazawa) | 62-46 | |
| 8/8/2009 | at NYY | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | L 5-0 (W: Sabathia L: Buchholz) | 62-47 | |
| 8/9/2009 | at NYY | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | L 5-2 (W: Coke L: Bard S: Rivera) | 62-48 | |
| 8/10/2009 | Det | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ESPN/NESN | W 6-5 (W: Ramirez L: Miner S: Papelbon) | 63-48 | |
| 8/11/2009 | Det | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxDt/NESN | W 7-5 (W: Tazawa L: Lambert) | 64-48 | |
| 8/12/2009 | Det | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxDt/NESN | W 8-2 (W: Beckett L: Miner) | 65-48 | |
| 8/13/2009 | Det | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxDt/NESN | L 2-0 (W: Verlander L: Buchholz S: Rodney) | 65-49 | |
| 8/14/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | NESN/FxSW | W 8-4 (W: Saito L: Francisco) | 66-49 | |
| 8/15/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | NESN/FxSW | L 7-2 (W: Holland L: Penny S: Feliz) | 66-50 | |
| 8/16/2009 | at Tex | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | TBS/FxSW | L 4-3 (W: Nippert L: Tazawa S: Francisco) | 66-51 | |
| 8/18/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | NESN/RSN | W 10-9 (W: Okajima L: Janssen S: Papelbon) | 67-51 | |
| 8/19/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | ESPN/RSN | W 6-1 (W: Buchholz L: Halladay) | 68-51 | |
| 8/20/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | NESN/RSN | W 8-1 (W: Lester L: Cecil) | 69-51 | |
| 8/21/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | YES/NESN | L 20-11 (W: Pettitte L: Penny) | 69-52 | |
| 8/22/2009 | NYY | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | W 14-1 (W: Tazawa L: Burnett) | 70-52 | |
| 8/23/2009 | NYY | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | L 8-4 (W: Sabathia L: Beckett) | 70-53 | |
