| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Washington Nationals (24-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .225 | 47 | 1530 | 159 | 345 | 67 | 10 | 42 | 154 | 21 | 11 | 131 | 386 | 25 | .289 | .365 |
| vs. Left | .193 | - | 394 | - | 76 | 17 | 1 | 7 | 33 | 6 | 2 | 36 | 106 | 4 | .265 | .294 |
| vs. Right | .237 | - | 1136 | - | 269 | 50 | 9 | 35 | 121 | 15 | 9 | 95 | 280 | 21 | .297 | .389 |
| Home | .237 | 21 | 659 | 75 | 156 | 26 | 6 | 18 | 71 | 12 | 6 | 53 | 158 | 11 | .296 | .376 |
| Away | .217 | 26 | 871 | 84 | 189 | 41 | 4 | 24 | 83 | 9 | 5 | 78 | 228 | 14 | .283 | .356 |
| None on | .220 | - | 958 | - | 211 | 41 | 9 | 23 | 23 | 0 | 0 | 73 | 243 | 0 | .279 | .354 |
| Runners On | .234 | - | 572 | - | 134 | 26 | 1 | 19 | 131 | 21 | 11 | 58 | 143 | 25 | .304 | .383 |
| April | .234 | 27 | 875 | 96 | 205 | 44 | 6 | 27 | 94 | 12 | 7 | 75 | 209 | 17 | .296 | .391 |
| May | .214 | 20 | 655 | 63 | 140 | 23 | 4 | 15 | 60 | 9 | 4 | 56 | 177 | 8 | .279 | .330 |
| None on/out | .229 | - | 411 | - | 94 | 13 | 5 | 11 | 11 | 0 | 0 | 21 | 103 | 0 | .268 | .365 |
| Scoring Pos | .244 | - | 324 | - | 79 | 17 | 1 | 11 | 112 | 5 | 3 | 37 | 82 | 6 | .316 | .404 |
| ScPos/2Out | .195 | - | 164 | - | 32 | 11 | 1 | 2 | 37 | 2 | 1 | 19 | 48 | 0 | .279 | .311 |
| Close & Late | .167 | - | 216 | - | 36 | 4 | 0 | 5 | 14 | 5 | 3 | 19 | 57 | 2 | .239 | .255 |
| Bases Loaded | .167 | - | 24 | - | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | .160 | .208 |
| Batting #1 | .263 | - | 190 | 19 | 50 | 8 | 2 | 0 | 11 | 5 | 2 | 17 | 32 | 2 | .330 | .326 |
| Batting #2 | .190 | - | 189 | 25 | 36 | 5 | 0 | 6 | 16 | 3 | 2 | 9 | 46 | 7 | .230 | .312 |
| Batting #3 | .296 | - | 169 | 30 | 50 | 7 | 1 | 12 | 26 | 2 | 2 | 27 | 34 | 3 | .391 | .562 |
| Batting #4 | .247 | - | 170 | 21 | 42 | 6 | 2 | 5 | 28 | 3 | 0 | 22 | 47 | 1 | .335 | .394 |
| Batting #5 | .259 | - | 174 | 20 | 45 | 11 | 1 | 8 | 24 | 2 | 0 | 13 | 50 | 6 | .309 | .471 |
| Batting #6 | .211 | - | 171 | 14 | 36 | 12 | 2 | 3 | 18 | 3 | 2 | 11 | 55 | 1 | .255 | .357 |
| Batting #7 | .188 | - | 170 | 11 | 32 | 8 | 0 | 3 | 16 | 1 | 0 | 8 | 39 | 3 | .232 | .288 |
| Batting #8 | .226 | - | 155 | 13 | 35 | 7 | 1 | 4 | 13 | 2 | 2 | 15 | 26 | 0 | .301 | .361 |
| Batting #9 | .134 | - | 142 | 6 | 19 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | 57 | 2 | .185 | .190 |
| As P | .136 | - | 88 | 4 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 38 | 1 | .174 | .193 |
| As C | .242 | - | 157 | 12 | 38 | 8 | 1 | 4 | 15 | 2 | 2 | 16 | 24 | 1 | .314 | .382 |
| As 1B | .220 | - | 168 | 18 | 37 | 6 | 0 | 7 | 23 | 1 | 0 | 19 | 57 | 5 | .298 | .381 |
| As 2B | .193 | - | 181 | 14 | 35 | 12 | 0 | 3 | 17 | 1 | 0 | 5 | 42 | 1 | .222 | .309 |
| As 3B | .250 | - | 164 | 17 | 41 | 6 | 2 | 3 | 26 | 3 | 1 | 25 | 43 | 2 | .351 | .366 |
| As SS | .263 | - | 179 | 19 | 47 | 14 | 2 | 6 | 19 | 5 | 1 | 9 | 45 | 2 | .295 | .464 |
| As LF | .250 | - | 176 | 26 | 44 | 8 | 1 | 10 | 21 | 1 | 4 | 16 | 39 | 3 | .316 | .477 |
| As CF | .245 | - | 188 | 19 | 46 | 7 | 2 | 0 | 12 | 5 | 2 | 17 | 34 | 3 | .314 | .303 |
| As RF | .208 | - | 173 | 27 | 36 | 3 | 1 | 7 | 18 | 3 | 0 | 17 | 45 | 5 | .280 | .358 |
| As ph (not dh) | .161 | - | 56 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 19 | 2 | .203 | .268 |
| As PR | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All PH | .161 | - | 56 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 19 | 2 | .203 | .268 |
| After (0-1) | .180 | - | 794 | - | 143 | 25 | 5 | 14 | 63 | 13 | 3 | 43 | 274 | 11 | .225 | .277 |
| After (1-0) | .255 | - | 548 | - | 140 | 29 | 5 | 17 | 58 | 5 | 5 | 88 | 112 | 9 | .361 | .420 |
| Two Strikes | .149 | - | 792 | - | 118 | 16 | 4 | 13 | 49 | 5 | 4 | 65 | 386 | 8 | .219 | .229 |
| Grass | .225 | 47 | 1530 | 159 | 345 | 67 | 10 | 42 | 154 | 21 | 11 | 131 | 386 | 25 | .289 | .365 |
| Day | .217 | 18 | 590 | 61 | 128 | 25 | 3 | 21 | 59 | 8 | 4 | 56 | 143 | 9 | .289 | .376 |
| Night | .231 | 29 | 940 | 98 | 217 | 42 | 7 | 21 | 95 | 13 | 7 | 75 | 243 | 16 | .289 | .357 |
| Inning 1-6 | .243 | - | 1053 | 130 | 256 | 54 | 6 | 32 | 125 | 15 | 6 | 97 | 268 | 15 | .308 | .397 |
| Inning 7+ | .187 | - | 477 | 29 | 89 | 13 | 4 | 10 | 29 | 6 | 5 | 34 | 118 | 10 | .245 | .294 |
| vs.CWS | .362 | 3 | 94 | 20 | 34 | 6 | 1 | 5 | 19 | 2 | 1 | 12 | 25 | 4 | .431 | .606 |
| vs.Det | .274 | 2 | 62 | 8 | 17 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 19 | 0 | .303 | .371 |
| vs.Atl | .179 | 7 | 224 | 13 | 40 | 6 | 1 | 3 | 13 | 4 | 0 | 15 | 52 | 3 | .233 | .254 |
| vs.ChC | .208 | 3 | 96 | 10 | 20 | 6 | 1 | 2 | 10 | 1 | 0 | 8 | 22 | 2 | .269 | .354 |
| vs.Cin | .237 | 7 | 236 | 27 | 56 | 15 | 2 | 9 | 26 | 3 | 2 | 22 | 54 | 3 | .302 | .432 |
| vs.LAD | .229 | 3 | 105 | 7 | 24 | 2 | 0 | 1 | 6 | 1 | 1 | 8 | 30 | 0 | .283 | .276 |
| vs.NYM | .163 | 3 | 92 | 8 | 15 | 4 | 0 | 4 | 8 | 0 | 1 | 12 | 26 | 3 | .260 | .337 |
| vs.Pit | .238 | 3 | 101 | 12 | 24 | 4 | 1 | 2 | 12 | 4 | 0 | 9 | 31 | 1 | .308 | .356 |
| vs.StL | .165 | 3 | 97 | 4 | 16 | 4 | 0 | 1 | 4 | 2 | 1 | 6 | 27 | 0 | .214 | .237 |
| vs.SD | .215 | 4 | 130 | 17 | 28 | 1 | 1 | 7 | 17 | 2 | 3 | 13 | 37 | 2 | .287 | .400 |
| vs.SF | .165 | 3 | 97 | 4 | 16 | 5 | 0 | 1 | 4 | 1 | 0 | 9 | 22 | 3 | .243 | .247 |
| vs.Mia | .281 | 6 | 196 | 29 | 55 | 13 | 2 | 6 | 29 | 1 | 2 | 15 | 41 | 4 | .333 | .459 |
| Pre All-Star | .225 | 47 | 1530 | 159 | 345 | 67 | 10 | 42 | 154 | 21 | 11 | 131 | 386 | 25 | .289 | .365 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 24 | 23 | 3.53 | 47 | 47 | 14 | 415.1 | 398 | 185 | 163 | 39 | 120 | 7 | 329 |
| As Starter | 18 | 19 | 3.24 | 47 | 47 | 0 | 289.1 | 270 | 121 | 104 | 27 | 74 | 2 | 224 |
| As Reliever | 6 | 4 | 4.21 | 44 | 0 | 14 | 126.0 | 128 | 64 | 59 | 12 | 46 | 5 | 105 |
| Home | 12 | 9 | 2.75 | 21 | 21 | 8 | 190.0 | 172 | 68 | 58 | 11 | 55 | 2 | 141 |
| Away | 12 | 14 | 4.19 | 26 | 26 | 6 | 225.1 | 226 | 117 | 105 | 28 | 65 | 5 | 188 |
| April | 13 | 14 | 3.80 | 27 | 27 | 7 | 239.0 | 229 | 115 | 101 | 25 | 79 | 5 | 200 |
| May | 11 | 9 | 3.16 | 20 | 20 | 7 | 176.1 | 169 | 70 | 62 | 14 | 41 | 2 | 129 |
| Grass | 24 | 23 | 3.53 | 47 | 47 | 14 | 415.1 | 398 | 185 | 163 | 39 | 120 | 7 | 329 |
| Day | 9 | 9 | 3.78 | 18 | 18 | 6 | 162.0 | 159 | 79 | 68 | 14 | 53 | 3 | 134 |
| Night | 15 | 14 | 3.38 | 29 | 29 | 8 | 253.1 | 239 | 106 | 95 | 25 | 67 | 4 | 195 |
| vs.CWS | 3 | 0 | 4.33 | 3 | 3 | 3 | 27.0 | 33 | 13 | 13 | 2 | 4 | 0 | 25 |
| vs.Det | 2 | 0 | 2.50 | 2 | 2 | 2 | 18.0 | 19 | 5 | 5 | 1 | 5 | 0 | 15 |
| vs.Atl | 2 | 5 | 3.92 | 7 | 7 | 2 | 62.0 | 55 | 30 | 27 | 8 | 28 | 2 | 55 |
| vs.ChC | 1 | 2 | 2.67 | 3 | 3 | 0 | 27.0 | 29 | 13 | 8 | 0 | 4 | 0 | 21 |
| vs.Cin | 4 | 3 | 4.43 | 7 | 7 | 1 | 63.0 | 65 | 36 | 31 | 9 | 19 | 2 | 51 |
| vs.LAD | 1 | 2 | 2.52 | 3 | 3 | 0 | 25.0 | 22 | 7 | 7 | 0 | 4 | 1 | 15 |
| vs.NYM | 1 | 2 | 4.68 | 3 | 3 | 1 | 25.0 | 19 | 15 | 13 | 5 | 11 | 0 | 30 |
| vs.Pit | 2 | 1 | 3.12 | 3 | 3 | 1 | 26.0 | 22 | 9 | 9 | 5 | 5 | 0 | 23 |
| vs.StL | 0 | 3 | 3.00 | 3 | 3 | 0 | 27.0 | 25 | 9 | 9 | 0 | 9 | 1 | 18 |
| vs.SD | 2 | 2 | 4.89 | 4 | 4 | 1 | 35.0 | 38 | 22 | 19 | 5 | 12 | 0 | 25 |
| vs.SF | 1 | 2 | 4.28 | 3 | 3 | 1 | 27.1 | 32 | 13 | 13 | 2 | 10 | 1 | 17 |
| vs.Mia | 5 | 1 | 1.53 | 6 | 6 | 2 | 53.0 | 39 | 13 | 9 | 2 | 9 | 0 | 34 |
| Pre All-Star | 24 | 23 | 3.53 | 47 | 47 | 14 | 415.1 | 398 | 185 | 163 | 39 | 120 | 7 | 329 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .251 | 1587 | 185 | 398 | 75 | 5 | 39 | 177 | 33 | 5 | 120 | 329 | .308 | .378 |
| vs. Left | .259 | 640 | - | 166 | 24 | 2 | 15 | 69 | 14 | 1 | 45 | 127 | .313 | .373 |
| vs. Right | .245 | 947 | - | 232 | 51 | 3 | 24 | 108 | 19 | 4 | 75 | 202 | .304 | .381 |
| As Starter | .245 | 1103 | 121 | 270 | 56 | 2 | 27 | 112 | 17 | 5 | 74 | 224 | .299 | .373 |
| As Reliever | .264 | 484 | 64 | 128 | 19 | 3 | 12 | 65 | 16 | 0 | 46 | 105 | .327 | .390 |
| Home | .243 | 708 | 68 | 172 | 39 | 0 | 11 | 64 | 8 | 3 | 55 | 141 | .300 | .345 |
| Away | .257 | 879 | 117 | 226 | 36 | 5 | 28 | 113 | 25 | 2 | 65 | 188 | .314 | .405 |
| None on | .244 | 933 | - | 228 | 47 | 4 | 23 | 23 | 0 | 0 | 53 | 213 | .292 | .377 |
| Runners On | .260 | 654 | - | 170 | 28 | 1 | 16 | 154 | 33 | 5 | 67 | 116 | .329 | .379 |
| None on/out | .251 | 402 | - | 101 | 23 | 3 | 11 | 11 | 0 | 0 | 22 | 92 | .298 | .405 |
| Scoring Pos | .247 | 389 | - | 96 | 16 | 0 | 12 | 139 | 9 | 1 | 49 | 81 | .330 | .380 |
| 1st IP | .263 | 581 | - | 153 | 28 | 3 | 13 | 82 | 20 | 0 | 57 | 119 | .330 | .389 |
| Inning 1-6 | .257 | 1084 | 129 | 279 | 59 | 2 | 27 | 125 | 21 | 5 | 75 | 227 | .311 | .390 |
| Inning 7+ | .237 | 503 | 56 | 119 | 16 | 3 | 12 | 52 | 12 | 0 | 45 | 102 | .301 | .352 |
| Close & Late | .231 | 247 | - | 57 | 5 | 2 | 5 | 25 | 8 | 0 | 22 | 51 | .297 | .328 |
| Bases Loaded | .324 | 34 | - | 11 | 2 | 0 | 1 | 31 | 0 | 0 | 2 | 7 | .317 | .471 |
| Vs 1st Batr | .224 | 98 | - | 22 | 3 | 1 | 2 | 8 | 0 | 0 | 7 | 28 | .274 | .337 |
| After (0-1) | .209 | 747 | - | 156 | 29 | 2 | 10 | 58 | 6 | 3 | 30 | 218 | .243 | .293 |
| After (1-0) | .278 | 652 | - | 181 | 36 | 2 | 20 | 93 | 17 | 1 | 90 | 111 | .369 | .431 |
| Two Strikes | .161 | 759 | - | 122 | 18 | 4 | 9 | 44 | 5 | 1 | 50 | 329 | .220 | .231 |
| Pitch 1-15 | .286 | 468 | - | 134 | 23 | 2 | 13 | 47 | 19 | 0 | 40 | 93 | .346 | .427 |
| Pitch 16-30 | .218 | 298 | - | 65 | 13 | 1 | 6 | 47 | 2 | 0 | 26 | 63 | .280 | .329 |
| Pitch 31-45 | .250 | 220 | - | 55 | 11 | 0 | 1 | 11 | 2 | 2 | 8 | 59 | .283 | .314 |
| Pitch 46-60 | .257 | 175 | - | 45 | 8 | 2 | 6 | 24 | 2 | 1 | 17 | 36 | .330 | .429 |
| Pitch 61-75 | .250 | 160 | - | 40 | 10 | 0 | 6 | 20 | 4 | 1 | 11 | 26 | .305 | .425 |
| Pitch 76-90 | .220 | 164 | - | 36 | 7 | 0 | 3 | 13 | 2 | 0 | 11 | 30 | .275 | .317 |
| Pitch 91-105 | .253 | 83 | - | 21 | 3 | 0 | 4 | 14 | 1 | 1 | 4 | 18 | .287 | .434 |
| Pitch 106-120 | .105 | 19 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | .261 | .105 |
| Pre All-Star | .251 | 1587 | 185 | 398 | 75 | 5 | 39 | 177 | 33 | 5 | 120 | 329 | .308 | .378 |

