| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Pittsburgh Pirates (28-18) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .242 | 46 | 1519 | 182 | 368 | 79 | 3 | 47 | 175 | 25 | 9 | 127 | 346 | 31 | .310 | .391 |
| vs. Left | .235 | - | 349 | - | 82 | 17 | 0 | 12 | 40 | 5 | 2 | 30 | 77 | 10 | .303 | .387 |
| vs. Right | .244 | - | 1170 | - | 286 | 62 | 3 | 35 | 135 | 20 | 7 | 97 | 269 | 21 | .312 | .392 |
| Home | .243 | 26 | 841 | 96 | 204 | 54 | 2 | 21 | 91 | 16 | 7 | 70 | 178 | 18 | .311 | .386 |
| Away | .242 | 20 | 678 | 86 | 164 | 25 | 1 | 26 | 84 | 9 | 2 | 57 | 168 | 13 | .309 | .397 |
| None on | .243 | - | 877 | - | 213 | 46 | 3 | 26 | 26 | 0 | 0 | 68 | 208 | 0 | .308 | .391 |
| Runners On | .241 | - | 642 | - | 155 | 33 | 0 | 21 | 149 | 25 | 9 | 59 | 138 | 31 | .313 | .391 |
| April | .242 | 27 | 887 | 110 | 215 | 47 | 3 | 26 | 106 | 15 | 5 | 78 | 224 | 21 | .312 | .390 |
| May | .242 | 19 | 632 | 72 | 153 | 32 | 0 | 21 | 69 | 10 | 4 | 49 | 122 | 10 | .308 | .392 |
| None on/out | .264 | - | 386 | - | 102 | 24 | 2 | 9 | 9 | 0 | 0 | 26 | 75 | 0 | .321 | .407 |
| Scoring Pos | .219 | - | 379 | - | 83 | 13 | 0 | 9 | 113 | 9 | 1 | 45 | 78 | 13 | .308 | .325 |
| ScPos/2Out | .208 | - | 178 | - | 37 | 6 | 0 | 4 | 43 | 5 | 0 | 21 | 37 | 0 | .295 | .309 |
| Close & Late | .265 | - | 257 | - | 68 | 8 | 0 | 13 | 37 | 5 | 4 | 25 | 54 | 7 | .337 | .447 |
| Bases Loaded | .294 | - | 34 | - | 10 | 2 | 0 | 1 | 27 | 0 | 0 | 2 | 8 | 4 | .308 | .441 |
| Batting #1 | .296 | - | 189 | 34 | 56 | 10 | 2 | 5 | 18 | 10 | 4 | 10 | 46 | 3 | .364 | .450 |
| Batting #2 | .251 | - | 183 | 24 | 46 | 13 | 0 | 6 | 19 | 2 | 2 | 19 | 43 | 2 | .328 | .421 |
| Batting #3 | .281 | - | 178 | 34 | 50 | 15 | 0 | 7 | 24 | 10 | 1 | 17 | 21 | 3 | .348 | .483 |
| Batting #4 | .302 | - | 169 | 18 | 51 | 13 | 0 | 7 | 36 | 1 | 1 | 19 | 35 | 1 | .368 | .503 |
| Batting #5 | .230 | - | 165 | 15 | 38 | 7 | 1 | 3 | 20 | 1 | 1 | 22 | 28 | 10 | .332 | .339 |
| Batting #6 | .246 | - | 171 | 18 | 42 | 3 | 0 | 9 | 22 | 0 | 0 | 11 | 50 | 6 | .288 | .421 |
| Batting #7 | .241 | - | 162 | 21 | 39 | 12 | 0 | 7 | 18 | 1 | 0 | 11 | 34 | 2 | .305 | .444 |
| Batting #8 | .192 | - | 156 | 10 | 30 | 4 | 0 | 3 | 14 | 0 | 0 | 8 | 31 | 2 | .246 | .276 |
| Batting #9 | .110 | - | 146 | 8 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 58 | 2 | .171 | .123 |
| As P | .056 | - | 89 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 43 | 2 | .077 | .056 |
| As C | .257 | - | 167 | 19 | 43 | 12 | 0 | 9 | 20 | 1 | 1 | 14 | 21 | 7 | .330 | .491 |
| As 1B | .274 | - | 164 | 14 | 45 | 13 | 0 | 7 | 34 | 1 | 0 | 21 | 36 | 1 | .353 | .482 |
| As 2B | .243 | - | 173 | 19 | 42 | 6 | 1 | 4 | 16 | 0 | 0 | 19 | 38 | 8 | .328 | .358 |
| As 3B | .206 | - | 165 | 18 | 34 | 3 | 0 | 8 | 26 | 1 | 0 | 14 | 54 | 4 | .269 | .370 |
| As SS | .201 | - | 154 | 10 | 31 | 4 | 0 | 2 | 10 | 0 | 0 | 6 | 32 | 2 | .245 | .266 |
| As LF | .311 | - | 190 | 35 | 59 | 11 | 2 | 6 | 18 | 9 | 5 | 11 | 47 | 2 | .379 | .484 |
| As CF | .276 | - | 181 | 33 | 50 | 14 | 0 | 6 | 24 | 11 | 1 | 16 | 23 | 4 | .337 | .453 |
| As RF | .269 | - | 175 | 24 | 47 | 12 | 0 | 4 | 15 | 2 | 2 | 15 | 37 | 1 | .330 | .406 |
| As ph (not dh) | .197 | - | 61 | 8 | 12 | 4 | 0 | 1 | 11 | 0 | 0 | 9 | 15 | 0 | .315 | .311 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All PH | .197 | - | 61 | 8 | 12 | 4 | 0 | 1 | 11 | 0 | 0 | 9 | 15 | 0 | .315 | .311 |
| After (0-1) | .219 | - | 804 | - | 176 | 36 | 2 | 15 | 57 | 5 | 3 | 27 | 236 | 16 | .258 | .325 |
| After (1-0) | .242 | - | 546 | - | 132 | 28 | 1 | 22 | 80 | 16 | 1 | 100 | 110 | 11 | .364 | .418 |
| Two Strikes | .166 | - | 806 | - | 134 | 24 | 1 | 12 | 50 | 8 | 2 | 58 | 346 | 15 | .234 | .243 |
| Grass | .242 | 46 | 1519 | 182 | 368 | 79 | 3 | 47 | 175 | 25 | 9 | 127 | 346 | 31 | .310 | .391 |
| Day | .251 | 16 | 538 | 69 | 135 | 22 | 0 | 21 | 68 | 7 | 3 | 45 | 120 | 10 | .315 | .409 |
| Night | .238 | 30 | 981 | 113 | 233 | 57 | 3 | 26 | 107 | 18 | 6 | 82 | 226 | 21 | .308 | .381 |
| Inning 1-6 | .235 | - | 1040 | 116 | 244 | 62 | 3 | 29 | 115 | 16 | 3 | 82 | 243 | 20 | .302 | .384 |
| Inning 7+ | .259 | - | 479 | 66 | 124 | 17 | 0 | 18 | 60 | 9 | 6 | 45 | 103 | 11 | .328 | .407 |
| vs.Mil | .242 | 7 | 244 | 33 | 59 | 11 | 0 | 10 | 32 | 5 | 0 | 18 | 47 | 2 | .297 | .410 |
| vs.Sea | .230 | 2 | 61 | 5 | 14 | 4 | 0 | 1 | 5 | 1 | 2 | 2 | 14 | 2 | .266 | .344 |
| vs.Atl | .266 | 4 | 124 | 17 | 33 | 12 | 1 | 4 | 15 | 1 | 1 | 14 | 30 | 5 | .357 | .476 |
| vs.ChC | .162 | 5 | 148 | 12 | 24 | 8 | 0 | 1 | 12 | 5 | 2 | 16 | 38 | 3 | .248 | .236 |
| vs.Cin | .340 | 3 | 100 | 19 | 34 | 6 | 0 | 4 | 19 | 2 | 1 | 9 | 16 | 3 | .396 | .520 |
| vs.Hou | .217 | 3 | 106 | 8 | 23 | 6 | 0 | 3 | 7 | 0 | 1 | 5 | 20 | 1 | .272 | .358 |
| vs.LAD | .093 | 3 | 86 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 29 | 0 | .152 | .128 |
| vs.Was | .227 | 3 | 97 | 9 | 22 | 4 | 0 | 5 | 9 | 3 | 0 | 5 | 23 | 1 | .279 | .423 |
| vs.NYM | .309 | 4 | 139 | 23 | 43 | 5 | 0 | 6 | 22 | 0 | 0 | 14 | 22 | 4 | .388 | .475 |
| vs.Phi | .248 | 4 | 141 | 15 | 35 | 7 | 0 | 5 | 14 | 3 | 0 | 8 | 34 | 2 | .296 | .404 |
| vs.StL | .299 | 5 | 174 | 26 | 52 | 10 | 1 | 6 | 25 | 2 | 0 | 18 | 44 | 5 | .377 | .471 |
| vs.Ari | .212 | 3 | 99 | 13 | 21 | 6 | 1 | 1 | 13 | 3 | 0 | 12 | 29 | 3 | .301 | .323 |
| Pre All-Star | .242 | 46 | 1519 | 182 | 368 | 79 | 3 | 47 | 175 | 25 | 9 | 127 | 346 | 31 | .310 | .391 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 28 | 18 | 3.27 | 46 | 46 | 20 | 410.1 | 336 | 161 | 149 | 40 | 160 | 7 | 382 |
| As Starter | 18 | 12 | 3.62 | 46 | 46 | 0 | 248.1 | 212 | 111 | 100 | 26 | 99 | 4 | 225 |
| As Reliever | 10 | 6 | 2.72 | 46 | 0 | 20 | 162.0 | 124 | 50 | 49 | 14 | 61 | 3 | 157 |
| Home | 17 | 9 | 2.49 | 26 | 26 | 11 | 239.0 | 171 | 75 | 66 | 16 | 87 | 4 | 236 |
| Away | 11 | 9 | 4.36 | 20 | 20 | 9 | 171.1 | 165 | 86 | 83 | 24 | 73 | 3 | 146 |
| April | 15 | 12 | 3.91 | 27 | 27 | 11 | 235.0 | 201 | 110 | 102 | 28 | 108 | 5 | 209 |
| May | 13 | 6 | 2.41 | 19 | 19 | 9 | 175.1 | 135 | 51 | 47 | 12 | 52 | 2 | 173 |
| Grass | 28 | 18 | 3.27 | 46 | 46 | 20 | 410.1 | 336 | 161 | 149 | 40 | 160 | 7 | 382 |
| Day | 9 | 7 | 3.55 | 16 | 16 | 6 | 142.0 | 108 | 59 | 56 | 13 | 62 | 2 | 142 |
| Night | 19 | 11 | 3.12 | 30 | 30 | 14 | 268.1 | 228 | 102 | 93 | 27 | 98 | 5 | 240 |
| vs.Mil | 4 | 3 | 4.78 | 7 | 7 | 2 | 64.0 | 67 | 36 | 34 | 12 | 22 | 1 | 56 |
| vs.Sea | 1 | 1 | 1.50 | 2 | 2 | 1 | 18.0 | 8 | 3 | 3 | 1 | 7 | 0 | 21 |
| vs.Atl | 3 | 1 | 2.25 | 4 | 4 | 2 | 36.0 | 24 | 9 | 9 | 4 | 19 | 1 | 40 |
| vs.ChC | 3 | 2 | 2.00 | 5 | 5 | 3 | 45.0 | 26 | 10 | 10 | 2 | 7 | 0 | 50 |
| vs.Cin | 3 | 0 | 4.00 | 3 | 3 | 2 | 27.0 | 26 | 13 | 12 | 4 | 17 | 1 | 23 |
| vs.Hou | 2 | 1 | 2.17 | 3 | 3 | 1 | 29.0 | 20 | 8 | 7 | 1 | 13 | 1 | 22 |
| vs.LAD | 0 | 3 | 3.75 | 3 | 3 | 0 | 24.0 | 26 | 10 | 10 | 2 | 10 | 0 | 19 |
| vs.Was | 1 | 2 | 3.67 | 3 | 3 | 1 | 27.0 | 24 | 12 | 11 | 2 | 9 | 1 | 31 |
| vs.NYM | 3 | 1 | 2.55 | 4 | 4 | 2 | 35.1 | 29 | 10 | 10 | 4 | 10 | 0 | 35 |
| vs.Phi | 3 | 1 | 2.57 | 4 | 4 | 3 | 35.0 | 29 | 10 | 10 | 2 | 11 | 1 | 33 |
| vs.StL | 3 | 2 | 3.48 | 5 | 5 | 1 | 44.0 | 35 | 22 | 17 | 3 | 19 | 1 | 34 |
| vs.Ari | 2 | 1 | 5.54 | 3 | 3 | 2 | 26.0 | 22 | 18 | 16 | 3 | 16 | 0 | 18 |
| Pre All-Star | 28 | 18 | 3.27 | 46 | 46 | 20 | 410.1 | 336 | 161 | 149 | 40 | 160 | 7 | 382 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .225 | 1495 | 161 | 336 | 64 | 7 | 40 | 153 | 40 | 14 | 160 | 382 | .307 | .357 |
| vs. Left | .228 | 521 | - | 119 | 25 | 0 | 12 | 49 | 8 | 2 | 61 | 123 | .321 | .345 |
| vs. Right | .223 | 974 | - | 217 | 39 | 7 | 28 | 104 | 32 | 12 | 99 | 259 | .299 | .363 |
| As Starter | .231 | 918 | 111 | 212 | 46 | 3 | 26 | 97 | 27 | 9 | 99 | 225 | .313 | .373 |
| As Reliever | .215 | 577 | 50 | 124 | 18 | 4 | 14 | 56 | 13 | 5 | 61 | 157 | .297 | .333 |
| Home | .201 | 851 | 75 | 171 | 31 | 3 | 16 | 71 | 21 | 9 | 87 | 236 | .281 | .301 |
| Away | .256 | 644 | 86 | 165 | 33 | 4 | 24 | 82 | 19 | 5 | 73 | 146 | .341 | .432 |
| None on | .230 | 860 | - | 198 | 37 | 7 | 28 | 28 | 0 | 0 | 93 | 221 | .315 | .387 |
| Runners On | .217 | 635 | - | 138 | 27 | 0 | 12 | 125 | 40 | 14 | 67 | 161 | .296 | .317 |
| None on/out | .228 | 386 | - | 88 | 24 | 5 | 13 | 13 | 0 | 0 | 36 | 98 | .300 | .417 |
| Scoring Pos | .204 | 367 | - | 75 | 16 | 0 | 7 | 110 | 11 | 1 | 47 | 99 | .296 | .305 |
| 1st IP | .227 | 616 | - | 140 | 19 | 3 | 19 | 71 | 15 | 4 | 63 | 173 | .302 | .360 |
| Inning 1-6 | .232 | 1013 | 119 | 235 | 46 | 5 | 28 | 111 | 27 | 11 | 120 | 249 | .319 | .370 |
| Inning 7+ | .210 | 482 | 42 | 101 | 18 | 2 | 12 | 42 | 13 | 3 | 40 | 133 | .281 | .330 |
| Close & Late | .217 | 313 | - | 68 | 13 | 1 | 8 | 29 | 8 | 3 | 29 | 94 | .296 | .342 |
| Bases Loaded | .071 | 28 | - | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 15 | .176 | .071 |
| Vs 1st Batr | .194 | 124 | - | 24 | 6 | 1 | 4 | 5 | 2 | 0 | 10 | 34 | .254 | .355 |
| After (0-1) | .187 | 759 | - | 142 | 31 | 3 | 15 | 60 | 23 | 7 | 44 | 257 | .241 | .295 |
| After (1-0) | .263 | 563 | - | 148 | 25 | 3 | 19 | 75 | 8 | 5 | 116 | 125 | .395 | .419 |
| Two Strikes | .160 | 805 | - | 129 | 21 | 3 | 13 | 56 | 17 | 6 | 80 | 382 | .245 | .242 |
| Pitch 1-15 | .223 | 497 | - | 111 | 17 | 2 | 13 | 37 | 9 | 4 | 52 | 131 | .299 | .344 |
| Pitch 16-30 | .237 | 304 | - | 72 | 17 | 1 | 11 | 42 | 10 | 2 | 35 | 83 | .329 | .408 |
| Pitch 31-45 | .185 | 200 | - | 37 | 6 | 2 | 1 | 25 | 6 | 3 | 25 | 46 | .278 | .250 |
| Pitch 46-60 | .227 | 154 | - | 35 | 7 | 2 | 5 | 16 | 6 | 1 | 21 | 40 | .320 | .396 |
| Pitch 61-75 | .232 | 142 | - | 33 | 9 | 0 | 3 | 10 | 3 | 2 | 10 | 40 | .297 | .359 |
| Pitch 76-90 | .266 | 124 | - | 33 | 4 | 0 | 6 | 17 | 3 | 2 | 12 | 25 | .350 | .444 |
| Pitch 91-105 | .221 | 68 | - | 15 | 4 | 0 | 1 | 6 | 2 | 0 | 3 | 16 | .274 | .324 |
| Pitch 106-120 | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .000 |
| Pre All-Star | .225 | 1495 | 161 | 336 | 64 | 7 | 40 | 153 | 40 | 14 | 160 | 382 | .307 | .357 |

