NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
82
Final 1 2 3 4 Tot
Chicago 21 23 11 27 82
Philadelphia 27 22 26 23 98
98
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Korver F 36:31 4-8 0-0 1-4 -17 0 3 3 1 0 1 2 9
C. Boozer F 27:10 4-11 1-2 0-0 -11 1 9 1 0 0 2 0 9
J. Noah C 27:10 0-3 2-2 0-0 -11 1 7 2 0 1 1 2 2
D. Rose G 31:04 8-17 1-3 1-2 -17 1 1 6 0 1 4 0 18
R. Brewer G 25:21 3-8 0-0 0-1 -12 0 2 1 0 1 1 0 6
C. Watson 27:18 6-14 4-4 4-7 -1 1 4 4 1 0 3 3 20
T. Gibson 20:50 4-6 1-1 0-0 -5 1 5 3 2 1 2 4 9
J. Butler 19:21 1-3 2-4 1-2 +2 2 4 2 0 0 1 1 5
O. Asik 12:45 1-2 0-0 0-0 -9 1 2 0 1 1 0 2 2
B. Scalabrine 8:05 1-1 0-0 0-0 +4 0 0 0 0 0 1 1 2
J. Lucas 4:25 0-1 0-0 0-1 -3 0 0 0 0 0 1 0 0
L. Deng  DNP -- COACH'S DECISION
R. Hamilton  DNP -- COACH'S DECISION
Totals   240 32-74
(.432)
11-16
(.688)
7-17
(.412)
- 8 37 22 5 5 17 15 82


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Iguodala F 39:36 8-13 1-2 2-3 +13 1 9 4 1 2 3 3 19
E. Brand F 27:51 3-9 1-1 0-0 +12 2 8 2 1 0 0 2 7
T. Battie C 14:22 1-3 0-0 0-0 +3 1 1 0 1 0 0 1 2
J. Holiday G 34:35 8-15 0-0 1-1 +7 0 4 5 0 0 1 3 17
J. Meeks G 14:21 1-5 0-0 1-3 +3 0 0 1 0 1 0 1 3
L. Williams 28:51 4-12 6-8 0-4 +11 0 1 6 0 2 4 1 14
E. Turner 26:37 1-5 0-0 0-0 +14 1 6 4 0 2 1 1 2
T. Young 27:18 7-12 5-6 0-0 +1 5 8 1 1 1 0 0 19
L. Allen 26:29 7-10 1-2 0-0 +16 1 6 3 0 2 1 2 15
C. Brackins  DNP -- COACH'S DECISION
F. Elson  DNP -- COACH'S DECISION
A. Nocioni  DNP -- COACH'S DECISION
N. Vucevic  DNP -- COACH'S DECISION
S. Hawes  DNP -- INACTIVE
Totals   240 40-84
(.476)
14-19
(.737)
4-11
(.364)
- 11 43 26 4 10 10 14 98

Officials: Ken Mauer, Mark Lindsay, Tre Maddox
Attendance: 18,325
Time of Game: 2:02
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.