NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
99
Final 1 2 3 4 Tot
Phoenix 27 28 29 15 99
Atlanta 23 25 16 26 90
90
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Hill F 29:49 1-5 0-0 0-2 +2 1 3 5 1 0 2 1 2
C. Frye F 27:36 8-16 0-0 3-8 -2 1 9 1 2 0 1 3 19
M. Gortat C 35:25 4-10 0-0 0-0 +16 3 9 1 1 0 1 2 8
S. Nash G 31:08 9-12 2-2 4-4 +9 0 4 11 0 0 4 0 24
J. Dudley G 27:53 4-7 1-1 1-3 -3 0 1 1 0 0 2 1 10
M. Morris 20:24 3-5 0-0 1-1 +11 0 7 1 3 1 0 3 7
M. Redd 20:07 3-9 3-4 1-4 +12 1 1 0 0 0 0 0 10
J. Childress 18:11 2-2 0-0 0-0 +7 1 3 1 0 0 1 0 4
S. Telfair 16:52 4-7 0-0 1-2 0 1 3 3 1 1 3 4 9
R. Lopez 12:35 3-6 0-0 0-0 -7 2 5 0 0 0 1 2 6
S. Brown  DNP -- COACH'S DECISION
R. Price  DNP -- COACH'S DECISION
H. Warrick  DNP -- COACH'S DECISION
Totals   240 41-79
(.519)
6-7
(.857)
11-24
(.458)
- 10 45 24 8 2 15 16 99


Atlanta
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Williams F 32:05 3-8 2-2 0-3 +4 0 5 2 0 0 1 2 8
J. Smith F 29:57 6-12 5-6 1-1 -9 2 5 3 0 2 1 0 18
Z. Pachulia C 25:59 2-7 3-3 0-0 +3 4 8 2 1 3 1 4 7
J. Johnson G 33:25 6-13 3-3 2-5 -16 1 3 3 0 2 2 1 17
J. Teague G 27:55 3-8 0-0 0-2 -8 1 1 1 0 0 0 3 6
K. Hinrich 20:04 1-5 2-3 0-2 -4 0 2 2 0 0 2 1 4
V. Radmanovic 19:04 0-5 0-0 0-3 -8 0 4 3 0 0 0 0 0
W. Green 17:05 6-11 0-0 2-5 0 0 1 1 0 0 0 0 14
I. Johnson 15:25 4-9 1-2 0-0 -8 2 5 0 0 0 0 2 9
T. McGrady 8:12 0-2 2-2 0-0 -13 0 0 0 0 0 0 0 2
J. Pargo 6:24 2-4 0-0 1-3 +7 1 1 2 1 0 0 1 5
J. Stackhouse 4:27 0-0 0-0 0-0 +7 0 0 0 0 0 0 0 0
J. Collins  DNP -- SPRAINED LEFT ELBOW
A. Horford  DNP -- INACTIVE
Totals   240 33-84
(.393)
18-21
(.857)
6-24
(.250)
- 11 35 19 2 7 7 14 90

Officials: Mike Callahan, Matt Boland, Marat Kogut
Attendance: 11,823
Time of Game: 2:02
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.