NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
108
Final 1 2 3 4 Tot
Chicago 35 27 21 25 108
New Jersey 14 23 27 23 87
87
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Deng F 34:30 8-14 0-0 3-5 +19 0 2 2 0 2 0 2 19
C. Boozer F 27:22 9-13 6-6 0-0 +29 1 6 5 0 1 2 3 24
J. Noah C 33:50 1-5 7-7 0-0 +32 4 12 5 2 1 1 4 9
R. Brewer G 25:15 5-11 0-1 2-4 +24 0 1 1 0 0 0 1 12
D. Rose G 10:40 2-3 0-0 0-1 +10 0 0 0 0 0 2 2 4
C. Watson 39:21 5-10 2-2 2-3 +13 1 7 11 0 2 2 3 14
K. Korver 29:16 3-4 0-0 2-2 0 1 2 3 0 2 0 1 8
T. Gibson 17:46 4-7 3-4 0-0 -6 1 2 1 0 0 4 4 11
O. Asik 14:56 1-3 0-1 0-0 -12 1 6 0 0 1 1 4 2
J. Butler 2:52 1-1 0-0 0-0 -2 0 1 0 0 0 0 0 2
J. Lucas 2:06 0-0 0-0 0-0 -1 0 0 1 0 0 1 0 0
B. Scalabrine 2:06 1-1 1-2 0-0 -1 0 0 0 0 0 0 0 3
R. Hamilton  DNP -- RIGHT THIGH INJURY
Totals   240 40-72
(.556)
19-23
(.826)
9-15
(.600)
- 9 39 29 2 9 13 24 108


New Jersey
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
Sha. Williams F 33:06 0-6 2-2 0-3 -23 2 7 0 1 0 1 1 2
K. Humphries F 29:45 4-9 2-2 0-0 -22 3 9 1 0 1 1 2 10
She. Williams C 15:17 2-3 0-1 0-0 -18 0 1 1 0 0 0 3 4
D. Williams G 36:56 8-16 9-10 0-4 -20 0 0 5 0 0 3 2 25
K. Bogans G 20:29 3-5 0-1 1-3 -23 2 3 1 0 0 1 4 7
J. Farmar 33:17 5-14 0-0 1-3 -5 0 1 5 0 0 2 1 11
S. Gaines 27:18 4-11 3-4 1-4 +6 1 3 4 0 1 2 1 12
J. Petro 24:32 4-10 0-0 0-0 -8 5 8 2 0 3 0 4 8
J. Williams 19:20 2-5 4-6 0-0 +8 1 5 0 0 1 1 2 8
M. Brooks  DNP -- BROKEN TOE, RIGHT FOOT
A. Morrow  DNP -- PERSONAL REASONS
M. Okur  DNP -- SORE LOWER BACK
D. James  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
D. Stevenson  DNP -- INACTIVE
Totals   240 32-79
(.405)
20-26
(.769)
3-17
(.176)
- 14 37 19 1 6 11 20 87

Officials: Dan Crawford, Violet Palmer, Ben Taylor
Attendance: 15,327
Time of Game: 2:08
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.