| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Hayward | F | 34:07 | 6-11 | 2-3 | 0-2 | 0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 14 | |
| P. Millsap | F | 29:00 | 3-10 | 3-4 | 0-0 | 0 | 5 | 13 | 1 | 0 | 0 | 5 | 6 | 9 | |
| A. Jefferson | C | 35:43 | 9-20 | 4-4 | 0-0 | +7 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 22 | |
| R. Bell | G | 33:25 | 4-7 | 5-5 | 2-4 | +2 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 15 | |
| D. Harris | G | 29:45 | 4-6 | 1-3 | 0-2 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 3 | 9 | |
| D. Favors | 19:00 | 3-8 | 2-3 | 0-0 | -11 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | ||
| E. Watson | 18:15 | 0-4 | 0-0 | 0-2 | -11 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| J. Howard | 14:35 | 1-4 | 0-0 | 0-0 | -13 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | ||
| C. Miles | 13:53 | 3-6 | 3-4 | 0-1 | -11 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 | ||
| E. Kanter | 12:17 | 0-0 | 0-0 | 0-0 | -18 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| A. Burks | DNP -- COACH'S DECISION | ||||||||||||||
| J. Evans | DNP -- COACH'S DECISION | ||||||||||||||
| J. Tinsley | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 33-76 (.434) |
20-26 (.769) |
2-11 (.182) |
- | 10 | 36 | 17 | 2 | 7 | 20 | 31 | 88 | ||
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Jeffries | F | 33:52 | 3-9 | 7-10 | 0-1 | +5 | 4 | 8 | 1 | 1 | 2 | 1 | 5 | 13 | |
| C. Anthony | F | 5:49 | 1-2 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| T. Chandler | C | 22:29 | 3-5 | 4-8 | 0-0 | +18 | 1 | 7 | 0 | 3 | 2 | 2 | 5 | 10 | |
| J. Lin | G | 44:52 | 10-17 | 7-9 | 1-3 | +12 | 1 | 2 | 8 | 0 | 2 | 8 | 1 | 28 | |
| L. Fields | G | 43:26 | 3-7 | 0-2 | 0-1 | +14 | 1 | 5 | 3 | 0 | 1 | 3 | 4 | 6 | |
| I. Shumpert | 31:59 | 3-10 | 2-2 | 0-4 | +12 | 0 | 6 | 6 | 1 | 3 | 1 | 2 | 8 | ||
| B. Walker | 29:36 | 4-10 | 0-0 | 3-9 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | ||
| S. Novak | 17:19 | 7-10 | 0-0 | 5-8 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | ||
| J. Jordan | 7:57 | 0-0 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| T. Douglas | 2:41 | 1-3 | 0-0 | 0-2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| A. Stoudemire | DNP -- PERSONAL REASONS | ||||||||||||||
| R. Balkman | DNP -- COACH'S DECISION | ||||||||||||||
| M. Bibby | DNP -- COACH'S DECISION | ||||||||||||||
| B. Davis | DNP -- INACTIVE | ||||||||||||||
| J. Harrellson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-73 (.479) |
20-31 (.645) |
9-28 (.321) |
- | 7 | 38 | 19 | 5 | 10 | 17 | 26 | 99 | ||
Officials: Dick Bavetta, Kevin Fehr, Rodney Mott
Attendance: 19,763 Time of Game: 2:15 |



