NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
85
Final 1 2 3 4 Tot
LA Lakers 15 26 19 25 85
New York 22 27 17 26 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Gasol F 31:56 6-10 4-4 0-0 -4 3 10 1 2 1 3 5 16
M. World Peace F 11:41 0-2 0-0 0-2 -9 0 2 0 0 0 3 3 0
A. Bynum C 34:52 1-8 1-2 0-0 -8 3 13 2 3 0 2 5 3
K. Bryant G 41:33 11-29 11-13 1-5 -4 3 10 1 0 1 3 0 34
D. Fisher G 23:09 2-7 2-2 0-1 -7 0 0 2 0 0 0 1 6
S. Blake 29:28 2-11 1-2 1-8 -2 0 2 3 0 3 1 2 6
T. Murphy 25:42 1-3 0-0 1-3 -3 1 3 2 0 0 1 2 3
M. Barnes 24:03 5-6 0-0 1-2 +5 2 6 2 0 1 3 6 11
A. Goudelock 6:49 1-3 0-0 1-2 -4 0 1 0 0 0 1 1 3
J. Kapono 7:18 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
J. McRoberts 3:30 0-0 0-0 0-0 +1 0 1 0 0 0 0 2 0
D. Ebanks  DNP -- COACH'S DECISION
L. Walton  DNP -- COACH'S DECISION
D. Morris  DNP -- INACTIVE
Totals   240 30-80
(.375)
19-23
(.826)
6-24
(.250)
- 12 48 13 5 6 17 29 85


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Jeffries F 32:44 4-7 3-5 0-1 +4 3 9 3 0 2 1 2 11
B. Walker F 30:36 3-11 0-0 1-4 +15 0 3 2 0 1 2 3 7
T. Chandler C 39:53 4-5 1-4 0-0 +7 3 11 0 1 0 3 3 9
J. Lin G 38:34 13-23 10-13 2-4 +8 1 4 7 0 2 6 1 38
L. Fields G 32:52 1-7 4-8 0-2 +3 0 4 1 0 1 0 3 6
S. Novak 28:02 3-9 1-1 2-8 +2 0 5 0 0 1 1 0 9
I. Shumpert 26:26 5-13 2-3 0-0 0 1 2 3 0 2 1 5 12
M. Bibby 10:53 0-2 0-0 0-2 -4 0 3 0 0 0 0 0 0
C. Anthony  DNP -- STRAINED RIGHT GROIN
A. Stoudemire  DNP -- PERSONAL REASONS
R. Balkman  DNP -- COACH'S DECISION
T. Douglas  DNP -- COACH'S DECISION
J. Jordan  DNP -- COACH'S DECISION
B. Davis  DNP -- INACTIVE
J. Harrellson  DNP -- INACTIVE
Totals   240 33-77
(.429)
21-34
(.618)
5-21
(.238)
- 8 41 16 1 9 14 17 92

Officials: Ron Garretson, Nick Buchert, Pat Fraher
Attendance: 19,763
Time of Game: 2:31
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.