NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
91
Final 1 2 3 4 Tot
Chicago 23 20 23 25 91
Boston 28 20 24 23 95
95
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Chicago
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Deng F 42:43 3-12 4-6 0-2 -4 1 5 4 1 1 2 2 10
C. Boozer F 34:45 9-16 4-4 0-0 +1 0 7 0 0 1 4 5 22
J. Noah C 35:51 6-10 4-4 0-0 -8 4 9 1 0 1 1 4 16
C. Watson G 42:10 8-23 3-6 3-7 -1 1 2 6 0 0 3 4 22
R. Brewer G 31:28 2-4 1-2 0-2 +1 1 3 6 0 4 1 0 5
K. Korver 18:50 1-5 0-0 1-5 +2 2 5 1 0 1 1 1 3
T. Gibson 12:56 1-6 1-2 0-0 -5 3 5 0 0 0 0 0 3
J. Lucas 11:35 3-9 0-0 2-4 -4 0 1 1 0 1 1 1 8
O. Asik 9:42 1-3 0-0 0-0 -2 3 5 1 1 0 0 1 2
R. Hamilton  DNP -- RIGHT THIGH
J. Butler  DNP -- COACH'S DECISION
D. Rose  DNP -- COACH'S DECISION
B. Scalabrine  DNP -- COACH'S DECISION
Totals   240 34-88
(.386)
17-24
(.708)
6-20
(.300)
- 15 42 20 2 9 13 18 91


Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 36:34 4-10 0-0 1-3 +9 0 1 2 0 4 4 4 9
C. Wilcox F 26:17 5-6 1-3 0-0 +4 2 9 1 1 0 2 5 11
K. Garnett C 28:41 5-8 3-4 0-0 +16 0 12 3 4 0 3 2 13
R. Rondo G 39:53 11-22 10-13 0-2 +8 2 10 15 0 2 5 3 32
R. Allen G 35:22 3-9 4-4 1-5 +3 0 0 2 0 1 1 1 11
J. Johnson 33:08 6-13 0-0 0-0 -1 3 4 1 1 2 3 4 12
M. Pietrus 18:34 1-1 0-2 1-1 -4 0 3 0 1 0 0 2 3
K. Dooling 8:36 0-2 0-0 0-2 -6 0 2 0 0 0 0 0 0
A. Bradley 8:07 2-4 0-0 0-0 -4 0 2 0 1 0 0 1 4
G. Stiemsma 4:48 0-0 0-0 0-0 -5 1 1 0 1 0 0 1 0
M. Daniels  DNP -- COACH'S DECISION
E. Moore  DNP -- COACH'S DECISION
S. Pavlovic  DNP -- COACH'S DECISION
B. Bass  DNP -- INACTIVE
J. O'Neal  DNP -- INACTIVE
Totals   240 37-75
(.493)
18-26
(.692)
3-13
(.231)
- 8 44 24 9 9 18 23 95

Officials: Greg Willard, John Goble, Olandis Poole
Attendance: 18,624
Time of Game: 2:33
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.