NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
88
Final 1 2 3 4 Tot
Washington 25 23 13 27 88
Phoenix 31 22 32 19 104
104
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Booker F 24:37 7-12 2-2 0-0 -14 4 8 1 1 1 0 2 16
C. Singleton F 13:47 2-5 0-0 1-2 -3 0 1 0 0 1 1 3 5
J. McGee C 20:08 5-11 0-3 0-0 -7 3 9 0 2 1 1 3 10
J. Wall G 30:31 4-11 2-3 0-1 -26 0 6 6 0 0 4 2 10
N. Young G 28:45 3-13 0-0 0-4 -19 0 2 1 0 0 2 4 6
R. Lewis 29:34 1-6 1-2 0-3 -12 0 2 2 1 2 2 2 3
J. Crawford 25:50 7-10 4-5 2-5 -8 0 3 2 0 1 4 2 20
R. Mason 22:26 4-8 0-0 2-4 +2 0 1 1 0 1 1 1 10
S. Mack 17:29 1-4 1-2 0-1 +10 0 4 2 0 0 1 0 3
K. Seraphin 16:11 2-3 1-2 0-0 -3 1 4 0 2 0 0 0 5
J. Vesely 10:42 0-1 0-0 0-0 0 3 4 1 0 0 0 4 0
A. Blatche  DNP -- STRAINED LEFT CALF
M. Evans  DNP -- COACH'S DECISION
R. Turiaf  DNP -- INACTIVE
Totals   240 36-84
(.429)
11-19
(.579)
5-20
(.250)
- 11 44 16 6 7 16 23 88


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Frye F 31:56 6-9 3-4 4-7 +17 2 11 0 2 0 1 4 19
G. Hill F 27:42 3-12 5-6 0-1 +24 0 5 2 0 1 0 1 11
M. Gortat C 33:36 9-14 2-4 0-0 +19 1 7 1 1 2 2 2 20
S. Nash G 27:55 3-6 6-7 0-2 +24 1 7 11 1 2 3 0 12
J. Dudley G 25:49 4-8 0-0 0-1 +15 1 3 1 0 2 2 1 8
M. Morris 25:22 2-8 2-2 0-2 -2 1 5 0 0 0 1 4 6
M. Redd 22:11 4-9 4-4 2-4 +1 1 4 3 0 0 1 1 14
S. Brown 20:18 2-7 0-0 1-3 -8 1 1 1 0 1 2 1 5
S. Telfair 20:05 4-6 0-0 0-1 -8 0 0 1 0 0 1 1 8
R. Lopez 5:06 0-0 1-2 0-0 -2 0 0 0 1 0 0 2 1
J. Childress  DNP -- COACH'S DECISION
R. Price  DNP -- COACH'S DECISION
H. Warrick  DNP -- COACH'S DECISION
Totals   240 37-79
(.468)
23-29
(.793)
7-21
(.333)
- 8 43 20 5 8 13 17 104

Officials: Greg Willard, Brian Forte, Tommy Nunez
Attendance: 13,921
Time of Game: 2:11
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.