NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Atlanta Hawks (44-38)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
11/2/2012 Hou 40-85 15-17 7-22 7 36 23 12 4 13 26 L 102-109
11/4/2012 @ OKC 41-83 14-20 8-25 12 38 20 12 1 10 20 W 104-95
11/7/2012 Ind 38-87 6-12 7-22 17 51 24 8 3 17 15 W 89-86
11/9/2012 Mia 34-81 12-16 9-25 7 36 20 4 5 13 16 L 89-95
11/11/2012 @ LAC 30-72 7-16 9-25 10 41 20 3 9 22 12 L 76-89
11/12/2012 @ Por 35-79 18-22 7-18 6 41 20 14 4 16 22 W 95-87
11/14/2012 @ GS 34-78 13-18 7-23 5 29 21 11 4 12 18 L 88-92
11/16/2012 @ Sac 42-76 20-27 8-15 10 42 24 8 5 15 14 W 112-96
11/19/2012 Orl 34-89 8-13 5-25 11 48 18 12 4 13 18 W 81-72
11/21/2012 Was 40-92 12-21 9-25 10 37 30 12 5 13 25 W 101-100
11/23/2012 @ Cha 42-78 6-14 11-22 7 41 29 6 15 21 18 W 101-91
11/24/2012 LAC 38-75 21-26 7-17 8 39 26 5 2 18 18 W 104-93
11/28/2012 Cha 36-90 10-15 12-32 15 44 28 9 9 9 18 W 94-91
11/30/2012 Cle 38-78 23-32 12-20 10 28 25 12 5 12 18 L 111-113
12/5/2012 Den 42-95 16-19 8-22 19 47 24 13 5 14 19 W 108-104
12/7/2012 Was 41-85 12-19 10-26 15 47 23 7 1 14 19 W 104-95
12/8/2012 @ Mem 34-77 18-25 7-17 14 44 20 10 3 14 16 W 93-83
12/10/2012 @ Mia 32-75 19-20 9-28 8 32 16 8 1 14 16 L 92-101
12/12/2012 @ Orl 35-80 10-16 6-22 8 43 16 11 6 14 11 W 86-80
12/13/2012 Cha 43-75 13-23 14-29 7 41 28 8 3 13 14 W 113-90
12/15/2012 GS 31-84 26-36 5-26 10 45 21 6 3 11 15 L 93-115
12/18/2012 @ Was 34-78 23-34 9-24 9 49 20 10 9 15 20 W 100-95
12/19/2012 OKC 36-94 11-17 9-24 14 44 21 11 6 11 19 L 92-100
12/21/2012 @ Phi 31-79 9-12 9-25 13 37 20 7 3 17 15 L 80-99
12/22/2012 Chi 38-77 9-10 7-19 12 45 24 7 4 16 9 W 92-75
12/26/2012 Det 46-98 23-31 11-33 8 47 35 11 6 10 18 W 126-119
12/28/2012 @ Cle 38-78 13-16 13-24 8 43 27 8 11 14 15 W 102-94
12/29/2012 Ind 44-80 11-14 10-20 10 36 26 8 2 16 23 W 109-100
12/31/2012 @ Hou 43-90 6-7 12-23 4 36 24 6 6 14 16 L 104-123
1/1/2013 @ NO 41-83 4-8 9-22 9 39 30 7 7 5 11 W 95-86
1/4/2013 @ Det 31-75 12-20 10-29 6 38 26 7 4 17 20 L 84-85
1/5/2013 Bos 28-68 15-19 10-29 8 36 18 8 4 18 19 L 81-89
1/8/2013 @ Min 38-77 17-21 10-22 10 44 21 5 6 15 23 L 103-108
1/9/2013 @ Cle 37-84 2-5 7-22 11 46 19 4 7 13 17 L 83-99
1/11/2013 Uta 40-72 14-23 9-19 4 33 24 10 5 13 18 W 103-95
1/12/2013 @ Was 30-78 16-25 7-24 6 38 23 8 4 16 20 L 83-93
1/14/2013 @ Chi 24-82 8-10 2-14 11 39 15 5 6 14 24 L 58-97
1/16/2013 Bkn 45-78 11-17 8-21 16 41 33 8 2 16 18 W 109-95
1/18/2013 @ Bkn 35-80 10-14 9-21 5 35 22 6 3 15 26 L 89-94
1/19/2013 SA 35-85 15-22 8-21 13 50 20 2 2 15 14 L 93-98
1/21/2013 Min 41-71 12-21 10-16 7 32 32 11 5 22 23 W 104-96
1/23/2013 @ Cha 43-87 6-12 12-25 13 45 31 7 6 16 22 W 104-92
1/25/2013 Bos 42-94 27-36 12-36 12 49 31 10 6 12 21 W 123-111
1/27/2013 @ NY 39-65 16-20 10-23 7 30 21 7 2 19 21 L 104-106
1/30/2013 Tor 36-75 11-18 10-26 3 36 26 10 8 17 18 W 93-92
2/2/2013 Chi 31-79 8-15 6-19 12 45 17 3 7 14 12 L 76-93
2/5/2013 @ Ind 36-81 23-28 8-21 5 39 26 5 3 16 33 L 103-114
2/6/2013 Mem 38-74 17-23 10-24 6 46 28 4 5 13 16 W 103-92
2/8/2013 NO 35-74 17-23 13-24 5 33 30 8 6 17 15 L 100-111
2/11/2013 @ Dal 40-77 16-23 9-26 8 48 26 7 2 18 20 W 105-101
2/13/2013 @ Orl 41-92 16-23 10-34 17 54 32 6 3 9 12 W 108-76
2/20/2013 Mia 36-72 11-16 7-26 5 42 28 6 2 19 20 L 90-103
2/22/2013 Sac 49-92 12-19 12-27 10 45 33 7 9 6 25 W 122-108
2/23/2013 @ Mil 39-91 11-14 14-28 10 41 27 10 4 11 16 W 103-102
2/25/2013 @ Det 40-79 20-24 14-33 8 37 31 10 4 13 16 W 114-103
2/27/2013 @ Uta 38-78 21-26 5-17 8 38 23 8 5 9 20 W 102-91
3/1/2013 @ Pho 31-73 17-22 8-23 8 43 21 9 6 20 19 L 87-92
3/3/2013 @ LAL 41-82 8-15 8-22 3 36 34 13 8 14 19 L 98-99
3/4/2013 @ Den 36-89 9-11 7-24 10 35 20 4 8 15 11 L 88-104
3/6/2013 Phi 43-80 10-17 11-24 7 38 28 5 5 14 17 W 107-96
3/8/2013 @ Bos 40-88 13-17 9-27 10 41 32 7 3 14 17 L 102-107
3/9/2013 Bkn 32-77 11-16 5-18 13 44 20 3 2 17 20 L 80-93
3/12/2013 @ Mia 33-78 10-14 5-22 10 43 19 11 1 22 25 L 81-98
3/13/2013 LAL 37-79 14-21 8-22 9 52 22 1 2 12 17 W 96-92
3/15/2013 Pho 41-84 13-16 12-23 8 41 27 14 4 20 19 W 107-94
3/17/2013 @ Bkn 44-84 9-13 8-21 9 38 30 14 5 11 20 W 105-93
3/18/2013 Dal 42-75 21-29 8-21 5 31 26 7 2 15 15 L 113-127
3/20/2013 Mil 38-79 14-17 8-18 9 47 26 7 6 16 15 W 98-90
3/22/2013 Por 37-83 12-16 7-24 6 41 27 8 6 11 14 L 93-104
3/24/2013 @ Mil 39-78 16-21 10-26 7 37 28 9 4 13 12 W 104-99
3/25/2013 @ Ind 36-80 15-25 7-21 10 38 18 11 7 16 17 L 94-100
3/27/2013 @ Tor 40-81 17-20 10-21 8 40 27 11 0 11 21 W 107-88
3/29/2013 @ Bos 40-88 19-24 8-20 10 40 28 6 2 13 15 L 107-118
3/30/2013 Orl 34-78 23-31 6-21 9 44 18 9 6 16 24 W 97-88
4/1/2013 Cle 37-81 19-26 9-30 10 37 26 8 3 11 17 W 102-94
4/3/2013 NY 32-66 9-19 9-26 7 35 22 7 2 15 10 L 82-95
4/5/2013 Phi 34-73 17-27 5-17 6 41 23 5 4 12 19 L 90-101
4/6/2013 @ SA 35-83 22-25 5-12 9 38 23 10 2 12 23 L 97-99
4/10/2013 @ Phi 49-91 18-19 8-22 9 44 34 8 2 10 17 W 124-101
4/12/2013 Mil 43-85 17-25 6-20 8 46 26 14 5 17 13 W 109-104
4/16/2013 Tor 35-88 17-23 9-28 14 42 22 8 1 11 19 L 96-113
4/17/2013 @ NY 37-90 16-17 2-21 15 53 14 7 2 12 15 L 92-98
Season Totals 3084-6644 1158-1619 706-1901 758 3351 2007 664 369 1169 1473 44-38

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.