NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Chicago Bulls (45-37)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 Sac 33-79 25-33 2-9 14 46 21 8 10 18 19 W 93-87
11/2/2012 @ Cle 44-69 23-30 4-10 5 41 34 7 4 17 21 W 115-86
11/3/2012 NO 29-88 21-25 3-17 15 41 21 11 6 12 20 L 82-89
11/6/2012 Orl 40-84 17-24 2-6 9 43 27 7 7 9 12 W 99-93
11/8/2012 OKC 35-84 16-18 5-15 12 41 22 6 3 20 19 L 91-97
11/10/2012 Min 34-80 13-16 6-13 14 47 19 6 9 14 19 W 87-80
11/12/2012 Bos 34-74 24-31 3-9 8 40 24 6 1 13 15 L 95-101
11/14/2012 @ Pho 44-88 18-25 6-12 15 46 26 7 5 15 21 W 112-106
11/17/2012 @ LAC 30-89 18-22 2-14 21 45 18 7 4 15 20 L 80-101
11/18/2012 @ Por 37-75 16-18 4-16 6 35 25 9 3 19 20 L 94-102
11/21/2012 @ Hou 38-95 11-19 2-16 16 48 20 11 7 14 22 L 89-93
11/24/2012 @ Mil 32-82 25-26 4-16 20 54 17 4 2 16 18 W 93-86
11/26/2012 Mil 35-80 17-19 5-11 14 40 21 8 6 15 21 L 92-93
11/28/2012 Dal 34-69 27-33 6-10 10 44 24 8 6 19 19 W 101-78
12/1/2012 Phi 38-81 13-21 4-7 12 50 28 4 6 13 16 W 93-88
12/4/2012 Ind 28-73 16-20 4-12 13 46 18 3 7 19 21 L 76-80
12/5/2012 @ Cle 34-72 23-27 4-15 10 45 22 5 6 15 24 W 95-85
12/7/2012 @ Det 43-82 17-21 5-14 13 41 23 6 4 8 20 W 108-104
12/8/2012 NY 34-78 18-18 7-13 10 47 18 10 6 19 20 W 93-85
12/11/2012 LAC 35-87 9-12 10-20 18 50 26 8 4 16 18 L 89-94
12/12/2012 @ Phi 34-78 24-26 4-11 9 39 24 7 3 11 14 W 96-89
12/15/2012 Bkn 33-75 15-19 2-10 7 33 21 10 6 13 17 W 83-82
12/17/2012 @ Mem 28-75 13-20 2-11 10 39 14 10 1 16 21 L 71-80
12/18/2012 Bos 37-74 21-24 5-9 12 43 28 4 10 12 15 W 100-89
12/21/2012 @ NY 37-83 28-33 8-18 12 51 22 7 4 16 25 W 110-106
12/22/2012 @ Atl 32-76 6-8 5-14 6 31 20 10 3 15 14 L 75-92
12/25/2012 Hou 37-83 17-20 6-20 7 31 22 6 3 11 19 L 97-120
12/29/2012 Was 34-87 12-18 7-16 13 49 24 6 6 8 22 W 87-77
12/31/2012 Cha 33-94 11-18 4-16 15 49 24 13 5 11 31 L 81-91
1/2/2013 @ Orl 36-77 19-25 5-12 9 35 27 7 5 6 16 W 96-94
1/4/2013 @ Mia 36-80 19-24 5-14 19 48 22 7 2 15 20 W 96-89
1/7/2013 Cle 44-82 20-24 10-14 16 47 34 10 9 20 21 W 118-92
1/9/2013 Mil 39-95 14-20 4-10 16 45 23 9 2 15 18 L 96-104
1/11/2013 @ NY 39-68 25-34 5-11 6 39 26 8 6 18 23 W 108-101
1/12/2013 Pho 32-88 15-21 2-11 18 42 18 6 6 10 18 L 81-97
1/14/2013 Atl 33-79 25-33 6-14 15 59 18 6 13 13 16 W 97-58
1/16/2013 @ Tor 39-86 26-36 3-11 14 46 26 7 2 14 30 W 107-105
1/18/2013 @ Bos 36-75 23-32 5-15 8 43 21 4 1 21 22 W 100-99
1/19/2013 Mem 31-85 17-21 3-14 15 50 22 6 6 15 25 L 82-85
1/21/2013 LAL 39-93 8-12 9-17 14 40 25 9 11 8 20 W 95-83
1/23/2013 Det 31-71 20-26 3-14 14 43 21 5 5 14 18 W 85-82
1/25/2013 GS 41-88 12-18 9-20 16 56 22 4 8 15 26 W 103-87
1/26/2013 @ Was 29-71 11-12 4-15 7 41 19 5 6 16 16 L 73-86
1/28/2013 Cha 35-78 16-25 7-18 15 48 22 5 14 11 20 W 93-85
1/30/2013 @ Mil 45-91 10-13 4-13 15 45 27 10 5 11 22 W 104-88
2/1/2013 @ Bkn 34-78 20-22 1-14 11 29 23 9 3 13 17 L 89-93
2/2/2013 @ Atl 38-93 9-13 8-20 18 53 26 12 5 7 14 W 93-76
2/4/2013 @ Ind 39-88 19-22 4-16 12 35 18 7 6 10 25 L 101-111
2/7/2013 @ Den 38-91 10-14 10-27 16 34 26 5 4 14 16 L 96-128
2/8/2013 @ Uta 36-79 16-18 5-12 15 41 25 6 2 9 16 W 93-89
2/11/2013 SA 37-78 13-20 2-12 17 49 18 7 5 19 23 L 89-103
2/13/2013 @ Bos 27-74 12-17 3-17 13 49 15 5 4 20 19 L 69-71
2/19/2013 @ NO 39-84 13-17 5-13 14 47 30 10 6 15 19 W 96-87
2/21/2013 Mia 28-75 9-11 2-10 13 39 20 10 4 26 15 L 67-86
2/22/2013 @ Cha 42-83 16-20 5-14 10 46 37 6 7 6 26 W 105-75
2/24/2013 @ OKC 25-86 18-24 4-18 16 44 14 10 5 17 18 L 72-102
2/26/2013 Cle 39-78 11-15 9-21 11 34 33 5 8 15 17 L 98-101
2/28/2013 Phi 32-83 26-33 3-14 15 53 19 6 15 11 12 W 93-82
3/2/2013 Bkn 38-73 14-14 6-15 6 34 25 11 7 19 24 W 96-85
3/3/2013 @ Ind 35-81 14-18 8-19 8 34 25 9 5 11 27 L 92-97
3/6/2013 @ SA 33-90 8-8 9-20 14 41 23 9 5 8 15 L 83-101
3/8/2013 Uta 30-81 25-30 4-17 21 50 19 8 1 11 16 W 89-88
3/10/2013 @ LAL 33-89 11-12 4-16 18 46 17 8 4 13 17 L 81-90
3/13/2013 @ Sac 32-83 13-15 2-21 12 39 19 2 3 17 19 L 79-121
3/15/2013 @ GS 43-83 19-22 8-16 11 43 28 8 0 14 22 W 113-95
3/18/2013 Den 47-96 16-19 8-21 12 42 29 7 11 14 21 L 118-119
3/21/2013 Por 39-89 7-11 4-14 9 41 30 8 4 8 16 L 89-99
3/23/2013 Ind 35-81 14-22 3-11 12 46 21 4 5 10 22 W 87-84
3/24/2013 @ Min 41-89 12-17 10-26 20 52 25 7 3 14 16 W 104-97
3/27/2013 Mia 40-85 13-18 8-22 12 43 27 9 3 18 18 W 101-97
3/30/2013 @ Dal 38-80 10-18 12-21 11 39 24 6 4 12 14 L 98-100
3/31/2013 Det 30-76 27-40 8-23 10 37 19 10 4 9 18 W 95-94
4/2/2013 @ Was 35-89 11-16 5-23 12 45 21 6 2 7 20 L 86-90
4/4/2013 @ Bkn 38-82 12-19 4-11 13 46 21 5 4 13 28 W 92-90
4/5/2013 Orl 33-82 13-14 8-20 9 37 19 10 6 11 12 W 87-86
4/7/2013 @ Det 33-73 16-25 3-15 8 33 20 7 5 11 18 L 85-99
4/9/2013 Tor 37-86 14-20 10-17 13 40 24 3 2 10 21 L 98-101
4/11/2013 NY 39-87 30-37 10-27 10 53 23 7 9 8 21 W 118-111
4/12/2013 @ Tor 34-77 11-14 9-18 10 39 22 6 1 16 24 L 88-97
4/14/2013 @ Mia 29-82 24-31 11-26 11 45 16 7 1 14 30 L 93-105
4/15/2013 @ Orl 42-75 9-13 9-17 8 35 33 6 4 14 25 W 102-84
4/17/2013 Was 37-78 14-19 7-18 12 45 26 5 2 15 22 W 95-92
Season Totals 2926-6698 1343-1738 446-1265 1026 3540 1886 588 417 1120 1617 45-37

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.