| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Paul George | 79 | 2972 | 493 | 1176 | 221 | 274 | 170 | 469 | 603 | 327 | 143 | 51 | 233 | 367 |
| David West | 73 | 2435 | 502 | 1009 | 242 | 315 | 4 | 19 | 563 | 213 | 74 | 69 | 157 | 367 |
| George Hill | 76 | 2620 | 386 | 871 | 174 | 213 | 130 | 353 | 284 | 355 | 81 | 26 | 116 | 418 |
| Roy Hibbert | 79 | 2269 | 385 | 859 | 166 | 224 | 1 | 4 | 656 | 113 | 39 | 206 | 162 | 385 |
| Lance Stephenson | 78 | 2278 | 275 | 598 | 75 | 115 | 62 | 188 | 304 | 223 | 81 | 16 | 109 | 379 |
| Gerald Green | 60 | 1080 | 155 | 424 | 52 | 65 | 59 | 188 | 141 | 50 | 18 | 23 | 53 | -8 |
| Tyler Hansbrough | 81 | 1366 | 176 | 407 | 216 | 300 | 0 | 3 | 373 | 36 | 29 | 18 | 78 | -9 |
| Danny Granger | 5 | 74 | 10 | 35 | 5 | 8 | 2 | 10 | 9 | 3 | 2 | 1 | 4 | -16 |
| Ian Mahinmi | 80 | 1322 | 149 | 329 | 104 | 171 | 0 | 2 | 311 | 27 | 39 | 66 | 92 | -135 |
| D.J. Augustin | 76 | 1226 | 103 | 294 | 83 | 99 | 67 | 190 | 91 | 170 | 35 | 3 | 68 | -37 |
| Orlando Johnson | 51 | 619 | 72 | 180 | 23 | 32 | 36 | 94 | 110 | 47 | 11 | 9 | 29 | -5 |
| Jeff Pendergraph | 37 | 369 | 61 | 126 | 21 | 23 | 2 | 4 | 104 | 15 | 6 | 12 | 23 | 57 |
| Sam Young | 56 | 693 | 58 | 148 | 23 | 43 | 16 | 52 | 123 | 42 | 15 | 8 | 33 | -86 |
| Ben Hansbrough | 28 | 200 | 15 | 45 | 21 | 27 | 6 | 23 | 18 | 21 | 7 | 2 | 18 | -31 |
| Dominic McGuire | 26 | 387 | 24 | 56 | 3 | 10 | 0 | 0 | 78 | 20 | 13 | 11 | 12 | -57 |
| Miles Plumlee | 14 | 55 | 5 | 21 | 3 | 4 | 0 | 0 | 22 | 2 | 0 | 3 | 3 | -12 |
| Team Totals | 81 | - | 2845 | 6525 | 1429 | 1915 | 555 | 1599 | 3714 | 1645 | 580 | 513 | 1178 | - |
Postseason
Postseason Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Paul George | 11 | 453 | 63 | 163 | 63 | 84 | 17 | 67 | 94 | 56 | 20 | 7 | 41 | 43 |
| George Hill | 10 | 364 | 54 | 127 | 31 | 39 | 21 | 62 | 41 | 44 | 11 | 2 | 25 | 61 |
| David West | 11 | 381 | 65 | 139 | 39 | 47 | 0 | 3 | 77 | 23 | 9 | 8 | 27 | 57 |
| Roy Hibbert | 11 | 376 | 55 | 116 | 37 | 45 | 0 | 0 | 103 | 17 | 1 | 25 | 23 | 69 |
| Lance Stephenson | 11 | 375 | 36 | 90 | 9 | 19 | 11 | 38 | 87 | 37 | 12 | 1 | 21 | 61 |
| Gerald Green | 7 | 91 | 19 | 44 | 2 | 2 | 11 | 29 | 10 | 3 | 0 | 1 | 5 | -25 |
| D.J. Augustin | 11 | 204 | 22 | 60 | 18 | 23 | 16 | 41 | 13 | 9 | 6 | 0 | 6 | -36 |
| Tyler Hansbrough | 11 | 159 | 15 | 40 | 19 | 30 | 0 | 0 | 40 | 4 | 5 | 0 | 11 | -24 |
| Jeff Pendergraph | 7 | 66 | 7 | 22 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 1 | 3 | -11 |
| Ian Mahinmi | 10 | 87 | 8 | 19 | 2 | 6 | 0 | 0 | 28 | 1 | 0 | 8 | 7 | -25 |
| Orlando Johnson | 7 | 19 | 1 | 7 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -16 |
| Sam Young | 7 | 50 | 3 | 11 | 0 | 0 | 1 | 5 | 10 | 3 | 1 | 0 | 3 | -20 |
| Ben Hansbrough | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | -14 |
| Team Totals | 11 | - | 348 | 842 | 224 | 302 | 78 | 251 | 525 | 201 | 65 | 54 | 175 | - |

