NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Los Angeles Lakers (45-37)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/30/2012 Dal 38-77 12-31 3-13 15 46 24 6 5 14 21 L 91-99
10/31/2012 @ Por 36-72 26-32 8-18 15 45 21 6 2 24 29 L 106-116
11/2/2012 LAC 34-68 20-28 7-16 7 38 15 7 7 20 23 L 95-105
11/4/2012 Det 40-77 18-26 10-22 16 46 27 11 8 15 20 W 108-79
11/7/2012 @ Uta 25-74 32-46 4-23 15 48 11 10 3 18 14 L 86-95
11/9/2012 GS 36-90 21-28 8-28 16 58 22 9 6 16 14 W 101-77
11/11/2012 Sac 36-81 23-30 8-25 18 50 23 6 7 17 13 W 103-90
11/13/2012 SA 31-74 14-22 6-20 13 48 18 5 9 17 14 L 82-84
11/16/2012 Pho 42-89 22-28 8-21 17 48 25 7 9 11 15 W 114-102
11/18/2012 Hou 46-85 18-28 9-20 9 41 27 10 3 13 15 W 119-108
11/20/2012 Bkn 35-73 19-37 6-21 8 43 23 5 5 11 18 W 95-90
11/21/2012 @ Sac 29-65 27-39 12-26 6 33 16 6 4 20 22 L 97-113
11/23/2012 @ Mem 33-74 20-24 12-27 11 28 19 6 5 18 28 L 98-106
11/24/2012 @ Dal 40-82 23-34 12-22 11 61 21 11 4 19 23 W 115-89
11/27/2012 Ind 24-76 23-43 6-28 15 56 13 10 5 19 25 L 77-79
11/30/2012 Den 47-87 11-17 17-33 15 46 33 11 6 15 22 W 122-103
12/2/2012 Orl 36-86 25-39 6-17 12 46 20 5 2 11 16 L 103-113
12/4/2012 @ Hou 38-83 22-34 7-21 15 53 16 7 11 18 25 L 105-107
12/5/2012 @ NO 37-80 16-22 13-28 9 46 24 11 8 9 16 W 103-87
12/7/2012 @ OKC 36-84 25-31 11-28 15 45 17 11 5 17 23 L 108-114
12/9/2012 Uta 40-85 15-18 15-28 17 39 29 5 7 14 21 L 110-117
12/11/2012 @ Cle 31-75 25-40 7-27 15 54 11 7 3 18 22 L 94-100
12/13/2012 @ NY 35-84 25-29 12-37 12 44 13 4 4 13 21 L 107-116
12/14/2012 @ Was 37-82 20-28 8-29 13 45 18 10 6 13 20 W 102-96
12/16/2012 @ Phi 39-80 19-24 14-34 11 41 22 13 4 14 9 W 111-98
12/18/2012 Cha 35-88 21-27 10-31 16 48 21 6 10 11 18 W 101-100
12/22/2012 @ GS 49-107 11-14 9-27 15 49 33 9 3 20 20 W 118-115
12/25/2012 NY 37-77 21-31 5-21 8 42 22 4 4 11 17 W 100-94
12/26/2012 @ Den 41-83 21-30 11-29 11 38 29 2 8 14 23 L 114-126
12/28/2012 Por 40-86 17-28 7-24 16 52 29 4 7 11 15 W 104-87
1/1/2013 Phi 37-94 22-33 3-22 14 52 17 5 6 7 17 L 99-103
1/4/2013 @ LAC 35-76 26-36 6-25 10 36 19 9 6 12 22 L 102-107
1/6/2013 Den 38-82 19-27 10-30 13 48 30 4 11 18 20 L 105-112
1/8/2013 @ Hou 43-91 12-13 14-31 9 37 25 10 5 16 21 L 112-125
1/9/2013 @ SA 44-95 9-15 8-27 6 40 22 12 2 9 14 L 105-108
1/11/2013 OKC 39-98 17-22 6-28 16 46 23 7 5 12 19 L 101-116
1/13/2013 Cle 40-69 20-27 13-25 7 41 32 11 5 22 13 W 113-93
1/15/2013 Mil 42-84 10-18 10-29 8 46 30 5 7 8 20 W 104-88
1/17/2013 Mia 31-72 18-28 10-22 8 42 22 3 1 20 23 L 90-99
1/20/2013 @ Tor 38-88 18-21 9-27 12 37 20 7 4 13 15 L 103-108
1/21/2013 @ Chi 32-81 16-23 3-17 15 50 15 5 9 15 16 L 83-95
1/23/2013 @ Mem 31-73 24-32 7-17 7 34 15 5 8 15 13 L 93-106
1/25/2013 Uta 43-80 7-13 9-21 12 45 26 7 3 18 14 W 102-84
1/27/2013 OKC 41-74 16-29 7-17 6 43 29 6 3 13 20 W 105-96
1/29/2013 NO 39-79 21-33 12-33 9 50 34 7 4 14 17 W 111-106
1/30/2013 @ Pho 33-78 12-19 8-27 11 46 19 7 4 19 16 L 86-92
2/1/2013 @ Min 39-92 21-25 12-32 17 57 27 6 6 12 14 W 111-100
2/3/2013 @ Det 39-83 14-22 6-20 7 41 24 9 3 14 15 W 98-97
2/5/2013 @ Bkn 37-82 15-18 3-13 5 40 20 5 5 13 18 W 92-83
2/7/2013 @ Bos 36-87 18-30 5-23 13 43 16 2 3 12 19 L 95-116
2/8/2013 @ Cha 36-80 20-25 8-26 6 46 23 6 10 13 17 W 100-93
2/10/2013 @ Mia 35-70 20-26 7-12 5 29 16 9 3 14 17 L 97-107
2/12/2013 Pho 36-83 12-18 7-21 12 48 23 9 5 19 15 W 91-85
2/14/2013 LAC 38-75 19-27 6-20 10 37 30 9 2 16 17 L 101-125
2/20/2013 Bos 42-83 22-31 7-22 14 49 24 5 3 12 21 W 113-99
2/22/2013 Por 40-85 25-34 6-18 12 47 18 8 5 16 14 W 111-107
2/24/2013 @ Dal 34-72 22-31 13-25 7 45 17 7 2 16 16 W 103-99
2/25/2013 @ Den 43-78 14-31 8-19 8 36 21 6 5 15 17 L 108-119
2/28/2013 Min 44-83 12-21 16-32 13 49 30 7 6 14 20 W 116-94
3/3/2013 Atl 38-78 13-18 10-21 7 43 21 9 1 21 19 W 99-98
3/5/2013 @ OKC 31-77 31-40 12-29 16 46 11 0 1 16 21 L 105-122
3/6/2013 @ NO 38-78 21-29 11-28 6 36 26 9 6 11 17 W 108-102
3/8/2013 Tor 39-91 26-36 14-39 14 47 23 10 5 13 14 W 118-116
3/10/2013 Chi 39-86 7-14 5-26 19 50 21 5 9 13 16 W 90-81
3/12/2013 @ Orl 34-73 29-47 9-25 7 41 20 8 5 10 16 W 106-97
3/13/2013 @ Atl 36-92 12-16 8-29 12 45 17 6 1 8 21 L 92-96
3/15/2013 @ Ind 33-78 20-30 13-26 7 48 27 9 8 15 17 W 99-93
3/17/2013 Sac 41-72 19-29 12-28 6 43 28 2 7 13 12 W 113-102
3/18/2013 @ Pho 29-87 13-16 5-22 14 45 15 10 1 18 13 L 76-99
3/22/2013 Was 39-81 11-17 11-23 9 48 27 5 3 17 15 L 100-103
3/25/2013 @ GS 36-91 25-36 6-26 15 51 17 6 2 9 15 L 103-109
3/27/2013 @ Min 44-82 22-38 10-22 12 44 27 10 9 21 25 W 120-117
3/28/2013 @ Mil 34-77 30-39 5-20 11 40 19 7 6 18 20 L 103-113
3/30/2013 @ Sac 38-82 17-26 10-30 15 42 28 9 7 7 16 W 103-98
4/2/2013 Dal 36-81 21-33 8-24 19 57 23 8 8 16 16 W 101-81
4/5/2013 Mem 34-74 13-18 5-20 8 43 22 5 2 18 17 W 86-84
4/7/2013 @ LAC 33-76 22-30 7-24 10 36 25 6 5 11 14 L 95-109
4/9/2013 NO 40-79 17-22 7-25 9 42 26 9 8 15 16 W 104-96
4/10/2013 @ Por 43-73 21-24 6-19 6 39 19 7 9 15 17 W 113-106
4/12/2013 GS 34-66 38-50 12-25 3 36 22 2 2 12 17 W 118-116
4/14/2013 SA 31-85 20-31 9-27 16 58 18 6 7 14 14 W 91-86
4/17/2013 Hou 33-90 23-34 10-32 17 57 27 6 6 12 17 W 99-95
Season Totals 3041-6640 1584-2289 715-2015 942 3674 1818 576 429 1201 1467 45-37

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.