NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Milwaukee Bucks (38-44)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
11/2/2012 @ Bos 40-86 11-12 8-18 11 46 26 12 5 18 17 W 99-88
11/3/2012 Cle 41-79 14-21 9-24 3 37 32 8 9 15 18 W 105-102
11/7/2012 Mem 35-91 14-21 6-15 16 41 22 10 9 10 18 L 90-108
11/9/2012 @ Was 40-78 15-19 6-15 6 38 21 11 6 21 21 W 101-91
11/10/2012 Bos 35-88 19-26 3-19 16 44 20 7 3 11 25 L 92-96
11/12/2012 @ Phi 41-80 16-18 7-20 6 48 25 8 7 23 19 W 105-96
11/14/2012 Ind 38-91 20-25 3-16 14 46 24 11 8 6 22 W 99-85
11/17/2012 NO 43-93 18-24 13-25 16 41 28 9 4 11 18 W 117-113
11/19/2012 @ Cha 44-93 8-11 2-16 9 39 26 5 12 14 27 L 98-102
11/21/2012 @ Mia 46-109 9-12 5-29 16 47 18 9 3 11 21 L 106-113
11/24/2012 Chi 38-88 7-10 3-17 10 40 20 10 10 9 20 L 86-93
11/26/2012 @ Chi 39-85 12-19 3-15 13 36 23 4 12 12 17 W 93-92
11/28/2012 NY 33-72 17-21 5-13 5 36 24 8 4 17 20 L 88-102
11/30/2012 @ Min 34-93 12-16 5-18 13 47 14 10 14 11 24 L 85-95
12/1/2012 Bos 36-79 15-20 4-13 9 42 24 6 6 14 13 W 91-88
12/3/2012 @ NO 29-76 15-23 8-19 19 40 20 5 9 16 16 L 81-102
12/5/2012 @ SA 35-84 24-29 5-12 8 36 24 11 4 11 21 L 99-110
12/7/2012 Cha 38-94 26-32 6-14 23 59 20 5 14 10 17 W 108-93
12/9/2012 @ Bkn 33-71 24-30 7-16 6 33 21 14 7 18 19 W 97-88
12/12/2012 Sac 39-96 14-24 6-17 24 60 22 8 6 9 18 W 98-85
12/14/2012 @ Cle 33-83 19-27 5-15 18 43 23 16 7 17 18 W 90-86
12/15/2012 LAC 30-83 18-25 7-21 14 40 15 6 5 13 22 L 85-111
12/18/2012 Ind 37-86 18-26 6-14 12 37 18 10 12 15 29 W 98-93
12/19/2012 @ Mem 30-85 15-19 5-20 11 44 11 10 5 16 19 L 80-90
12/21/2012 @ Bos 36-83 22-36 5-16 15 57 22 8 3 21 15 W 99-94
12/22/2012 Cle 31-79 16-23 4-20 9 41 17 5 7 14 15 L 82-94
12/26/2012 Bkn 40-84 18-19 10-17 14 49 24 12 5 18 20 W 108-93
12/29/2012 Mia 40-98 16-17 8-21 14 45 29 17 8 5 19 W 104-85
12/30/2012 @ Det 36-77 12-17 10-23 10 33 19 7 5 12 18 L 94-96
1/2/2013 SA 43-88 19-24 5-17 13 47 24 4 9 16 16 L 110-117
1/4/2013 Hou 39-87 17-23 6-14 17 49 23 10 7 25 21 L 101-115
1/5/2013 @ Ind 31-82 13-18 5-18 13 39 18 7 10 13 14 L 80-95
1/8/2013 Pho 42-91 15-19 9-17 18 46 25 6 10 11 18 W 108-99
1/9/2013 @ Chi 39-84 16-21 10-22 11 48 21 11 15 16 18 W 104-96
1/11/2013 Det 36-91 14-19 1-16 13 48 16 6 12 12 19 L 87-103
1/13/2013 @ Tor 40-77 19-23 8-19 8 32 29 5 6 12 25 W 107-96
1/15/2013 @ LAL 34-95 13-22 7-28 21 54 15 4 4 11 14 L 88-104
1/17/2013 @ Pho 39-92 14-20 6-16 13 51 24 7 11 18 18 W 98-94
1/19/2013 @ Por 39-88 26-32 6-18 10 43 26 12 4 14 22 W 110-104
1/22/2013 Phi 41-79 21-33 7-16 12 38 24 10 5 12 13 W 110-102
1/25/2013 @ Cle 43-92 8-13 14-28 11 41 34 6 6 17 20 L 108-113
1/26/2013 GS 41-101 14-20 13-30 22 58 24 7 7 12 15 W 109-102
1/29/2013 @ Det 46-98 14-22 11-23 21 48 28 13 8 10 21 W 117-90
1/30/2013 Chi 34-82 14-19 6-14 15 41 17 3 7 18 19 L 88-104
2/1/2013 @ NY 33-83 12-17 8-20 12 40 18 7 3 13 22 L 86-96
2/2/2013 Orl 42-90 14-20 9-24 14 42 26 6 9 16 16 W 107-98
2/5/2013 @ Den 48-100 5-11 3-16 12 44 27 6 11 16 28 L 104-112
2/6/2013 @ Uta 29-82 22-29 6-19 9 37 15 12 9 16 21 L 86-100
2/9/2013 Det 34-86 25-28 7-17 12 42 19 12 7 13 14 L 100-105
2/11/2013 Was 36-95 13-22 5-23 17 43 23 13 5 9 17 L 90-102
2/13/2013 Phi 37-88 16-21 4-18 16 41 21 9 10 13 21 W 94-92
2/19/2013 @ Bkn 46-96 12-18 7-20 12 43 23 4 10 8 21 L 111-113
2/20/2013 Bkn 35-75 18-31 6-14 7 48 22 5 9 17 24 L 94-97
2/23/2013 Atl 41-89 16-20 4-12 17 58 28 8 2 17 14 L 102-103
2/26/2013 @ Dal 34-82 20-26 7-18 8 39 22 10 1 12 20 W 95-90
2/27/2013 @ Hou 43-89 15-20 9-24 9 43 27 10 6 17 23 W 110-107
3/2/2013 Tor 46-92 25-30 5-14 13 48 32 8 7 14 20 W 122-114
3/4/2013 Uta 45-95 9-13 10-24 12 42 29 13 10 17 23 W 109-108
3/6/2013 @ LAC 38-79 12-15 13-29 5 34 29 6 1 13 14 L 101-117
3/9/2013 @ GS 38-78 14-19 13-28 6 42 29 8 5 15 20 W 103-93
3/10/2013 @ Sac 40-87 28-38 7-19 11 44 22 6 8 9 24 W 115-113
3/12/2013 Dal 43-89 14-17 8-21 7 42 30 8 6 9 22 L 108-115
3/13/2013 @ Was 39-85 9-12 6-18 11 44 23 8 4 14 22 L 93-106
3/15/2013 Mia 33-89 19-21 9-25 19 48 18 6 4 10 16 L 94-107
3/17/2013 Orl 40-90 23-26 12-27 13 46 25 6 3 14 13 W 115-109
3/19/2013 Por 42-87 9-13 9-19 15 43 29 8 8 11 12 W 102-95
3/20/2013 @ Atl 37-99 8-11 8-19 16 46 20 7 8 10 17 L 90-98
3/22/2013 @ Ind 31-101 13-22 3-19 22 52 17 4 6 8 21 L 78-102
3/24/2013 Atl 42-92 10-18 5-21 19 50 26 6 5 15 17 L 99-104
3/27/2013 @ Phi 37-89 12-13 6-24 14 44 18 9 3 14 9 L 92-100
3/28/2013 LAL 45-93 16-22 7-19 15 43 22 12 4 12 25 W 113-103
3/30/2013 OKC 37-98 13-15 12-29 19 45 24 7 2 9 20 L 99-109
4/1/2013 Cha 51-100 15-17 14-27 14 45 32 7 2 10 21 W 131-102
4/3/2013 Min 42-96 6-9 8-23 20 45 19 10 9 19 15 L 98-107
4/5/2013 @ NY 29-76 13-18 12-30 8 40 16 5 2 13 16 L 83-101
4/6/2013 Tor 36-76 22-29 6-19 9 40 27 11 12 15 22 W 100-83
4/9/2013 @ Mia 33-75 8-14 9-25 5 37 19 13 2 19 15 L 83-94
4/10/2013 @ Orl 39-101 17-26 8-28 15 56 26 7 11 12 16 L 103-113
4/12/2013 @ Atl 38-92 11-16 17-33 13 48 27 14 4 18 19 L 104-109
4/13/2013 @ Cha 34-87 8-12 9-29 9 36 23 6 3 12 20 L 85-95
4/15/2013 Den 42-100 15-23 12-35 18 44 25 10 6 11 24 L 111-112
4/17/2013 @ OKC 36-85 13-18 10-27 17 53 18 5 3 12 11 W 95-89
Season Totals 3128-7197 1251-1700 601-1670 1068 3605 1876 685 550 1117 1554 38-44

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.