NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Phoenix Suns (25-57)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 GS 32-80 17-22 4-21 11 44 16 10 12 18 23 L 85-87
11/2/2012 Det 40-92 10-14 2-11 15 52 15 6 5 12 20 W 92-89
11/4/2012 @ Orl 39-91 11-18 5-19 17 45 19 3 10 16 17 L 94-115
11/5/2012 @ Mia 35-88 22-29 7-21 10 38 22 11 7 11 19 L 99-124
11/7/2012 @ Cha 43-93 19-28 12-27 22 50 29 8 11 12 24 W 117-110
11/9/2012 Cle 38-81 25-33 6-17 12 42 21 12 6 17 19 W 107-105
11/10/2012 @ Uta 32-87 13-17 4-16 10 37 15 12 4 10 25 L 81-94
11/12/2012 Den 43-94 17-21 7-12 15 40 29 6 4 6 19 W 110-100
11/14/2012 Chi 42-105 16-17 6-21 20 51 19 6 6 12 27 L 106-112
11/16/2012 @ LAL 45-92 7-15 5-14 12 38 27 8 8 15 25 L 102-114
11/17/2012 Mia 34-79 15-21 5-18 9 38 16 13 3 16 18 L 88-97
11/21/2012 Por 46-77 15-18 7-17 7 35 22 12 3 13 18 W 114-87
11/23/2012 NO 44-90 12-19 11-25 10 35 28 10 5 10 19 W 111-108
11/25/2012 @ Phi 39-83 19-20 4-11 9 41 24 3 5 12 23 L 101-104
11/27/2012 @ Cle 37-79 11-18 6-17 7 39 22 10 8 15 19 W 91-78
11/28/2012 @ Det 28-82 15-20 6-21 13 39 11 7 5 19 23 L 77-117
11/30/2012 @ Tor 37-77 17-19 6-16 4 34 28 6 8 14 20 L 97-101
12/2/2012 @ NY 39-80 13-19 8-23 11 45 21 5 0 17 23 L 99-106
12/4/2012 @ Mem 38-82 16-22 6-14 9 32 22 12 5 16 26 L 98-108
12/6/2012 Dal 34-85 18-25 8-21 13 42 19 11 4 12 20 L 94-97
12/8/2012 @ LAC 36-78 18-20 9-24 9 37 24 6 6 20 22 L 99-117
12/9/2012 Orl 36-78 13-18 5-20 5 29 22 4 3 12 19 L 90-98
12/12/2012 Mem 34-89 9-11 5-22 19 44 20 9 7 11 13 W 82-80
12/14/2012 Uta 38-83 17-22 6-13 12 43 23 9 9 12 16 W 99-84
12/17/2012 Sac 41-85 11-15 8-22 7 38 29 5 10 7 17 W 101-90
12/19/2012 Cha 47-85 10-11 17-28 10 33 31 7 6 11 22 W 121-104
12/22/2012 @ Por 40-89 8-11 5-19 11 32 26 12 1 10 18 L 93-96
12/23/2012 LAC 29-80 16-24 3-17 12 41 18 10 2 14 21 L 77-103
12/26/2012 NY 38-83 13-16 8-21 5 38 21 7 5 13 12 L 97-99
12/28/2012 @ Ind 38-82 13-16 2-14 10 37 20 5 2 11 26 L 91-97
12/29/2012 @ Min 45-97 15-24 2-17 11 46 29 7 5 4 23 L 107-111
12/31/2012 @ OKC 37-78 14-17 8-24 10 41 19 3 3 13 20 L 96-114
1/2/2013 Phi 39-85 14-20 3-13 12 45 24 11 7 13 16 W 95-89
1/4/2013 Uta 34-75 8-11 4-15 7 40 23 5 10 20 18 L 80-87
1/6/2013 Mem 31-79 14-18 5-14 11 32 18 10 5 14 21 L 81-92
1/8/2013 @ Mil 37-90 21-26 4-20 16 50 21 6 5 16 22 L 99-108
1/9/2013 @ Bos 33-84 11-18 2-12 19 47 21 5 5 16 18 L 79-87
1/11/2013 @ Bkn 31-79 10-16 7-14 13 39 20 5 5 18 30 L 79-99
1/12/2013 @ Chi 36-73 19-25 6-14 9 46 23 5 11 17 20 W 97-81
1/14/2013 OKC 35-84 11-18 9-25 14 48 18 3 7 14 20 L 90-102
1/17/2013 Mil 34-89 22-29 4-14 10 44 20 13 4 17 22 L 94-98
1/23/2013 @ Sac 43-90 14-16 6-19 10 30 30 14 4 11 22 W 106-96
1/24/2013 LAC 30-71 28-37 5-16 8 43 18 7 4 14 23 W 93-88
1/26/2013 @ SA 41-81 11-14 6-12 9 44 30 4 0 15 19 L 99-108
1/27/2013 @ Dal 34-77 23-28 4-17 8 38 22 7 6 17 15 L 95-110
1/30/2013 LAL 38-83 13-15 3-12 7 36 21 11 2 11 20 W 92-86
2/1/2013 Dal 38-89 19-25 4-15 12 46 20 9 7 13 21 L 99-109
2/2/2013 @ GS 35-86 18-24 5-15 15 48 22 7 1 12 21 L 93-113
2/5/2013 @ Mem 37-73 18-22 4-10 11 40 19 9 2 21 23 W 96-90
2/6/2013 @ NO 35-78 13-15 1-15 11 40 19 4 4 16 17 L 84-93
2/8/2013 @ OKC 39-83 11-15 7-18 11 39 18 4 4 16 18 L 96-127
2/10/2013 OKC 30-91 5-5 4-14 17 53 18 6 8 22 22 L 69-97
2/12/2013 @ LAL 35-85 12-17 3-13 12 48 27 10 8 19 21 L 85-91
2/19/2013 @ Por 41-82 17-20 3-13 14 51 30 8 2 17 28 W 102-98
2/20/2013 @ GS 40-84 9-14 9-17 11 41 28 7 8 14 18 L 98-108
2/22/2013 Bos 35-84 14-23 4-19 12 40 26 8 3 13 19 L 88-113
2/24/2013 SA 30-81 24-33 3-9 13 47 24 11 8 20 27 L 87-97
2/26/2013 Min 37-91 5-14 5-13 16 56 23 5 11 20 26 W 84-83
2/27/2013 @ SA 44-95 14-21 3-12 16 49 26 6 4 15 29 W 105-101
3/1/2013 Atl 36-81 10-12 10-22 7 38 16 9 3 17 17 W 92-87
3/6/2013 Tor 28-74 8-15 7-23 11 40 21 11 3 28 18 L 71-98
3/8/2013 @ Sac 43-90 19-23 7-23 12 38 33 9 6 13 17 L 112-121
3/9/2013 Hou 37-82 25-39 8-18 17 47 18 13 4 16 20 W 107-105
3/11/2013 Den 35-84 17-22 6-20 12 43 25 11 5 18 21 L 93-108
3/13/2013 @ Hou 34-81 7-10 6-21 5 29 20 13 7 20 20 L 81-111
3/15/2013 @ Atl 35-79 21-31 3-19 11 46 20 10 2 24 24 L 94-107
3/16/2013 @ Was 42-88 15-20 6-21 17 48 19 5 4 14 15 L 105-127
3/18/2013 LAL 42-87 7-15 8-20 14 55 21 10 7 16 16 W 99-76
3/20/2013 Was 28-83 20-22 3-15 13 40 17 11 2 13 17 L 79-88
3/22/2013 Min 36-95 10-21 4-22 17 48 24 9 2 16 29 L 86-117
3/24/2013 Bkn 41-99 12-17 6-21 25 48 22 5 8 10 23 L 100-102
3/27/2013 @ Uta 34-76 14-19 6-16 8 36 27 7 4 17 18 L 88-103
3/28/2013 Sac 42-94 12-23 7-20 14 37 29 11 6 9 18 L 103-117
3/30/2013 Ind 40-82 18-19 6-12 9 35 30 8 3 16 30 L 104-112
4/3/2013 @ LAC 35-77 24-25 7-17 11 41 23 3 3 19 16 L 101-126
4/5/2013 GS 44-72 14-17 5-14 7 36 19 6 5 22 17 L 107-111
4/7/2013 NO 34-80 17-19 7-21 9 38 20 8 4 16 24 L 92-95
4/9/2013 @ Hou 38-86 15-19 7-12 11 41 24 9 5 19 20 L 98-101
4/10/2013 @ Dal 37-89 16-17 12-27 12 48 25 7 11 10 17 W 102-91
4/13/2013 @ Min 37-73 10-14 9-20 5 34 28 10 3 27 22 L 93-105
4/15/2013 Hou 47-95 18-23 7-23 11 44 29 11 9 11 19 W 119-112
4/17/2013 @ Den 40-104 11-17 7-25 20 47 29 8 5 12 18 L 98-118
Season Totals 3061-6917 1203-1618 480-1455 959 3413 1855 659 434 1225 1688 25-57

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.