| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Team Stats
| Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | +/- |
| Al Jefferson | 78 | 2578 | 611 | 1236 | 167 | 217 | 2 | 17 | 720 | 164 | 80 | 89 | 105 | -159 |
| Paul Millsap | 78 | 2375 | 429 | 875 | 264 | 356 | 13 | 39 | 554 | 201 | 102 | 80 | 138 | 4 |
| Gordon Hayward | 72 | 2104 | 336 | 773 | 243 | 294 | 102 | 246 | 225 | 213 | 58 | 38 | 120 | 107 |
| Mo Williams | 46 | 1418 | 229 | 533 | 75 | 85 | 59 | 154 | 110 | 285 | 46 | 9 | 125 | -63 |
| Randy Foye | 82 | 2249 | 293 | 738 | 118 | 144 | 178 | 434 | 127 | 167 | 66 | 27 | 92 | -86 |
| Derrick Favors | 77 | 1787 | 274 | 568 | 179 | 260 | 0 | 5 | 546 | 75 | 67 | 130 | 129 | -6 |
| Enes Kanter | 70 | 1078 | 206 | 379 | 93 | 117 | 1 | 1 | 304 | 31 | 28 | 32 | 101 | 116 |
| Marvin Williams | 73 | 1727 | 199 | 470 | 77 | 99 | 54 | 166 | 263 | 77 | 37 | 38 | 60 | -96 |
| Alec Burks | 64 | 1137 | 163 | 388 | 92 | 129 | 33 | 92 | 145 | 92 | 35 | 13 | 74 | 99 |
| DeMarre Carroll | 66 | 1111 | 149 | 324 | 75 | 98 | 20 | 70 | 188 | 61 | 58 | 24 | 34 | 117 |
| Jamaal Tinsley | 66 | 1221 | 86 | 234 | 18 | 26 | 39 | 127 | 115 | 290 | 64 | 14 | 106 | 4 |
| Jeremy Evans | 37 | 215 | 27 | 44 | 21 | 33 | 0 | 1 | 58 | 11 | 8 | 13 | 8 | 24 |
| Earl Watson | 48 | 829 | 37 | 120 | 17 | 25 | 5 | 28 | 87 | 190 | 40 | 8 | 69 | -51 |
| Kevin Murphy | 17 | 52 | 7 | 28 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | -45 |
| Team Totals | 82 | - | 3046 | 6710 | 1439 | 1883 | 507 | 1385 | 3446 | 1859 | 690 | 515 | 1164 | - |

