| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
Stats
| Latest News | |
| Aug. 31 3:50 PM PT4:50 PM MT5:50 PM CT6:50 PM ET22:50 GMT6:50 AM 北京时间3:50 PM MST5:50 PM EST2:50 UAE (+1)18:50 ET - Belak, a former Predator and enforcer who had played with five NHL teams before retiring in March, has been found dead in Toronto. Analysis: The 35-year-old Belak was scheduled to work as a sideline reporter on Nashville broadcasts. He played for Colorado, Calgary, Toronto, Florida and finished his career with Nashville, playing in 549 career NHL games with 1,263 penalty minutes and 33 points. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 1996-97 | Col | 5 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 1 | 0.00 | |
| 1997-98 | Col | 8 | 1 | 1 | 2 | -3 | 27 | 0 | 0 | 1 | 2 | 50.00 | |
| 1998-99 | Col | 22 | 0 | 0 | 0 | -2 | 71 | 0 | 0 | 0 | 5 | 0.00 | |
| 1998-99 | Cgy | 9 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 2 | 0.00 | |
| 1998-99 | Tot | 31 | 0 | 1 | 1 | 1 | 94 | 0 | 0 | 0 | 7 | 0.00 | |
| 1999-00 | Cgy | 40 | 0 | 2 | 2 | -4 | 122 | 0 | 0 | 0 | 11 | 0.00 | |
| 2000-01 | Cgy | 23 | 0 | 0 | 0 | -2 | 79 | 0 | 0 | 0 | 8 | 0.00 | |
| 2000-01 | Tor | 16 | 1 | 1 | 2 | -4 | 31 | 0 | 0 | 0 | 8 | 12.50 | |
| 2000-01 | Tot | 39 | 1 | 1 | 2 | -6 | 110 | 0 | 0 | 0 | 16 | 6.25 | |
| 2001-02 | Tor | 63 | 1 | 3 | 4 | 2 | 142 | 0 | 0 | 0 | 47 | 2.13 | |
| 2002-03 | Tor | 55 | 3 | 6 | 9 | -2 | 196 | 0 | 0 | 0 | 33 | 9.09 | |
| 2003-04 | Tor | 34 | 1 | 1 | 2 | 0 | 109 | 0 | 0 | 0 | 15 | 6.67 | |
| 2005-06 | Tor | 55 | 0 | 3 | 3 | -13 | 109 | 0 | 0 | 0 | 16 | 0.00 | |
| 2006-07 | Tor | 65 | 0 | 3 | 3 | -8 | 110 | 0 | 0 | 0 | 16 | 0.00 | |
| 2007-08 | Tor | 30 | 1 | 0 | 1 | -2 | 66 | 0 | 0 | 0 | 13 | 7.69 | |
| 2007-08 | Fla | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0.00 | |
| 2007-08 | Tot | 47 | 1 | 0 | 1 | -2 | 78 | 0 | 0 | 0 | 17 | 5.88 | |
| 2008-09 | Fla | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 0.00 | |
| 2008-09 | Nsh | 38 | 0 | 2 | 2 | -1 | 54 | 0 | 0 | 0 | 15 | 0.00 | |
| 2008-09 | Tot | 53 | 0 | 2 | 2 | -1 | 79 | 0 | 0 | 0 | 19 | 0.00 | |
| 2009-10 | Nsh | 39 | 0 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 8 | 0.00 | |
| 2010-11 | Nsh | 15 | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 4 | 0.00 | |
| Career | 549 | 8 | 25 | 33 | -38 | 1263 | 0 | 0 | 1 | 212 | 3.77 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2001-02 | Tor | 16 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 6 | 16.67 | |
| 2002-03 | Tor | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | - | |
| 2003-04 | Tor | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | - | |
| Career | 22 | 1 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 6 | 16.67 | ||

