| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|||||||||||||||
| Latest News | |
| Apr. 5 2:50 PM PT3:50 PM MT4:50 PM CT5:50 PM ET21:50 GMT5:50 AM 北京时间2:50 PM MST4:50 PM EST1:50 UAE (+1)17:50 ET - Cracknell scored twice in a 4-3 shootout win over Chicago on Thursday. Analysis: It was his first two goals of the season. He has two goals and two assists in nine games. |
Career Regular Season Stats
| Totals | |||||||||||||
| Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2010-11 | StL | 24 | 3 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 26 | 11.54 | |
| 2011-12 | StL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00 | |
| 2012-13 | StL | 20 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 21 | 9.52 | |
| Career | 46 | 6 | 8 | 14 | 5 | 12 | 0 | 0 | 0 | 48 | 12.50 | ||
Career Postseason Stats
| Totals | |||||||||||||
| Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
| 2012-13 | StL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Career | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||

